| | 2013 Avg. | | .000 | | | | Career Avg. | | .259 |
| | Name | Ryan Langerhans | | Born | 2/20/1980 | | Height | 6-3 | | Weight | 220 | | Number | 17 | | Position | LF | | Bats | L | | Throws | L |
|
| | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2012-ANA | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Career | .259 | .446 | 752 | 1811 | 287 | 469 | 807 | 91 | 17 | 71 | 227 | 288 | 468 | 19 | 18 | 23 | | | | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2011-SEA | .173 | .346 | 19 | 52 | 6 | 9 | 18 | 0 | 0 | 3 | 6 | 11 | 22 | 0 | 1 | 0 | |
| 2010-SEA | .196 | .318 | 60 | 107 | 16 | 21 | 34 | 2 | 1 | 3 | 4 | 24 | 51 | 4 | 1 | 1 | |
| 2009-SEA | .218 | .386 | 38 | 101 | 12 | 22 | 39 | 6 | 1 | 3 | 10 | 14 | 28 | 0 | 1 | 0 | |
| 2008-WAS | .234 | .396 | 73 | 111 | 17 | 26 | 44 | 5 | 2 | 3 | 12 | 25 | 31 | 2 | 0 | 0 | |
| 2007-WAS | .198 | .370 | 103 | 162 | 24 | 32 | 60 | 6 | 2 | 6 | 22 | 22 | 63 | 3 | 0 | 1 | |
| 2007-OAK | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 2007-ATL | .068 | .091 | 20 | 44 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | 16 | 0 | 1 | 0 | |
| 2006-ATL | .241 | .378 | 131 | 315 | 46 | 76 | 119 | 16 | 3 | 7 | 28 | 50 | 91 | 1 | 2 | 1 | |
| 2005-ATL | .267 | .426 | 128 | 326 | 48 | 87 | 139 | 22 | 3 | 8 | 42 | 37 | 75 | 0 | 2 | 1 | |
| 2003-ATL | .267 | .267 | 16 | 15 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 2002-ATL | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001-ATL | .330 | .605 | 159 | 572 | 113 | 189 | 346 | 33 | 5 | 38 | 102 | 98 | 82 | 9 | 10 | 18 | |
Notes: Selected by Braves in third round of 1998 draft; signed June 28, 1998
Highlights: 2000: 3rd Triples (7)
2001: 5th On-Base Pct. (.374); 6th AVG(.287);
2004: T8th Doubles (34), 5th OBP (.397), 7th Extra-base Hits (57), 2nd Runs (103) Awards: 2001: CARO all-star OF |
Powered by The Sports Network.
|