2013 Oakland Athletics Schedule/Results All Times Eastern
| April | | 1 - L vs. Seattle, 0-2 (WP: F.Hernandez; LP: B.Anderson) | Log Wrap Box | | 2 - L vs. Seattle, 1-7 (WP: H.Iwakuma; LP: J.Parker) | Log Wrap Box | | 3 - W vs. Seattle, 6-2 (WP: T.Milone; LP: J.Saunders) | Log Wrap Box | | 4 - W vs. Seattle, 8-2 (WP: A.Griffin; LP: B.Maurer) | Log Wrap Box | | 5 - W at Houston, 8-3 (WP: D.Straily; LP: B.Peacock) | Log Wrap Box | | 6 - W at Houston, 6-3 (WP: B.Colon; LP: B.Norris) | Log Wrap Box | | 7 - W at Houston, 9-3 (WP: B.Anderson; LP: L.Harrell) | Log Wrap Box | | 9 - W at LA Angels, 9-5 (WP: R.Cook; LP: K.Jepsen) | Log Wrap Box | | 10 - W at LA Angels, 11-5 (WP: T.Milone; LP: J.Blanton) | Log Wrap Box | | 11 - W at LA Angels, 8-1 (WP: A.Griffin; LP: J.Vargas) | Log Wrap Box | | 12 - W vs. Detroit, 4-3 (12th) (WP: C.Resop; LP: B.Villarreal) | Log Wrap Box | | 13 - L vs. Detroit, 3-7 (WP: J.Verlander; LP: B.Anderson) | Log Wrap Box | | 14 - L vs. Detroit, 1-10 (WP: A.Sanchez; LP: J.Parker) | Log Wrap Box | | 15 - W vs. Houston, 11-2 (WP: T.Milone; LP: E.Bedard) | Log Wrap Box | | 16 - W vs. Houston, 4-3 (WP: S.Doolittle; LP: R.Cruz) | Log Wrap Box | | 17 - W vs. Houston, 7-5 (WP: B.Colon; LP: B.Norris) | Log Wrap Box | | 19 - L at Tampa Bay, 3-8 (WP: A.Cobb; LP: B.Anderson) | Log Wrap Box | | 20 - L at Tampa Bay, 0-1 (WP: J.Hellickson; LP: J.Parker) | Log Wrap Box | | 21 - L at Tampa Bay, 1-8 (WP: R.Hernandez; LP: T.Milone) | Log Wrap Box | | 22 - L at Boston, 6-9 (WP: F.Doubront; LP: A.Griffin) | Log Wrap Box | | 23 - W at Boston, 13-0 (7th) (WP: B.Colon; LP: A.Aceves) | Log Wrap Box | | 24 - L at Boston, 5-6 (WP: J.Lester; LP: B.Anderson) | Log Wrap Box | | 25 - L vs. Baltimore, 2-10 (WP: J.Hammel; LP: J.Parker) | Log Wrap Box | | 26 - L vs. Baltimore, 0-3 (WP: W.Chen; LP: T.Milone) | Log Wrap Box | | 27 - L vs. Baltimore, 3-7 (WP: C.Tillman; LP: A.Griffin) | Log Wrap Box | | 28 - W vs. Baltimore, 9-8 (10th) (WP: J.Blevins; LP: P.Strop) | Log Wrap Box | | 29 - W vs. LA Angels, 10-8 (19th) (WP: J.Blevins; LP: B.Enright) | Log Wrap Box | | 30 - W vs. LA Angels, 10-6 (WP: J.Parker; LP: G.Richards) | Log Wrap Box |
| | | | May | | 1 - L vs. LA Angels, 4-5 (WP: C.Wilson; LP: T.Milone) | Log Wrap Box | | 3 - W at NY Yankees, 2-0 (WP: A.Griffin; LP: C.Sabathia) | Log Wrap Box | | 4 - L at NY Yankees, 2-4 (WP: P.Hughes; LP: B.Colon) | Log Wrap Box | | 5 - W at NY Yankees, 5-4 (WP: S.Doolittle; LP: B.Logan) | Log Wrap Box | | 6 - L at Cleveland, 3-7 (WP: U.Jimenez; LP: J.Parker) | Log Wrap Box | | 7 - L at Cleveland, 0-1 (WP: Z.McAllister; LP: T.Milone) | Log Wrap Box | | 8 - L at Cleveland, 3-4 (WP: J.Masterson; LP: A.Griffin) | Log Wrap Box | | 9 - L at Cleveland, 2-9 (WP: S.Kazmir; LP: B.Colon) | Log Wrap Box | | 10 - L at Seattle, 3-6 (WP: H.Iwakuma; LP: D.Straily) | Log Wrap Box | | 11 - W at Seattle, 4-3 (WP: J.Parker; LP: B.Maurer) | Log Wrap Box | | 12 - L at Seattle, 1-6 (WP: J.Saunders; LP: T.Milone) | Log Wrap Box | | 13 - W vs. Texas, 5-1 (WP: A.Griffin; LP: J.Grimm) | Log Wrap Box | | 14 - L vs. Texas, 5-6 (10th) (WP: T.Scheppers; LP: C.Resop) | Log Wrap Box | | 15 - L vs. Texas, 2-6 (WP: A.Ogando; LP: D.Straily) | Log Wrap Box | | 17 - W vs. Kansas City, 2-1 (WP: S.Doolittle; LP: J.Shields) | Log Wrap Box | | 18 - W vs. Kansas City, 2-1 (WP: T.Milone; LP: E.Santana) | Log Wrap Box | | 19 - W vs. Kansas City, 4-3 (WP: J.Blevins; LP: K.Herrera) | Log Wrap Box | | 20 - W at Texas, 9-2 (WP: B.Colon; LP: J.Lindblom) | Log Wrap Box | | 21 - at Texas, 8:05 PM | | | 22 - at Texas, 2:05 PM | | | 24 - at Houston, 8:10 PM | | | 25 - at Houston, 7:15 PM | | | 26 - at Houston, 2:10 PM | | | 27 - vs. San Francisco, 4:05 PM | | | 28 - vs. San Francisco, 10:05 PM | | | 29 - at San Francisco, 10:15 PM | | | 30 - at San Francisco, 3:45 PM | | | 31 - vs. Chicago WSox, 10:05 PM | |
| | | | June | | 1 - vs. Chicago WSox, 4:05 PM | | | 2 - vs. Chicago WSox, 4:05 PM | | | 3 - at Milwaukee, 8:10 PM | | | 4 - at Milwaukee, 8:10 PM | | | 5 - at Milwaukee, 2:10 PM | | | 6 - at Chicago WSox, 8:10 PM | | | 7 - at Chicago WSox, 8:10 PM | | | 8 - at Chicago WSox, 7:10 PM | | | 9 - at Chicago WSox, 2:10 PM | | | 11 - vs. NY Yankees, 10:05 PM | | | 12 - vs. NY Yankees, 10:05 PM | | | 13 - vs. NY Yankees, 3:35 PM | | | 14 - vs. Seattle, 10:05 PM | | | 15 - vs. Seattle, 7:15 PM | | | 16 - vs. Seattle, 4:05 PM | | | 17 - at Texas, 8:05 PM | | | 18 - at Texas, 8:05 PM | | | 19 - at Texas, 8:05 PM | | | 20 - at Texas, 3:05 PM | | | 21 - at Seattle, 10:10 PM | | | 22 - at Seattle, 10:10 PM | | | 23 - at Seattle, 4:10 PM | | | 25 - vs. Cincinnati, 10:05 PM | | | 26 - vs. Cincinnati, 3:35 PM | | | 28 - vs. St. Louis, 10:05 PM | | | 29 - vs. St. Louis, 4:05 PM | | | 30 - vs. St. Louis, 4:05 PM | |
| | | | July | | 2 - vs. Chicago Cubs, 10:05 PM | | | 3 - vs. Chicago Cubs, 10:05 PM | | | 4 - vs. Chicago Cubs, 4:05 PM | | | 5 - at Kansas City, 8:10 PM | | | 6 - at Kansas City, 2:10 PM | | | 7 - at Kansas City, 2:10 PM | | | 8 - at Pittsburgh, 7:05 PM | | | 9 - at Pittsburgh, 7:05 PM | | | 10 - at Pittsburgh, 7:05 PM | | | 12 - vs. Boston, 10:05 PM | | | 13 - vs. Boston, 10:05 PM | | | 14 - vs. Boston, 4:05 PM | | | 19 - at LA Angels, 10:05 PM | | | 20 - at LA Angels, 9:05 PM | | | 21 - at LA Angels, 3:35 PM | | | 22 - at Houston, 8:10 PM | | | 23 - at Houston, 8:10 PM | | | 24 - at Houston, 2:10 PM | | | 25 - vs. LA Angels, 10:05 PM | | | 26 - vs. LA Angels, 10:05 PM | | | 27 - vs. LA Angels, 9:05 PM | | | 28 - vs. LA Angels, 4:05 PM | | | 29 - vs. Toronto, 10:05 PM | | | 30 - vs. Toronto, 10:05 PM | | | 31 - vs. Toronto, 3:35 PM | |
| | | | August | | 2 - vs. Texas, 10:05 PM | | | 3 - vs. Texas, 4:05 PM | | | 4 - vs. Texas, 4:05 PM | | | 6 - at Cincinnati, 7:10 PM | | | 7 - at Cincinnati, 12:35 PM | | | 9 - at Toronto, 7:07 PM | | | 10 - at Toronto, 1:07 PM | | | 11 - at Toronto, 1:07 PM | | | 12 - at Toronto, 12:37 PM | | | 13 - vs. Houston, 10:05 PM | | | 14 - vs. Houston, 10:05 PM | | | 15 - vs. Houston, 3:35 PM | | | 16 - vs. Cleveland, 10:05 PM | | | 17 - vs. Cleveland, 9:05 PM | | | 18 - vs. Cleveland, 4:05 PM | | | 19 - vs. Seattle, 10:05 PM | | | 20 - vs. Seattle, 10:05 PM | | | 21 - vs. Seattle, 3:35 PM | | | 23 - at Baltimore, 7:05 PM | | | 24 - at Baltimore, 4:05 PM | | | 25 - at Baltimore, 1:35 PM | | | 26 - at Detroit, 7:08 PM | | | 27 - at Detroit, 7:08 PM | | | 28 - at Detroit, 7:08 PM | | | 29 - at Detroit, 1:08 PM | | | 30 - vs. Tampa Bay, 10:05 PM | | | 31 - vs. Tampa Bay, 9:05 PM | |
| | | | September | | 1 - vs. Tampa Bay, 4:05 PM | | | 2 - vs. Texas, 4:05 PM | | | 3 - vs. Texas, 10:05 PM | | | 4 - vs. Texas, 3:35 PM | | | 5 - vs. Houston, 10:05 PM | | | 6 - vs. Houston, 10:05 PM | | | 7 - vs. Houston, 4:05 PM | | | 8 - vs. Houston, 4:05 PM | | | 10 - at Minnesota, 8:10 PM | | | 11 - at Minnesota, 8:10 PM | | | 12 - at Minnesota, 1:10 PM | | | 13 - at Texas, 8:05 PM | | | 14 - at Texas, 8:05 PM | | | 15 - at Texas, 3:05 PM | | | 16 - vs. LA Angels, 10:05 PM | | | 17 - vs. LA Angels, 10:05 PM | | | 18 - vs. LA Angels, 3:35 PM | | | 19 - vs. Minnesota, 10:05 PM | | | 20 - vs. Minnesota, 10:05 PM | | | 21 - vs. Minnesota, 4:05 PM | | | 22 - vs. Minnesota, 4:05 PM | | | 23 - at LA Angels, 10:05 PM | | | 24 - at LA Angels, 10:05 PM | | | 25 - at LA Angels, 3:35 PM | | | 27 - at Seattle, 10:10 PM | | | 28 - at Seattle, TBA | | | 29 - at Seattle, 4:10 PM | |
|
Powered by The Sports Network.
|