National Basketball Association
| Boston Celtics vs. Atlanta Hawks |
| | ATS | O/U |
| 01/25/13 7:30 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Boston | 20-22 | 14-26-2 | 8-13-1 | 6-13-1 | 19-23-0 | 10-12-0 | 9-11-0 |
| Atlanta | 24-17 | 17-22-2 | 7-12-2 | 10-10-0 | 21-20-0 | 13-8-0 | 8-12-0 |
|---|
| Quickchart Matchup |
Boston Off vs.
Atlanta Def | Atlanta Off vs.
Boston Def |
94.6 Pts F
95.5 Pts A
45.8 FG%
44.4 FG%
8.6 REB
11.4 REB |
96.0 Pts F
95.8 Pts A
45.7 FG%
44.6 FG%
9.8 REB
10.9 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | BetCris | BOVADA | Pinnacle | Sports Interaction |
| 803 | BOS | | | 7:30 803 BOS | | 7:30 803 BOS |
| 804 | ATL | | | 804 ATL -5.5 -5 -5 - | | 804 ATL -5.5 -5 -5 -5.5 -5.5 |
| | O/U: | | | Over/Under: 184.5 184 184 | | Over/Under: 184.5 184 184 184 185 |
| Boston | Atlanta |
|
- No significant injuries.
|
- No significant injuries.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Boston | 94.6 | 45.8 | 33.4 | 77.5 | 8.6 | 30.6 |
|
Boston | 88.2 | 41.2 | 25.6 | 70.6 | 10.2 | 32.0 |
| Atlanta | 96.0 | 45.7 | 38.2 | 69.6 | 9.8 | 9.8 |
|
Atlanta | 99.8 | 49.6 | 45.2 | 62.8 | 10.8 | 29.8 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Boston | 95.8 | 44.6 | 35.8 | 72.6 | 10.9 | 31.9 |
|
Boston | 95.4 | 44.2 | 28.6 | 78.7 | 10.0 | 35.8 |
| Atlanta | 95.5 | 44.4 | 37.0 | 77.7 | 11.4 | 31.8 |
|
Atlanta | 95.0 | 44.1 | 30.5 | 76.9 | 11.0 | 28.0 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Boston | 96.4 | 47.3 | 32.7 | 75.4 | 7.3 | 30.9 |
|
Boston | 92.8 | 44.1 | 34.2 | 80.1 | 10.1 | 30.4 |
| Atlanta | 99.9 | 46.5 | 37.9 | 69.7 | 10.9 | 30.2 |
|
Atlanta | 92.0 | 44.9 | 38.5 | 69.3 | 8.8 | 31.2 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Boston | 93.2 | 43.3 | 32.8 | 69.9 | 11.5 | 31.4 |
|
Boston | 98.7 | 46.0 | 39.1 | 75.6 | 10.3 | 32.5 |
| Atlanta | 96.7 | 44.7 | 35.3 | 81.3 | 11.9 | 31.1 |
|
Atlanta | 94.2 | 44.0 | 38.8 | 74.5 | 11.0 | 32.6 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | BOS | ATL | | BOS | ATL |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 0 | 4 | 0 | 5 | 2 | 0 | | 2 | 5 | 0 | 1 | 2 | 0 |
| 3-3.5 | 2 | 1 | 0 | 3 | 0 | 0 | | 1 | 1 | 1 | 1 | 1 | 0 |
| 4-4.5 | 1 | 2 | 0 | 2 | 2 | 0 | | 0 | 1 | 0 | 0 | 2 | 0 |
| 5-5.5 | 2 | 4 | 0 | 1 | 2 | 0 | | 1 | 0 | 0 | 0 | 2 | 0 |
| 6-6.5 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 0 |
| 7-7.5 | 1 | 2 | 0 | 0 | 2 | 0 | | 1 | 0 | 0 | 2 | 0 | 0 |
| 8-8.5 | 1 | 0 | 0 | 0 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 9-9.5 | 0 | 2 | 0 | 0 | 3 | 1 | | 0 | 2 | 0 | 1 | 0 | 0 |
| 10-10.5 | 0 | 0 | 0 | 1 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-13.5 | 0 | 0 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 01/05/13 | BOS 89 | ATL 81 | ATL | -5.5/187 | BOS/U |
| 04/20/12 | BOS 92 | ATL 97 | ATL | -10/179 | BOS/O |
| 04/11/12 | ATL 86 | BOS 88 | BOS | -3/181 | ATL/U |
| 03/19/12 | BOS 79 | ATL 76 | ATL | -1.5/182.5 | BOS/U |
| 04/01/11 | BOS 83 | ATL 88 | BOS | -1.5/177.5 | ATL/U |
| 12/16/10 | ATL 90 | BOS 102 | BOS | -7/186.5 | BOS/O |
| 11/22/10 | BOS 99 | ATL 76 | ATL | -2.5/192.5 | BOS/U |
| 01/29/10 | BOS 91 | ATL 100 | ATL | -4/190 | ATL/O |
| 01/11/10 | ATL 102 | BOS 96 | BOS | -4/191.5 | ATL/O |
| 01/08/10 | BOS 85 | ATL 93 | ATL | -3.5/195 | ATL/U |
| Atlanta's Next 5 and Last 5 |
| Date | Vs. | |
| 01/25/13 | Boston | |
| 01/27/13 | @New York | |
| 01/30/13 | Toronto | |
| 02/02/13 | Chicago | |
| 02/05/13 | @Indiana | |
| Date | Away | Home | Fav. | Line | ATS |
| 01/23/13 | ATL 104 | CHA 92 | ATL | -2.5/191.5 | ATL/O |
| 01/21/13 | MIN 96 | ATL 104 | ATL | -8/184.5 | -/O |
| 01/19/13 | SAN 98 | ATL 93 | SAN | -3.5/194 | SAN/U |
| 01/18/13 | ATL 89 | BRK 94 | BRK | -7/190 | ATL/U |
| 01/16/13 | BRK 95 | ATL 109 | ATL | -3/186 | ATL/O |
| Boston's Next 5 and Last 5 |
| Date | Vs. | |
| 01/25/13 | @Atlanta | |
| 01/27/13 | Miami | |
| 01/30/13 | Sacramento | |
| 02/01/13 | Orlando | |
| 02/03/13 | LA Clippers | |
| Date | Away | Home | Fav. | Line | ATS |
| 01/24/13 | NYK 89 | BOS 86 | NYK | -1/190 | NYK/U |
| 01/22/13 | BOS 90 | CLE 95 | BOS | -4.5/191 | CLE/U |
| 01/20/13 | BOS 88 | DET 103 | BOS | -2/184 | DET/O |
| 01/18/13 | CHI 100 | BOS 99 | BOS | -2/181.5 | CHI/O |
| 01/16/13 | NOH 90 | BOS 78 | BOS | -7.5/184 | NOH/U |
Powered by The Sports Network.
|