| | 2013 Avg. | | .000 | | | | Career Avg. | | .267 |
| | Name | Jeff Baker | | Born | 6/21/1981 | | Height | 6-2 | | Weight | 210 | | Number | 15 | | Position | 3B | | Bats | R | | Throws | R |
|
| | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2013-TEX | .326 | .651 | 24 | 43 | 7 | 14 | 28 | 2 | 0 | 4 | 7 | 6 | 11 | 0 | 0 | 0 | |
| Career | .267 | .434 | 567 | 1402 | 192 | 375 | 609 | 89 | 11 | 41 | 185 | 106 | 359 | 12 | 1 | 23 | | | | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2012-ATL | .105 | .105 | 14 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | |
| 2012-DET | .200 | .257 | 15 | 35 | 1 | 7 | 9 | 2 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 1 | |
| 2012-CHC | .269 | .448 | 54 | 134 | 16 | 36 | 60 | 10 | 1 | 4 | 20 | 8 | 28 | 4 | 1 | 2 | |
| 2011-CHC | .269 | .383 | 81 | 201 | 20 | 54 | 77 | 12 | 1 | 3 | 23 | 10 | 46 | 0 | 0 | 1 | |
| 2010-CHC | .272 | .413 | 79 | 206 | 29 | 56 | 85 | 13 | 2 | 4 | 21 | 16 | 50 | 1 | 0 | 7 | |
| 2009-CHC | .305 | .448 | 69 | 203 | 27 | 62 | 91 | 15 | 1 | 4 | 21 | 17 | 46 | 0 | 0 | 2 | |
| 2009-COL | .130 | .217 | 12 | 23 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 7 | 1 | 0 | 1 | |
| 2008-COL | .268 | .468 | 104 | 299 | 55 | 80 | 140 | 22 | 1 | 12 | 48 | 26 | 85 | 4 | 0 | 5 | |
| 2007-COL | .222 | .347 | 85 | 144 | 17 | 32 | 50 | 2 | 2 | 4 | 12 | 13 | 40 | 0 | 0 | 3 | |
| 2006-COL | .368 | .825 | 18 | 57 | 13 | 21 | 47 | 7 | 2 | 5 | 21 | 1 | 14 | 2 | 0 | 0 | |
| 2005-COL | .211 | .395 | 12 | 38 | 6 | 8 | 15 | 4 | 0 | 1 | 4 | 5 | 12 | 0 | 0 | 1 | |
| Last 10 | Avg. | AB | R | H | 2B | 3B | HR | RBI | W | SO | | vs. OAK 5/20 | .326 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | vs. DET 5/17 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | @ OAK 5/14 | .350 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | @ OAK 5/13 | .342 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | @ HOU 5/12 | .351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | @ HOU 5/11 | .351 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | @ HOU 5/10 | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | | @ MIL 5/7 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | @ CHC 5/6 | .313 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | vs. BOS 5/5 | .323 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Notes: Signed as nondrafted free agent by Rockies, Sept. 27, 2002
Highlights: 2008: 5th HR (12)
Awards: 2004: Named to California League All-Star team |
Powered by The Sports Network.
|