|
| 4th Quarter |
|
| Tampa Bay at 15:00 |
| 2nd and 6 at TAM 29 | 4th quarter under way. |
| 2nd and 6 at TAM 29 | Offensive penalty on Tampa Bay, Donald Penn, Holding/Illegal Use of Hands, 10 yards, enforced at the Tampa Bay 29. |
| 2nd and 16 at TAM 19 | Josh Freeman pass to Doug Martin to the Tampa Bay 20 for 1 yard. |
| 3rd and 15 at TAM 20 | Josh Freeman pass incomplete to D.J. Ware. |
| 4th and 15 at TAM 20 | Michael Koenen punted 51 yards from the Tampa Bay 20 to the Atlanta 29. Harry Douglas returned to the Atlanta 40 for 11 yards. |
| Atlanta at 13:49 |
| 1st and 10 at ATL 40 | Matt Ryan pass incomplete to Tony Gonzalez. |
| 2nd and 10 at ATL 40 | Jason Snelling rushed right for no gain. |
| 3rd and 10 at ATL 40 | Matt Ryan pass to Jacquizz Rodgers to the Atlanta 45 for 5 yards. |
| 4th and 5 at ATL 45 | Matt Bosher punted 55 yards into the end zone for a touchback. |
| Tampa Bay at 12:19 |
| 1st and 10 at TAM 20 | Josh Freeman pass incomplete to Vincent Jackson. |
| 2nd and 10 at TAM 20 | Doug Martin rushed left for no gain. |
| 3rd and 10 at TAM 20 | Josh Freeman pass incomplete to Vincent Jackson. |
| 4th and 10 at TAM 20 | Michael Koenen punted 43 yards from the Tampa Bay 20 to the Atlanta 37. Harry Douglas returned to the Atlanta 48 for 11 yards. |
| Atlanta at 10:52 |
| 1st and 10 at ATL 48 | Michael Turner rushed right to the Atlanta 43 for -5 yards. |
| 2nd and 15 at ATL 43 | Defensive penalty on Tampa Bay, Ronde Barber, Holding/Illegal Use of Hands, 5 yards, enforced at the Atlanta 43. |
| 1st and 10 at ATL 48 | Matt Ryan pass to Jacquizz Rodgers to the Tampa Bay 47 for 5 yards. |
| 2nd and 5 at TAM 47 | Matt Ryan pass to Julio Jones to the Tampa Bay 29 for 18 yards. |
| 1st and 10 at TAM 29 | Matt Ryan pass to Tony Gonzalez to the Tampa Bay 21 for 8 yards. |
| 2nd and 2 at TAM 21 | Matt Ryan pass to Jacquizz Rodgers to the Tampa Bay 8 for 13 yards. |
| 1st and 8 at TAM 8 | Matt Ryan pass incomplete to Roddy White. |
| 2nd and 8 at TAM 8 | Jason Snelling rushed left to the Tampa Bay 7 for 1 yard. |
| 3rd and 7 at TAM 7 | Matt Ryan pass incomplete to Tony Gonzalez. |
| 4th and 7 at TAM 7 | 7-yard pass from Matt Ryan to Harry Douglas. |
| | Matt Bryant extra point is good. |
| | Matt Bosher kicks 65 yards from the Atlanta 35 into the end zone for a touchback. |
| Tampa Bay at 6:54 |
| 1st and 10 at TAM 20 | Josh Freeman pass incomplete to Luke Stocker. |
| 2nd and 10 at TAM 20 | Doug Martin rushed left to the Tampa Bay 24 for 4 yards. |
| 3rd and 6 at TAM 24 | Josh Freeman pass to Vincent Jackson to the Tampa Bay 31 for 7 yards. |
| 1st and 10 at TAM 31 | Doug Martin rushed right to the Tampa Bay 35 for 4 yards. |
| 2nd and 6 at TAM 35 | Doug Martin rushed left for no gain. |
| 3rd and 6 at TAM 35 | Josh Freeman pass incomplete to Mike Williams. |
| 4th and 6 at TAM 35 | Michael Koenen punted 55 yards from the Tampa Bay 35 to the Atlanta 10. Harry Douglas returned to the Atlanta 19 for 9 yards. |
| Atlanta at 3:20 |
| 1st and 10 at ATL 19 | Matt Ryan pass to Jacquizz Rodgers to the Atlanta 22 for 3 yards. |
| 2nd and 7 at ATL 22 | Matt Ryan pass to Jacquizz Rodgers to the Atlanta 28 for 6 yards. |
| 3rd and 1 at ATL 28 | Matt Ryan pass to Tony Gonzalez to the Atlanta 33 for 5 yards. |
| 1st and 10 at ATL 33 | Matt Ryan pass incomplete to Roddy White. |
| 2nd and 10 at ATL 33 | Matt Ryan pass incomplete to Julio Jones. |
| 3rd and 10 at ATL 33 | Matt Ryan pass incomplete to Harry Douglas. |
| 4th and 10 at ATL 33 | Matt Ryan pass incomplete to Tony Gonzalez. |
| Tampa Bay at 1:55 |
| 1st and 10 at ATL 33 | Defensive penalty on Atlanta, Too Many Players, 5 yards, enforced at the Atlanta 33. |
| 1st and 5 at ATL 28 | Doug Martin rushed right to the Atlanta 4 for 24 yards. |
| 1st and 4 at ATL 4 | Doug Martin rushed right to the Atlanta 6 for -2 yards. |
| 2nd and 6 at ATL 6 | Doug Martin rushed left for no gain. |