| National Basketball Association | ||||||||||||||||||||||||||||||||||||||||||||||
|
· Expanded Matchups · Gaming Matchup · Injuries · News · Current Odds · Live Odds · Previews |
· Scoreboard · Standings - East · Standings - West · Statistics · Teams · Transactions · Weekly Schedule · Yearly Schedule |
More Basketball · Men's College |
|
|||||||||||||||||||||||||||||||||||||||||||
*** 2013 Boston Celtics Attendance ***
(Complete through Wednesday, April 10th)
From The Sports Network
-------------- 2013 ---------------
SEASON
GAME ATTENDANCE TOTAL AVERAGE
1 18,624 18,624 18,624
2 18,624 37,248 18,624
3 18,624 55,872 18,624
4 18,624 74,496 18,624
5 18,624 93,120 18,624
6 18,624 111,744 18,624
7 18,624 130,368 18,624
8 18,624 148,992 18,624
9 18,624 167,616 18,624
10 18,624 186,240 18,624
11 18,624 204,864 18,624
12 18,624 223,488 18,624
13 18,624 242,112 18,624
14 18,624 260,736 18,624
15 18,624 279,360 18,624
16 18,624 297,984 18,624
17 18,624 316,608 18,624
18 18,624 335,232 18,624
19 18,624 353,856 18,624
20 18,624 372,480 18,624
21 18,624 391,104 18,624
22 18,624 409,728 18,624
23 18,624 428,352 18,624
24 18,624 446,976 18,624
25 18,624 465,600 18,624
26 18,624 484,224 18,624
27 18,624 502,848 18,624
28 18,624 521,472 18,624
29 18,624 540,096 18,624
30 18,624 558,720 18,624
31 18,624 577,344 18,624
32 18,624 595,968 18,624
33 18,624 614,592 18,624
34 18,624 633,216 18,624
35 18,624 651,840 18,624
36 18,624 670,464 18,624
37 18,624 689,088 18,624
38 18,624 707,712 18,624
39 18,624 726,336 18,624
40 18,624 744,960 18,624
04/10 22:51:21 ET
Powered by The Sports Network. |





