| | 2013 Avg. | | .250 | | | | Career Avg. | | .224 |
| | Name | Cody Ransom | | Born | 2/17/1976 | | Height | 6-2 | | Weight | 190 | | Number | 1 | | Position | 3B | | Bats | R | | Throws | R |
|
| | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2013-CHC | .286 | .662 | 27 | 77 | 12 | 22 | 51 | 5 | 0 | 8 | 15 | 10 | 29 | 0 | 0 | 6 | |
| Career | .224 | .419 | 353 | 671 | 102 | 150 | 281 | 42 | 1 | 29 | 100 | 76 | 246 | 6 | 3 | 34 | | | | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2013-SDP | .000 | .000 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 2012-MIL | .196 | .345 | 64 | 168 | 18 | 33 | 58 | 7 | 0 | 6 | 26 | 23 | 79 | 0 | 1 | 4 | |
| 2012-ARI | .269 | .551 | 26 | 78 | 11 | 21 | 43 | 7 | 0 | 5 | 16 | 7 | 30 | 0 | 0 | 4 | |
| 2011-ARI | .152 | .303 | 12 | 33 | 3 | 5 | 10 | 2 | 0 | 1 | 4 | 3 | 9 | 1 | 0 | 3 | |
| 2010-PHI | .190 | .333 | 22 | 42 | 6 | 8 | 14 | 0 | 0 | 2 | 5 | 3 | 11 | 1 | 0 | 1 | |
| 2009-NYY | .190 | .329 | 31 | 79 | 11 | 15 | 26 | 9 | 1 | 0 | 10 | 7 | 25 | 2 | 0 | 4 | |
| 2008-NYY | .302 | .651 | 33 | 43 | 9 | 13 | 28 | 3 | 0 | 4 | 8 | 6 | 12 | 0 | 0 | 3 | |
| 2007-HOU | .229 | .371 | 19 | 35 | 9 | 8 | 13 | 2 | 0 | 1 | 3 | 9 | 9 | 0 | 0 | 2 | |
| 2004-SFG | .250 | .382 | 78 | 68 | 13 | 17 | 26 | 6 | 0 | 1 | 11 | 6 | 20 | 2 | 2 | 5 | |
| 2003-SFG | .222 | .370 | 20 | 27 | 7 | 6 | 10 | 1 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | |
| 2002-SFG | .667 | .667 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2001-SFG | .000 | .000 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Last 10 | Avg. | AB | R | H | 2B | 3B | HR | RBI | W | SO | | @ STL 6/18 | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | | @ NYM 6/15 | .250 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | | vs. CIN 6/13 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | vs. CIN 6/11 | .241 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | | vs. PIT 6/9 | .237 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | | vs. PIT 6/7 | .230 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | @ ANA 6/5 | .236 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | | vs. ARI 6/2 | .221 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | vs. ARI 5/31 | .231 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | | @ CWS 5/28 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Notes: Selected by Giants in ninth round of 1998 draft; signed June 4, 1998
Highlights: 1998: 2nd Triples (7)
2000: 3rd Strikeouts (141)
2002: 2nd Strikeouts (151) |
Powered by The Sports Network.
|