2013 NL Home Run Frequency Leaders
Complete through Thursday, May 23rd
From The Sports Network
| Rank | Name, Team | AB/HR | HR | AB | RBI | PA/HR |
| 1 | Justin Upton, ATL | 11.5 | 14 | 161 | 28 | 13.8 |
| 2 | Bryce Harper, WAS | 11.6 | 12 | 139 | 23 | 13.7 |
| 3 | Paul Goldschmidt, ARI | 14.3 | 12 | 171 | 36 | 16.6 |
| 4 | John Buck, NYM | 14.7 | 10 | 147 | 31 | 16.0 |
| 5 | Carlos Gonzalez, COL | 15.6 | 11 | 172 | 29 | 18.2 |
| 6 | Wilin Rosario, COL | 15.7 | 9 | 141 | 27 | 16.3 |
| 7 | Troy Tulowitzki, COL | 15.8 | 9 | 142 | 38 | 17.9 |
| 8 | Carlos Beltran, STL | 16.4 | 10 | 164 | 29 | 17.2 |
| 9 | Lucas Duda, NYM | 17.1 | 8 | 137 | 14 | 20.4 |
| 10 | Ryan Braun, MIL | 17.2 | 9 | 155 | 30 | 19.8 |
| 11 | Pedro Alvarez, PIT | 17.9 | 8 | 143 | 22 | 19.6 |
| Anthony Rizzo, CHC | 18.0 | 10 | 180 | 31 | 19.4 |
| 12 | Dan Uggla, ATL | 18.5 | 8 | 148 | 16 | 21.5 |
| 13 | Shin-Soo Choo, CIN | 18.9 | 9 | 170 | 19 | 22.8 |
| 14 | Y. Betancourt, MIL | 19.4 | 8 | 155 | 26 | 20.5 |
| 15 | Domonic Brown, PHI | 20.6 | 8 | 165 | 24 | 21.9 |
| 16 | Dexter Fowler, COL | 20.9 | 8 | 167 | 18 | 23.5 |
| 17 | Justin Ruggiano, MIA | 21.1 | 7 | 148 | 19 | 23.6 |
| 18 | Adam LaRoche, WAS | 21.6 | 7 | 151 | 20 | 24.3 |
| 19 | Chase Utley, PHI | 22.6 | 7 | 158 | 25 | 25.1 |
| 20 | Pablo Sandoval, SFG | 22.9 | 8 | 183 | 34 | 24.5 |
| 21 | Brandon Belt, SFG | 23.8 | 6 | 143 | 22 | 26.5 |
| 22 | Buster Posey, SFG | 24.8 | 6 | 149 | 28 | 29.0 |
| 23 | Jean Segura, MIL | 24.9 | 7 | 174 | 20 | 26.4 |
| 24 | Joey Votto, CIN | 25.1 | 7 | 176 | 22 | 31.1 |
| 25 | Brandon Phillips, CIN | 26.1 | 7 | 183 | 40 | 28.9 |
| 26 | David Wright, NYM | 26.2 | 6 | 157 | 28 | 30.8 |
| 27 | Todd Frazier, CIN | 26.2 | 6 | 157 | 29 | 29.3 |
| 28 | Hunter Pence, SFG | 26.6 | 7 | 186 | 23 | 28.6 |
| 29 | Ryan Howard, PHI | 26.7 | 6 | 160 | 25 | 28.7 |
| 30 | Carlos Gomez, MIL | 27.2 | 6 | 163 | 20 | 28.5 |
| 31 | Matt Holliday, STL | 27.2 | 6 | 163 | 28 | 30.3 |
| 32 | Yonder Alonso, SDP | 27.3 | 6 | 164 | 26 | 30.3 |
| 33 | David DeJesus, CHC | 28.4 | 5 | 142 | 16 | 31.2 |
| 34 | Andrew McCutchen, PIT | 28.7 | 6 | 172 | 25 | 31.5 |
| 35 | Ian Desmond, WAS | 29.2 | 6 | 175 | 19 | 31.0 |
| 36 | Josh Rutledge, COL | 31.4 | 5 | 157 | 13 | 34.6 |
| 37 | Jay Bruce, CIN | 31.7 | 6 | 190 | 31 | 34.2 |
| 38 | Carl Crawford, LOS | 31.8 | 5 | 159 | 13 | 34.6 |
| 39 | Jedd Gyorko, SDP | 32.4 | 5 | 162 | 16 | 35.8 |
As of May 24, 2013, at 05:07 AM ET
Powered by The Sports Network.
|