National Basketball Association
| Utah Jazz vs. Minnesota Timberwolves |
| | ATS | O/U |
| 04/15/13 8:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Utah | 41-38 | 41-38-0 | 24-17-0 | 17-21-0 | 38-40-1 | 18-23-0 | 20-17-1 |
| Minnesota | 30-50 | 37-40-3 | 19-19-2 | 18-21-1 | 37-43-0 | 16-24-0 | 21-19-0 |
|---|
| Quickchart Matchup |
Utah Off vs.
Minnesota Def | Minnesota Off vs.
Utah Def |
98.4 Pts F
98.2 Pts A
45.5 FG%
46.8 FG%
12.1 REB
10.8 REB |
95.8 Pts F
98.5 Pts A
43.9 FG%
46.0 FG%
12.0 REB
11.0 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | Sports Interaction | BOVADA | Mirage | DonBest Consensus |
| 513 | UTA | -5 | -5 | -4.5 | -5 | -4.5 |
| 514 | MIN | | | | | |
| | O/U: | 196 | 196 | 196 | 196.5 | 196 |
| Utah | Minnesota |
|
- Center Enes Kanter (3/28, left shoulder surgery) will miss the
remainder of the season.
|
- *Guard Kevin Ollie (1/4, dislocated left elbow) is
out indefinitely. Forward Corey Brewer (12/1, right knee surgery) is expected
to miss the remainder of the season.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Utah | 98.4 | 45.5 | 36.7 | 76.4 | 12.1 | 29.9 |
|
Utah | 95.0 | 47.8 | 39.4 | 74.6 | 8.4 | 29.4 |
| Minnesota | 95.8 | 43.9 | 30.5 | 74.2 | 12.0 | 12.0 |
|
Minnesota | 99.2 | 42.7 | 35.5 | 84.2 | 10.8 | 26.6 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Utah | 98.5 | 46.0 | 37.4 | 75.8 | 11.0 | 29.7 |
|
Utah | 95.2 | 46.0 | 36.7 | 83.5 | 9.6 | 30.4 |
| Minnesota | 98.2 | 46.8 | 37.0 | 74.7 | 10.8 | 31.4 |
|
Minnesota | 103.4 | 52.1 | 47.3 | 76.7 | 8.8 | 35.0 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Utah | 100.3 | 47.0 | 38.4 | 76.2 | 11.4 | 31.0 |
|
Utah | 96.4 | 44.0 | 35.1 | 76.6 | 12.8 | 28.6 |
| Minnesota | 96.5 | 43.9 | 30.5 | 73.6 | 11.9 | 30.6 |
|
Minnesota | 95.1 | 43.9 | 30.6 | 74.8 | 12.2 | 29.5 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Utah | 95.2 | 44.2 | 34.1 | 76.3 | 10.8 | 28.3 |
|
Utah | 102.0 | 47.9 | 41.0 | 75.3 | 11.2 | 31.1 |
| Minnesota | 95.2 | 44.7 | 34.3 | 75.1 | 11.5 | 31.9 |
|
Minnesota | 101.1 | 49.0 | 39.6 | 74.2 | 10.1 | 30.8 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | UTA | MIN | | UTA | MIN |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 3 | 3 | 0 | 2 | 2 | 1 | | 6 | 3 | 0 | 7 | 3 | 0 |
| 3-3.5 | 5 | 4 | 0 | 3 | 2 | 0 | | 1 | 2 | 0 | 2 | 5 | 0 |
| 4-4.5 | 2 | 3 | 0 | 1 | 2 | 0 | | 4 | 3 | 0 | 1 | 2 | 0 |
| 5-5.5 | 3 | 0 | 0 | 3 | 1 | 0 | | 3 | 3 | 0 | 2 | 2 | 0 |
| 6-6.5 | 1 | 0 | 0 | 1 | 3 | 1 | | 1 | 1 | 0 | 2 | 3 | 0 |
| 7-7.5 | 2 | 3 | 0 | 0 | 0 | 0 | | 1 | 2 | 0 | 3 | 2 | 0 |
| 8-8.5 | 3 | 2 | 0 | 1 | 0 | 0 | | 1 | 0 | 0 | 4 | 2 | 1 |
| 9-9.5 | 2 | 2 | 0 | 0 | 1 | 0 | | 0 | 3 | 0 | 3 | 1 | 0 |
| 10-10.5 | 1 | 2 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 0 |
| 11-13.5 | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 0 | 4 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 1 | 3 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 04/12/13 | MIN 100 | UTA 107 | UTA | -9/196 | MIN/O |
| 02/13/13 | UTA 97 | MIN 93 | MIN | -2/193 | UTA/U |
| 01/02/13 | MIN 84 | UTA 106 | UTA | -3/196 | UTA/U |
| 03/15/12 | MIN 105 | UTA 111 | UTA | -2.5/204 | UTA/O |
| 02/22/12 | UTA 98 | MIN 100 | MIN | -5/198 | UTA/T |
| 01/21/12 | MIN 98 | UTA 108 | UTA | -6.5/191 | UTA/O |
| 03/16/11 | MIN 104 | UTA 119 | UTA | -6/209.5 | UTA/O |
| 03/11/11 | UTA 101 | MIN 122 | MIN | -1.5/207.5 | MIN/O |
| 01/28/11 | MIN 100 | UTA 108 | UTA | -7/213.5 | UTA/U |
| 12/22/10 | UTA 112 | MIN 107 | UTA | -6.5/209 | MIN/O |
| Minnesota's Next 5 and Last 5 |
| Date | Vs. | |
| 04/15/13 | Utah | |
| 04/17/13 | @San Antonio | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/13/13 | PHO 93 | MIN 105 | MIN | -5/201 | MIN/U |
| 04/12/13 | MIN 100 | UTA 107 | UTA | -9/196 | MIN/O |
| 04/10/13 | MIN 95 | LAC 111 | LAC | -11.5/199 | LAC/O |
| 04/09/13 | MIN 89 | GSW 105 | GSW | -6.5/202.5 | GSW/U |
| 04/06/13 | DET 101 | MIN 107 | MIN | -6/196 | -/O |
| Utah's Next 5 and Last 5 |
| Date | Vs. | |
| 04/15/13 | @Minnesota | |
| 04/17/13 | @Memphis | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/12/13 | MIN 100 | UTA 107 | UTA | -9/196 | MIN/O |
| 04/09/13 | OKC 90 | UTA 80 | OKC | -3.5/198.5 | OKC/U |
| 04/07/13 | UTA 97 | GSW 90 | GSW | -5/200.5 | UTA/U |
| 04/05/13 | NOH 83 | UTA 95 | UTA | -8/193 | UTA/U |
| 04/03/13 | DEN 113 | UTA 96 | UTA | -3/204.5 | DEN/O |
Powered by The Sports Network.
|