Major League Baseball
| San Francisco Giants vs. Detroit Tigers |
| | Overall | Home | Away |
| 10/28/12 8:15 PM ET |
W/L | O/U | W/L | O/U | W/L | O/U |
| San Francisco | 104-73 | 96-74-7 | 53-36 | 43-42-4 | 51-37 | 53-32-3 |
| Detroit | 95-79 | 71-93-10 | 54-32 | 37-45-4 | 41-47 | 34-48-6 |
|---|
| Quickchart Matchup |
M.Cain
M.Scherzer | |
242.1 IP
198.2 IP
1.05 WHIP
1.24 WHIP
208 KO
249 KO |
184 H
199 H
84 R
82 R
3.58 ERA
2.86 ERA |
| | Weather |
|---|
Mostly cloudy with a 30-percent chance of rain. Winds blowing out to right
field at 15-25 m.p.h.
Game-time temperature: Near 45.
|
|
|
| Current Lines |
|---|
| GameID | Team | 5Dimes | BetCris | BOVADA | Pinnacle | Sports Interaction |
| 907 | SFG | | | 8:15 907 SFG M.Cain +133 +130 +120 + | | 8:15 907 SFG M.Cain +133 +130 +120 +123 +130 |
| 908 | DET | | | 908 DET M.Scherzer -143 -140 -140 - | | 908 DET M.Scherzer -143 -140 -140 -133 -150 |
| | O/U: | | | Over/Under: 6.5p 6.5o 6.5o | | Over/Under: 6.5p 6.5o 6.5o 7u 6.5o |
| San Francisco | Detroit |
|
- *Center fielder Angel Pagan (5/20, flu-like symptoms)
is questionable for Monday's game against Washington. Infielder Tony Abreu
(3/22, strained quadriceps) is on the 15-day disabled list. Starting pitcher
Eric Surkamp (3/22, left elbow surgery) is on the 15-day disabled list and is
out indefinitely.
|
- Center fielder Austin Jackson (5/12, strained right
hamstring) is on the 15-day disabled list. Relief pitcher Phil Coke (4/26,
strained left groin) is on the 15-day disabled list. Relief pitcher Octavio
Dotel (4/20, right elbow inflammation) is on the 15-day disabled list.
|
| Stats |
| Starters Overall |
| | W/L |
IP | WHIP | KO | H | R | ERA |
| M.Cain | 18-7 | 242.1 | 1.05 | 208 | 199 | 82 | 2.86 |
| M.Scherzer | 17-7 | 198.2 | 1.24 | 249 | 184 | 84 | 3.58 |
| Starters Last 3 |
| | W/L |
IP | WHIP | KO | H | R | ERA |
| M.Cain | 2-1 | 18.0 | 1.17 | 11 | 17 | 6 | 3.00 |
| M.Scherzer | 1-0 | 15.0 | 0.87 | 21 | 8 | 2 | 0.60 |
| Overall Stats |
| | W/L |
O/U | AVG | ERA | SLG | OBP |
| San Francisco | 104-73 | 96-74-7 | .266 | 3.61 | .395 | .325 |
| Detroit | 95-79 | 71-93-10 | .266 | 3.67 | .418 | .332 |
| Last 10 Stats |
| | W/L |
O/U | AVG | ERA | SLG | OBP |
| San Francisco | 7-3 | 6- 4 | .255 | 2.25 | .389 | .315 |
| Detroit | 5-5 | 3- 6-1 | .237 | 2.52 | .348 | .295 |
| Away Stats |
| | W/L |
O/U | AVG | ERA | SLG | OBP |
| San Francisco | 51-37 | 53-32-3 | .267 | 4.17 | .412 | .322 |
| Detroit | 41-47 | 34-48-6 | .256 | 3.94 | .389 | .323 |
| Home Stats |
| | W/L |
O/U | AVG | ERA | SLG | OBP |
| San Francisco | 53-36 | 43-42-4 | .265 | 3.08 | .377 | .328 |
| Detroit | 54-32 | 37-45-4 | .277 | 3.41 | .449 | .342 |
| Results |
| Recent Meetings |
| Date | Away | AVG | SLG | OBP | Home | AVG | SLG | OBP | Line | O/U |
| 10/25/2012 | DET 0 | .185 | .185 | .30 | SFG 2 | .077 | .115 | .172 | 115/7 | U |
| 10/24/2012 | DET 3 | .314 | .629 | .33 | SFG 8 | .235 | .353 | .278 | 167/6.5 | O |
| 07/03/2011 | SFG 3 | .229 | .286 | .34 | DET 6 | .207 | .414 | .395 | -126/8.5 | O |
| 07/02/2011 | SFG 15 | .381 | .690 | .45 | DET 3 | .273 | .545 | .333 | -185/8.5 | O |
| 07/01/2011 | SFG 4 | .289 | .395 | .38 | DET 3 | .278 | .278 | .316 | -118/8.5 | U |
| 06/18/2008 | DET 7 | .229 | .314 | .32 | SFG 2 | .270 | .351 | .386 | 163/9.5 | U |
| 06/17/2008 | DET 5 | .281 | .313 | .29 | SFG 1 | .273 | .485 | .351 | 120/8.5 | U |
| 06/16/2008 | DET 6 | .286 | .543 | .34 | SFG 8 | .273 | .515 | .342 | -118/7 | O |
| 06/19/2005 | SFG 8 | .300 | .450 | .40 | DET 10 | .306 | .667 | .426 | -175/9.5 | O |
| Results |
| Last 10: San Francisco |
| Date | Away | Home | Line | W/L | O/U | AVG | SLG | OBP |
| 10/27/2012 | SFG 2 | DET 0 | 149/7 | W | U | .206 | .294 | .229 |
| 10/25/2012 | DET 0 | SFG 2 | 115/7 | W | U | .185 | .185 | .303 |
| 10/24/2012 | DET 3 | SFG 8 | 167/6.5 | W | O | .314 | .629 | .333 |
| 10/22/2012 | STL 0 | SFG 9 | -134/6.5 | W | O | .368 | .500 | .442 |
| 10/21/2012 | STL 1 | SFG 6 | -125/6.5 | W | O | .265 | .412 | .324 |
| 10/19/2012 | SFG 5 | STL 0 | 156/7.5 | W | U | .182 | .273 | .250 |
| 10/18/2012 | SFG 3 | STL 8 | 131/7 | L | O | .182 | .455 | .182 |
| 10/17/2012 | SFG 1 | STL 3 | 119/7 | L | U | .273 | .303 | .368 |
| 10/15/2012 | STL 1 | SFG 7 | -114/6.5 | W | O | .333 | .472 | .385 |
| 10/14/2012 | STL 6 | SFG 4 | -122/7 | L | O | .206 | .294 | .289 |
| Last 10: Detroit |
| Date | Away | Home | Line | W/L | O/U | AVG | SLG | OBP |
| 10/27/2012 | SFG 2 | DET 0 | -149/7 | L | U | .161 | .161 | .278 |
| 10/25/2012 | DET 0 | SFG 2 | -115/7 | L | U | .077 | .115 | .172 |
| 10/24/2012 | DET 3 | SFG 8 | -167/6.5 | L | O | .235 | .353 | .278 |
| 10/18/2012 | NYY 1 | DET 8 | 112/7 | W | O | .381 | .714 | .409 |
| 10/16/2012 | NYY 1 | DET 2 | -174/7 | W | U | .226 | .355 | .333 |
| 10/14/2012 | DET 3 | NYY 0 | 136/8 | W | U | .229 | .257 | .250 |
| 10/13/2012 | DET 6 | NYY 4 | 136/7.5 | W | O | .300 | .460 | .352 |
| 10/11/2012 | DET 6 | OAK 0 | -129/6.5 | W | U | .250 | .306 | .308 |
| 10/10/2012 | DET 3 | OAK 4 | -102/7 | L | P | .303 | .455 | .303 |
| 10/09/2012 | DET 0 | OAK 2 | 132/7 | L | U | .138 | .138 | .194 |
Powered by The Sports Network.
|