NewsChannel9 :: Advertise with us!
National Basketball Association
<    May    >
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

 
                    *** Final 2013 Dallas Mavericks Attendance ***               
                       (Complete through Wednesday, April 17th)                  
 
                             From The Sports Network                           
 
         -------------- 2013 ---------------
                       SEASON
 GAME    ATTENDANCE        TOTAL      AVERAGE
    1        19,490       19,490       19,490
    2        19,521       39,011       19,506
    3        19,763       58,774       19,591
    4        19,322       78,096       19,524
    5        19,560       97,656       19,531
    6        20,034      117,690       19,615
    7        20,157      137,847       19,692
    8        20,423      158,270       19,784
    9        20,285      178,555       19,839
   10        19,737      198,292       19,829
   11        20,162      218,454       19,859
   12        20,160      238,614       19,885
   13        20,439      259,053       19,927
   14        19,928      278,981       19,927
   15        20,338      299,319       19,955
   16        19,984      319,303       19,956
   17        19,486      338,789       19,929
   18        20,147      358,936       19,941
   19        20,434      379,370       19,967
   20        19,884      399,254       19,963
   21        20,305      419,559       19,979
   22        19,746      439,305       19,968
   23        20,355      459,660       19,985
   24        19,654      479,314       19,971
   25        19,892      499,206       19,968
   26        19,965      519,171       19,968
   27        20,440      539,611       19,986
   28        19,870      559,481       19,981
   29        20,344      579,825       19,994
   30        20,482      600,307       20,010
   31        20,284      620,591       20,019
   32        19,962      640,553       20,017
   33        20,387      660,940       20,028
   34        19,821      680,761       20,022
   35        20,291      701,052       20,030
   36        20,037      721,089       20,030
   37        20,502      741,591       20,043
   38        19,725      761,316       20,035
   39        20,368      781,684       20,043
   40        19,833      801,517       20,038
   41        19,973      821,490       20,036
 
 
 04/17 22:50:17 ET