2013 NL Plate Appearance Leaders
Complete through Tuesday, June 18th
From The Sports Network
| Rank | Name, Team | PA | AB | BB | HBP | SF | SAC |
| 1 | Shin-Soo Choo, CIN | 328 | 258 | 49 | 19 | 0 | 2 |
| 2 | Joey Votto, CIN | 326 | 269 | 53 | 3 | 1 | 0 |
| 3 | Gerardo Parra, ARI | 317 | 282 | 29 | 1 | 3 | 2 |
| Everth Cabrera, SDP | 317 | 275 | 32 | 2 | 0 | 8 |
| 5 | Jay Bruce, CIN | 314 | 291 | 21 | 0 | 2 | 0 |
| 6 | Carlos Gonzalez, COL | 307 | 271 | 34 | 0 | 2 | 0 |
| 7 | Matt Carpenter, STL | 306 | 267 | 32 | 5 | 0 | 2 |
| 8 | Starlin Castro, CHC | 304 | 290 | 11 | 3 | 0 | 0 |
| 9 | Norichika Aoki, MIL | 302 | 267 | 24 | 7 | 1 | 3 |
| Paul Goldschmidt, ARI | 302 | 263 | 35 | 1 | 3 | 0 |
| 11 | Martin Prado, ARI | 300 | 278 | 20 | 1 | 1 | 0 |
| 12 | Hunter Pence, SFG | 299 | 278 | 19 | 0 | 2 | 0 |
| Justin Upton, ATL | 299 | 251 | 43 | 1 | 3 | 1 |
| 14 | Jimmy Rollins, PHI | 297 | 267 | 25 | 1 | 2 | 2 |
| Brandon Phillips, CIN | 297 | 267 | 18 | 5 | 6 | 1 |
| Andrelton Simmons, ATL | 297 | 276 | 16 | 0 | 3 | 2 |
| 17 | Anthony Rizzo, CHC | 294 | 261 | 30 | 3 | 0 | 0 |
| 18 | Starling Marte, PIT | 292 | 261 | 13 | 14 | 1 | 3 |
| 19 | Allen Craig, STL | 291 | 269 | 14 | 5 | 3 | 0 |
| 20 | Andrew McCutchen, PIT | 290 | 259 | 25 | 4 | 2 | 0 |
| Jean Segura, MIL | 290 | 273 | 12 | 4 | 1 | 0 |
| 22 | Daniel Murphy, NYM | 288 | 269 | 15 | 2 | 2 | 0 |
| 23 | David Wright, NYM | 287 | 249 | 34 | 3 | 1 | 0 |
| Zack Cozart, CIN | 287 | 264 | 10 | 1 | 5 | 7 |
| 25 | Matt Holliday, STL | 286 | 251 | 30 | 3 | 2 | 0 |
| 26 | Jon Jay, STL | 285 | 248 | 25 | 5 | 3 | 4 |
| Dexter Fowler, COL | 285 | 242 | 34 | 5 | 0 | 4 |
| 28 | Denard Span, WAS | 284 | 262 | 20 | 1 | 0 | 1 |
| 29 | Ian Desmond, WAS | 279 | 259 | 15 | 1 | 3 | 1 |
| 30 | Domonic Brown, PHI | 278 | 258 | 17 | 1 | 2 | 0 |
| 31 | Carlos Gomez, MIL | 274 | 256 | 11 | 5 | 2 | 0 |
| 32 | Yadier Molina, STL | 272 | 251 | 17 | 2 | 2 | 0 |
| Brandon Crawford, SFG | 272 | 243 | 21 | 4 | 3 | 1 |
| 34 | Todd Frazier, CIN | 270 | 233 | 28 | 6 | 3 | 0 |
| 35 | Buster Posey, SFG | 268 | 235 | 26 | 4 | 3 | 0 |
| 36 | Alfonso Soriano, CHC | 267 | 253 | 9 | 3 | 2 | 0 |
| 37 | Ryan Howard, PHI | 266 | 239 | 19 | 2 | 6 | 0 |
| Adrian Gonzalez, LOS | 266 | 234 | 25 | 1 | 6 | 0 |
| Dan Uggla, ATL | 266 | 223 | 40 | 2 | 1 | 0 |
| 40 | Carlos Beltran, STL | 263 | 248 | 13 | 1 | 1 | 0 |
As of June 19, 2013, at 05:22 AM ET

|