|
| 4th Quarter |
|
| Cleveland at 15:00 |
| 2nd and 29 at CLE 48 | 4th quarter under way. |
| 2nd and 29 at CLE 48 | Brandon Jackson rushed left to the Pittsburgh 42 for 10 yards. |
| 3rd and 19 at PIT 42 | Thaddeus Lewis pass incomplete to Travis Benjamin. |
| 4th and 19 at PIT 42 | Reggie Hodges punted 36 yards from the Pittsburgh 42 to the Pittsburgh 6 for a fair catch by |
| Pittsburgh at 13:40 |
| 1st and 10 at PIT 6 | Rashard Mendenhall up the middle to the Pittsburgh 8 for 2 yards. |
| 2nd and 8 at PIT 8 | Rashard Mendenhall up the middle for no gain. |
| 3rd and 8 at PIT 8 | Defensive penalty on Cleveland, Billy Winn, Offside, 5 yards, enforced at the Pittsburgh 8. |
| 3rd and 3 at PIT 13 | Ben Roethlisberger sacked by Jabaal Sheard for -8 yards. |
| 4th and 11 at PIT 5 | Drew Butler punted the ball 40 yards, out of bounds at the Pittsburgh 45. |
| Cleveland at 11:28 |
| 1st and 10 at PIT 45 | Montario Hardesty up the middle to the Pittsburgh 42 for 3 yards. |
| 2nd and 7 at PIT 42 | Thaddeus Lewis rushed right to the Pittsburgh 39 for 3 yards. |
| 3rd and 4 at PIT 39 | Thaddeus Lewis pass to Chris Ogbonnaya to the Pittsburgh 40 for -1 yards. |
| 4th and 5 at PIT 40 | Reggie Hodges punt downed by kicking team at the Pittsburgh 9 for 31 yards. |
| Pittsburgh at 9:15 |
| 1st and 10 at PIT 9 | Ben Roethlisberger pass to Isaac Redman to the Pittsburgh 20 for 11 yards. |
| 1st and 10 at PIT 20 | Ben Roethlisberger pass to Emmanuel Sanders to the Pittsburgh 36 for 16 yards. |
| 1st and 10 at PIT 36 | Isaac Redman rushed right to the Pittsburgh 38 for 2 yards. |
| 2nd and 8 at PIT 38 | Ben Roethlisberger pass incomplete to Plaxico Burress. |
| 3rd and 8 at PIT 38 | Ben Roethlisberger sacked by Jabaal Sheard for -5 yards. |
| 4th and 13 at PIT 33 | Drew Butler punted the ball 32 yards, out of bounds at the Cleveland 35. |
| Cleveland at 6:40 |
| 1st and 10 at CLE 35 | Thaddeus Lewis pass incomplete to Greg Little. |
| 2nd and 10 at CLE 35 | Thaddeus Lewis pass to Travis Benjamin to the Cleveland 48 for 13 yards. |
| Pittsburgh at 6:00 |
| 1st and 10 at CLE 27 | Jonathan Dwyer up the middle for no gain. |
| 2nd and 10 at CLE 27 | Ben Roethlisberger pass to Jonathan Dwyer to the Cleveland 18 for 9 yards. |
| 3rd and 1 at CLE 18 | Isaac Redman rushed right to the Cleveland 12 for 6 yards. |
| 1st and 10 at CLE 12 | Jonathan Dwyer rushed right for no gain. |
| 2nd and 10 at CLE 12 | Ben Roethlisberger pass incomplete to Will Johnson. |
| 3rd and 10 at CLE 12 | 12-yard pass from Ben Roethlisberger to Plaxico Burress. |
| | Shaun Suisham extra point is good. |
| | Shaun Suisham kicked off 55 yards from the Pittsburgh 35 to the Cleveland 10. Joshua Cribbs to the Cleveland 32 for 22 yards. |
| Cleveland at 3:00 |
| 1st and 10 at CLE 32 | Thaddeus Lewis pass to Benjamin Watson to the Cleveland 45 for 13 yards. |
| 1st and 10 at CLE 45 | Thaddeus Lewis pass to Joshua Cribbs to the Pittsburgh 46 for 9 yards. |
| 2nd and 1 at PIT 46 | Thaddeus Lewis pass to Benjamin Watson to the Pittsburgh 37 for 9 yards. |
| 1st and 10 at PIT 37 | Thaddeus Lewis pass to Chris Ogbonnaya to the Pittsburgh 33 for 4 yards. |
| 2nd and 6 at PIT 33 | Thaddeus Lewis pass to Benjamin Watson to the Pittsburgh 28 for 5 yards. |
| 3rd and 1 at PIT 28 | Thaddeus Lewis sacked by Lawrence Timmons for -8 yards. |
| 4th and 9 at PIT 36 | Josh Johnson sacked by Lawrence Timmons for -8 yards. Josh Johnson fumble recovered by Ziggy Hood at the Pittsburgh 44 returned to Pittsburgh 45. |
| Pittsburgh at 1:10 |
| 1st and 10 at PIT 45 | Chris Rainey up the middle to the Pittsburgh 47 for 2 yards. |
| 2nd and 8 at PIT 47 | Ben Roethlisberger kneels to the Pittsburgh 46 for -1 yards. |
| 3rd and 10 at PIT 46 | Ben Roethlisberger kneels to the Pittsburgh 45 for -1 yards. |