|
| 4th Quarter |
|
| Denver at 15:00 |
| 1st and 10 at DEN 34 | 4th quarter under way. |
| 1st and 10 at DEN 34 | Peyton Manning pass incomplete to Eric Decker. |
| 2nd and 10 at DEN 34 | Peyton Manning pass incomplete to Eric Decker. |
| 3rd and 10 at DEN 34 | Peyton Manning pass to Eric Decker to the Kansas City 49 for 17 yards. |
| 1st and 10 at KAN 49 | Knowshon Moreno rushed right to the Denver 49 for -2 yards. |
| 2nd and 12 at DEN 49 | Peyton Manning pass incomplete to Demaryius Thomas. |
| 3rd and 12 at DEN 49 | Peyton Manning pass incomplete to Jacob Tamme. |
| 4th and 12 at DEN 49 | Britton Colquitt punted 30 yards from the Denver 49 to the Kansas City 21 for a fair catch by Javier Arenas. |
| Kansas City at 12:46 |
| 1st and 10 at KAN 21 | Jamaal Charles up the middle to the Kansas City 23 for 2 yards. |
| 2nd and 8 at KAN 23 | Jamaal Charles rushed left to the Kansas City 38 for 15 yards. |
| 1st and 10 at KAN 38 | Jamaal Charles rushed right for no gain. |
| 2nd and 10 at KAN 38 | Brady Quinn pass incomplete to Dwayne Bowe. |
| 3rd and 10 at KAN 38 | Brady Quinn pass incomplete to Jamar Newsome. |
| 4th and 10 at KAN 38 | Dustin Colquitt punted 50 yards from the Kansas City 38 to the Denver 12 for a fair catch by Trindon Holliday. |
| Denver at 11:00 |
| 1st and 10 at DEN 12 | Peyton Manning pass incomplete to Brandon Stokley. |
| 2nd and 10 at DEN 12 | Knowshon Moreno rushed right to the Denver 14 for 2 yards. |
| 3rd and 8 at DEN 14 | Peyton Manning pass incomplete to Jacob Tamme. |
| 4th and 8 at DEN 14 | Britton Colquitt punted the ball 49 yards, out of bounds at the Kansas City 37. |
| Kansas City at 9:50 |
| 1st and 10 at KAN 37 | Jamaal Charles rushed left to the Kansas City 46 for 9 yards. |
| 2nd and 1 at KAN 46 | Jamaal Charles up the middle to the Denver 42 for 12 yards. |
| 1st and 10 at DEN 42 | Brady Quinn pass incomplete to Dwayne Bowe. |
| 2nd and 10 at DEN 42 | Jamaal Charles rushed right to the Denver 45 for -3 yards. |
| 3rd and 13 at DEN 45 | Brady Quinn pass incomplete to Dwayne Bowe. |
| 4th and 13 at DEN 45 | Dustin Colquitt punt downed by kicking team at the Denver 2 for 43 yards. |
| Denver at 7:58 |
| 1st and 10 at DEN 2 | Peyton Manning pass incomplete to Demaryius Thomas. |
| 2nd and 10 at DEN 2 | Peyton Manning pass incomplete to Joel Dreessen. |
| 3rd and 10 at DEN 2 | Peyton Manning pass incomplete to Brandon Stokley. |
| 4th and 10 at DEN 2 | Britton Colquitt punted 51 yards from the Denver 2 to the Kansas City 47. Javier Arenas to the 50 for 3 yards. |
| Kansas City at 7:34 |
| 1st and 10 at the 50 | Brady Quinn pass incomplete to Dwayne Bowe. |
| 2nd and 10 at the 50 | Jamaal Charles rushed left to the Denver 41 for 9 yards. Jamaal Charles fumble recovered by Steve Maneri at the Denver 41 returned for no gain. |
| 3rd and 1 at DEN 41 | Offensive penalty on Kansas City, Jon Asamoah, False Start, 5 yards, enforced at the Denver 41. |
| 3rd and 6 at DEN 46 | Brady Quinn pass incomplete to Dwayne Bowe. |
| 4th and 6 at DEN 46 | Dustin Colquitt punted 30 yards from the Denver 46 to the Denver 16 for a fair catch by Jim Leonhard. |
| Denver at 6:02 |
| 1st and 10 at DEN 16 | Knowshon Moreno up the middle to the Denver 21 for 5 yards. |
| 2nd and 5 at DEN 21 | Knowshon Moreno rushed left to the Denver 38 for 17 yards. |
| 1st and 10 at DEN 38 | Knowshon Moreno up the middle to the Denver 39 for 1 yard. |
| 2nd and 9 at DEN 39 | Knowshon Moreno up the middle to the Denver 45 for 6 yards. |
| 3rd and 3 at DEN 45 | Peyton Manning pass to Demaryius Thomas to the Kansas City 45 for 10 yards. |
| 1st and 10 at KAN 45 | Knowshon Moreno up the middle to the Kansas City 43 for 2 yards. |
| 2nd and 8 at KAN 43 | Ronnie Hillman rushed right to the Kansas City 42 for 1 yard. |
| 3rd and 7 at KAN 42 | Peyton Manning pass to Demaryius Thomas to the Kansas City 15 for 27 yards. |
| 1st and 10 at KAN 15 | Knowshon Moreno up the middle to the Kansas City 12 for 3 yards. |
| 2nd and 7 at KAN 12 | Knowshon Moreno rushed right to the Kansas City 15 for -3 yards. |
| 3rd and 10 at KAN 15 | Knowshon Moreno rushed left to the Kansas City 16 for -1 yards. |
| 4th and 11 at KAN 16 | 34-yarder by Matt Prater. |
| | Matt Prater kicked off 46 yards from the Denver 35 to the Kansas City 19. Anthony Toribio to the Kansas City 23 for 4 yards. |
| Kansas City at 0:11 |
| 1st and 10 at KAN 23 | Defensive penalty on Denver, Von Miller, Neutral Zone Infraction, 5 yards, enforced at the Kansas City 23. |
| 1st and 5 at KAN 28 | Brady Quinn pass incomplete to Jonathan Baldwin. |
| 2nd and 5 at KAN 28 | Brady Quinn pass incomplete to Terrance Copper. |
| 3rd and 5 at KAN 28 | Brady Quinn pass intercepted by David Bruton at the Denver 28 returned to the Denver 26 for -2 yards. |