Green Bay Packers

Green Bay Packers Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 341 308
     Rushing 85 83
     Passing 213 191
     Penalty 43 34
     3rd Down:  Made/Attempts 90/213 83/218
     3rd Down Pct. 42.3 38.1
     4th Down:  Made/Attempts 7/13 9/23
     4th Down Pct. 53.8 39.1
POSSESSION AVERAGE 30:26 29:34
TOTAL NET YARDS 5751 5388
     Average Per Game 359.4 336.8
     Total Plays 1042 1033
     Average Per Play 5.5 5.2
NET YARDS RUSHING 1702 1896
     Average Per Game 106.4 118.5
     Total Rushes 433 418
NET YARDS PASSING 4049 3492
     Average Per Game 253.1 218.3
     Sacked/Yards Lost 51/293 47/309
     Gross Yards 4342 3801
     Attempts/Completions 558/374 568/313
     Completion Pct. 67.0 55.1
     Had Intercepted 8 18
PUNTS/AVERAGE 71/42.9 75/44.7
NET PUNTING AVERAGE 71/38.9 75/38.9
PENALTIES/YARDS 103/923 123/1055
FUMBLES/BALL LOST 16/8 18/5
TOUCHDOWNS 53 37
     Rushing 9 12
     Passing 40 24
     Returns 4 1
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 83 126 89 135 0 433
OPPONENTS 53 118 80 85 0 336
 
SCORING TD Rush Pass Return K-PAT FG S PTS
M.Crosby 0 0 0 0 50/50 21/33 0 113
J.Jones 14 0 14 0     0 84
R.Cobb 9 0 8 1     0 54
J.Nelson 7 0 7 0     0 44
G.Jennings 4 0 4 0     0 24
T.Crabtree 3 0 3 0     0 18
A.Rodgers 2 2 0 0     0 12
D.Harris 2 2 0 0     0 12
R.Grant 2 2 0 0     0 12
D.Driver 2 0 2 0     0 12
J.Finley 2 0 2 0     0 12
J.Kuhn 1 1 0 0     0 6
D.Moses 1 0 0 1     0 6
M.Jennings 1 0 0 1     0 6
J.Starks 1 1 0 0     0 6
M.Daniels 1 0 0 1     0 6
C.Benson 1 1 0 0     0 6
TEAM 53 9 40 4 50/50 21/33 0 433
OPPONENT 37 12 24 1 34/34 26/30 0 336
 
2-Pt. Conversions:  TEAM 1-3, OPPONENTS 1-3
 
SACKS:  C. Matthews 13.0, M. Neal 4.5, D. Moses 4.0, A. Hawk 3.0, E. Walden 3.0, C. Wilson 2.5, J. Worthy 2.5, D. Smith 2.0, N. Perry 2.0, M. Daniels 2.0, M. Burnett 2.0, B. Jones 2.0, C. Woodson 1.5, S. Shields 1.0, D. House 1.0, . TEAM 1.0
 
RUSHING No. Yards Avg Long TD
A.Green 135 464 3.4 41 0
A.Rodgers 54 259 4.8 27 2
J.Starks 71 255 3.6 22 1
C.Benson 71 248 3.5 11 1
D.Harris 34 157 4.6 21 2
R.Cobb 10 132 13.2 28 0
R.Grant (TM) 31 127 4.1 18 2
J.Kuhn 23 63 2.7 9 1
G.Harrell 4 -3 -0.8 0 0
TEAM 433 1702 3.9 41 9
OPPONENTS 418 1896 4.5 82 12
 
RECEIVING Tar Rec Yards Avg Long TD
R.Cobb 104 80 954 11.9 39 8
J.Jones 98 64 784 12.3 49 14
J.Finley 86 61 667 10.9 40 2
J.Nelson 73 49 745 15.2 73 7
G.Jennings 62 36 366 10.2 45 4
A.Green 29 18 125 6.9 19 0
J.Kuhn 18 15 148 9.9 32 0
C.Benson 15 14 97 6.9 18 0
T.Crabtree 12 8 203 25.4 72 3
D.Driver 13 8 77 9.6 26 2
D.Williams 15 7 57 8.1 12 0
J.Boykin 6 5 27 5.4 9 0
J.Starks 6 4 31 7.8 9 0
D.Harris 2 2 17 8.5 11 0
R.Grant 2 1 34 34.0 34 0
R.Taylor 1 1 11 11.0 11 0
A.Rodgers 1 1 -1 -1.0 -1 0
TEAM 543 374 4342 11.6 73 40
OPPONENTS 564 313 3801 12.1 80 24
 
INTERCEPTIONS No. Yards Avg Long TD
C.Hayward 6 81 13.5 24 0
S.Shields 3 32 10.7 32 0
T.Williams 2 38 19.0 38 0
E.Walden 2 22 11.0 20 0
M.Burnett 2 1 0.5 1 0
M.Jennings 1 72 72.0 72 1
J.McMillian 1 0 0.0 0 0
C.Woodson 1 0 0.0 0 0
TEAM 18 246 13.7 72 1
OPPONENTS 8 47 5.9 20 0
 
PUNTING No. Yards Avg TB IN20 Long
.BLOCKED 1 0 0.0 0 0 0
T.Masthay 70 3043 43.5 5 30 65
TEAM 71 3043 42.9 5 30 65
OPPONENTS 75 3350 44.7 2 22 73
 
PUNT RETURNS Ret FC Yards Avg Long TD
R.Cobb 31 21 292 9.4 75 1
J.Ross 4 1 103 25.8 58 0
S.Shields 1 0 0 0.0 0 0
TEAM 36 22 395 11.0 75 1
OPPONENTS 24 26 179 7.5 25 0
 
KICKOFF RETURNS No. Yards Avg Long TD
R.Cobb 38 964 25.4 46 0
J.Ross 3 86 28.7 44 0
D.Williams 2 24 12.0 12 0
TEAM 43 1074 25.0 46 0
OPPONENTS 51 1193 23.4 41 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
M.Crosby 0/0 5/5 5/7 9/12 2/9
TEAM 0/0 5/5 5/7 9/12 2/9
OPPONENTS 0/0 8/8 7/7 6/8 5/7
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
A.Rodgers 552 371 4295 67.2 7.8 39 7.1 8 1.4 73 51/293 108.0
T.Masthay 2 1 27 50.0 13.5 1 50.0 0 0.0 27 0/0 135.4
G.Harrell 4 2 20 50.0 5.0 0 0.0 0 0.0 11 0/0 64.6
TEAM 558 374 4342 67.0 7.8 40 7.2 8 1.4 73 51/293 108.3
OPPONENTS 568 313 3801 55.1 6.7 24 4.2 18 3.2 80 47/309 76.8
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
M.Burnett 87 35 122 2 5 2 0
A.Hawk 81 39 120 3 0 0 0
B.Jones 56 21 77 2 4 1 0
T.Williams 52 9 61 0 15 0 0
R.Pickett 27 24 51 0 1 0 0
C.Hayward 35 13 48 0 21 1 0
E.Walden 27 19 46 3 4 0 0
M.Jennings 32 13 45 0 2 0 0
C.Matthews 32 11 43 13 2 1 0
D.Smith 29 10 39 2 4 0 0
C.Woodson 25 13 38 1.5 5 1 0
S.Shields 22 4 26 1 10 0 0
B.Raji 16 10 26 0 2 0 0
D.House 18 6 24 1 5 0 0
C.Wilson 15 9 24 2.5 1 0 0
J.McMillian 14 10 24 0 5 0 0
D.Moses 12 12 24 4 2 1 0
N.Perry 13 5 18 2 1 0 0
J.Worthy 11 3 14 2.5 0 1 0
M.Daniels 12 0 12 2 1 0 0
M.Neal 8 3 11 4.5 0 0 0
F.Zombo 4 2 6 0 0 0 0
J.Bush 4 0 4 0 0 0 0
P.Merling 1 1 2 0 0 0 0
S.Richardson 0 1 1 0 0 0 0
TEAM 633 273 906 44 90 8 0

Powered by · The Sports Network
.