|
| 4th Quarter |
|
| Washington at 15:00 |
| 1st and 10 at CLE 44 | 4th quarter under way. |
| 1st and 10 at CLE 44 | Kirk Cousins pass to Pierre Garcon to the Cleveland 29 for 15 yards. |
| 1st and 10 at CLE 29 | Alfred Morris rushed right to the Cleveland 24 for 5 yards. |
| 2nd and 5 at CLE 24 | Alfred Morris rushed right to the Cleveland 21 for 3 yards. |
| 3rd and 2 at CLE 21 | Kirk Cousins pass to Pierre Garcon to the Cleveland 15 for 6 yards. |
| 1st and 10 at CLE 15 | Kirk Cousins rushed left to the Cleveland 9 for 6 yards. |
| 2nd and 4 at CLE 9 | Alfred Morris rushed left to the Cleveland 4 for 5 yards. |
| 1st and 4 at CLE 4 | 4-yard run by Evan Royster. |
| | Kai Forbath extra point is good. |
| | Kai Forbath kicked off 66 yards from the Washington 35 to the Cleveland -1. Joshua Cribbs to the Cleveland 28 for 29 yards. |
| Cleveland at 10:40 |
| 1st and 10 at CLE 28 | Brandon Weeden pass to Mohamed Massaquoi to the Cleveland 35 for 7 yards. |
| 2nd and 3 at CLE 35 | Brandon Weeden sacked by Rob Jackson for -4 yards. |
| 3rd and 7 at CLE 31 | 69-yard pass from Brandon Weeden to Travis Benjamin. |
| | Phil Dawson extra point is good. |
| | Phil Dawson kicked off 63 yards from the Cleveland 35 to the Washington 2. Evan Royster to the Washington 24 for 22 yards. |
| Washington at 9:26 |
| 1st and 10 at WAS 24 | Kirk Cousins pass to Josh Morgan to the Cleveland 44 for 32 yards. |
| 1st and 10 at CLE 44 | Alfred Morris rushed right to the Cleveland 40 for 4 yards. |
| 2nd and 6 at CLE 40 | Alfred Morris rushed left to the Cleveland 38 for 2 yards. |
| 3rd and 4 at CLE 38 | Kirk Cousins pass to Logan Paulsen to the Cleveland 28 for 10 yards. |
| 1st and 10 at CLE 28 | Alfred Morris rushed left to the Cleveland 25 for 3 yards. |
| 2nd and 7 at CLE 25 | Offensive penalty on Washington, Chris Chester, False Start, 5 yards, enforced at the Cleveland 25. |
| 2nd and 12 at CLE 30 | Kirk Cousins pass to Santana Moss to the Cleveland 26 for 4 yards. |
| 3rd and 8 at CLE 26 | Kirk Cousins pass to Santana Moss to the Cleveland 19 for 7 yards. Santana Moss fumble recovered by Pierre Garcon at the Cleveland 8 returned for no gain. |
| 1st and 8 at CLE 8 | 8-yard run by Alfred Morris. |
| | Kai Forbath extra point is good. |
| | Kai Forbath kicked off 62 yards from the Washington 35 to the Cleveland 3. Joshua Cribbs to the Cleveland 31 for 28 yards. |
| Cleveland at 4:41 |
| 1st and 10 at CLE 31 | Brandon Weeden pass incomplete to Josh Gordon. |
| 2nd and 10 at CLE 31 | Brandon Weeden pass to Trent Richardson to the Cleveland 40 for 9 yards. |
| 3rd and 1 at CLE 40 | Brandon Weeden sacked by Barry Cofield for -7 yards. |
| 4th and 8 at CLE 33 | Brandon Weeden pass incomplete to Greg Little. |
| Washington at 3:21 |
| 1st and 10 at CLE 33 | Alfred Morris rushed to the Cleveland 30 for 3 yards. |
| 2nd and 7 at CLE 30 | Alfred Morris rushed right to the Cleveland 29 for 1 yard. |
| 3rd and 6 at CLE 29 | Kirk Cousins pass to Logan Paulsen to the Cleveland 14 for 15 yards. |
| 1st and 10 at CLE 14 | Darrel Young rushed left to the Cleveland 12 for 2 yards. |
| 2nd and 8 at CLE 12 | Alfred Morris rushed left to the Cleveland 11 for 1 yard. |
| 3rd and 7 at CLE 11 | Darrel Young rushed right to the Cleveland 5 for 6 yards. |
| 4th and 1 at CLE 5 | Darrel Young rushed left to the Cleveland 3 for 2 yards. |
| 1st and 3 at CLE 3 | Kirk Cousins kneels to the Cleveland 4 for -1 yards. |