|
| 4th Quarter |
|
| Boston College at 15:00 |
| 2nd and 5 at WAKEFOREST 20 | 4th quarter under way. |
| 2nd and 5 at WAKEFOREST 20 | David Dudeck rushed for -4 yards. |
| 3rd and 9 at WAKEFOREST 24 | Chase Rettig pass to Spiffy Evans to the Wake Forest 11 for 13 yards. |
| 1st and 10 at WAKEFOREST 11 | Chase Rettig pass deflected. |
| 2nd and 10 at WAKEFOREST 11 | David Dudeck rushed for 9 yards. |
| 3rd and 1 at WAKEFOREST 2 | David Dudeck rushed for no gain. |
| 4th and 1 at WAKEFOREST 2 | David Dudeck rushed for -2 yards. |
| Wake Forest at 12:10 |
| 1st and 10 at WAKEFOREST 4 | Deandre Martin rushed for 5 yards. |
| 2nd and 5 at WAKEFOREST 9 | Deandre Martin rushed for 4 yards. |
| 3rd and 1 at WAKEFOREST 13 | Deandre Martin rushed for 1 yard. |
| 1st and 10 at WAKEFOREST 14 | Deandre Martin rushed for 7 yards. |
| 2nd and 3 at WAKEFOREST 21 | Tanner Price pass to Michael Campanaro to the Wake Forest 20 for -1 yards. |
| 3rd and 4 at WAKEFOREST 20 | Tanner Price rushed for 3 yards. |
| 4th and 1 at WAKEFOREST 23 | Alexander Kinal punted 37 yards from the Wake Forest 23 to the Boston College 40. Spiffy Evans returned to the Wake Forest 41 for 19 yards. |
| Boston College at 8:56 |
| 1st and 10 at WAKEFOREST 41 | Chase Rettig pass incomplete. |
| 2nd and 10 at WAKEFOREST 41 | Chase Rettig pass intercepted by A.J. Marshall at the Wake Forest 20 returned for no gain. |
| Wake Forest at 8:30 |
| 1st and 10 at WAKEFOREST 20 | Josh Harris rushed for 6 yards. |
| 2nd and 4 at WAKEFOREST 26 | Josh Harris rushed for -2 yards. Josh Harris fumble self recovered at the Wake Forest 25 returned for no gain. |
| 3rd and 6 at WAKEFOREST 25 | Tanner Price pass to Terence Davis to the Wake Forest 37 for 12 yards. |
| 1st and 10 at WAKEFOREST 37 | Tanner Price pass incomplete to Terence Davis. |
| 2nd and 10 at WAKEFOREST 37 | Josh Harris rushed for 3 yards. |
| 3rd and 7 at WAKEFOREST 40 | Tanner Price pass to Terence Davis to the Boston College 46 for 14 yards. |
| 1st and 10 at BOSTONCOLL 46 | Offensive penalty on Wake Forest, Spencer Bishop, Illegal Block, 10 yards, enforced at the Boston College 46. |
| 3rd and 3 at WAKEFOREST 44 | Tanner Price pass to Michael Campanaro to the Boston College 47 for 9 yards. |
| 1st and 10 at BOSTONCOLL 47 | Tanner Price pass to Michael Campanaro to the Boston College 44 for 3 yards. |
| 2nd and 7 at BOSTONCOLL 44 | Tanner Price pass to Michael Campanaro to the Boston College 46 for -2 yards. |
| 3rd and 9 at BOSTONCOLL 46 | Tanner Price pass to Josh Harris to the Boston College 38 for 8 yards. |
| 4th and 1 at BOSTONCOLL 38 | Josh Harris rushed to the Boston College 37 for 1 yard. |
| 1st and 10 at BOSTONCOLL 37 | Josh Harris rushed to the Boston College 33 for 4 yards. |
| 2nd and 6 at BOSTONCOLL 33 | Josh Harris rushed to the Boston College 31 for 2 yards. |
| 3rd and 4 at BOSTONCOLL 31 | Offensive penalty on Wake Forest, False Start, 5 yards, enforced at the Boston College 31. |
| 3rd and 9 at BOSTONCOLL 36 | Josh Harris rushed to the Boston College 30 for 6 yards. |
| 4th and 3 at BOSTONCOLL 30 | Josh Harris rushed to the Boston College 28 for 2 yards. |
| Boston College at 2:05 |
| 1st and 10 at BOSTONCOLL 28 | Chase Rettig pass incomplete to Alex Amidon. |
| 2nd and 10 at BOSTONCOLL 28 | Chase Rettig pass to Johnathan Coleman to the Boston College 46 for 18 yards. |
| 1st and 10 at BOSTONCOLL 46 | Offensive penalty on Boston College, False Start, 5 yards, enforced at the Boston College 46. |
| 1st and 15 at BOSTONCOLL 41 | Chase Rettig pass incomplete. |
| 2nd and 15 at BOSTONCOLL 41 | Chase Rettig pass to Alex Amidon to the Boston College 47 for 6 yards. |
| 3rd and 9 at BOSTONCOLL 47 | Chase Rettig pass incomplete to Spiffy Evans. |
| 4th and 9 at BOSTONCOLL 47 | Chase Rettig pass to Alex Amidon to the Wake Forest 38 for 15 yards. |
| 1st and 10 at WAKEFOREST 38 | Chase Rettig sacked by Nikita Whitlock for -7 yards. |
| 2nd and 17 at WAKEFOREST 45 | Chase Rettig pass to Alex Amidon to the Wake Forest 25 for 20 yards. |
| 1st and 10 at WAKEFOREST 25 | Chase Rettig pass incomplete. |
| 2nd and 10 at WAKEFOREST 25 | Chase Rettig pass to Harrison Jackson to the Wake Forest 12 for 13 yards. |
| 1st and 10 at WAKEFOREST 12 | Team Team pass incomplete. |
| 2nd and 10 at WAKEFOREST 12 | Team Team pass to David Dudeck to the Wake Forest 2 for 10 yards. |