|
| 4th Quarter |
|
| Texas-El Paso at 15:00 |
| 3rd and 8 at UTEP 24 | 4th quarter under way. |
| 3rd and 8 at UTEP 24 | Nick Lamaison pass to Eric Tomlinson to the Texas-El Paso 35 for 11 yards. |
| 1st and 10 at UTEP 35 | Nick Lamaison pass incomplete. |
| 2nd and 10 at UTEP 35 | Xay Williams rushed for 3 yards. |
| 3rd and 7 at UTEP 38 | Nick Lamaison pass incomplete to Jordan Leslie. |
| 4th and 7 at UTEP 38 | Josh Bell rushed for 3 yards. |
| Oklahoma at 13:15 |
| 1st and 10 at UTEP 41 | Landry Jones pass to Trey Metoyer to the Texas-El Paso 41 for no gain. |
| 2nd and 10 at UTEP 41 | Landry Jones pass to Trey Metoyer to the Texas-El Paso 32 for 9 yards. |
| 3rd and 1 at UTEP 32 | Blake Bell rushed for 3 yards. |
| 1st and 10 at UTEP 29 | Dominique Whaley rushed for 2 yards. |
| 2nd and 8 at UTEP 27 | Dominique Whaley rushed for 6 yards. |
| 3rd and 2 at UTEP 21 | Blake Bell rushed for 3 yards. |
| 1st and 10 at UTEP 18 | 18-yard pass from Landry Jones to Brannon Green. |
| | Michael Hunnicutt extra point is good. |
| | Patrick O'Hara kicked off 65 yards from the Oklahoma 35 into the end zone. Mike Edwards to the Texas-El Paso 16 for 16 yards. |
| Texas-El Paso at 10:28 |
| 1st and 10 at UTEP 16 | Offensive penalty on Texas-El Paso, Illegal Formation, 5 yards, enforced at the Texas-El Paso 16. |
| 1st and 15 at UTEP 11 | Carson Meger pass incomplete to Malcolm Trail. |
| 2nd and 15 at UTEP 11 | Carson Meger pass to Malcolm Trail to the Texas-El Paso 20 for 9 yards. |
| 3rd and 6 at UTEP 20 | Carson Meger pass incomplete. |
| 4th and 6 at UTEP 20 | Ian Campbell punted 40 yards from the Texas-El Paso 20 to the Oklahoma 40 for a fair catch by Justin Brown. |
| Oklahoma at 8:45 |
| 1st and 10 at OKLAHOMA 40 | Damien Williams rushed to the Oklahoma 44 for 4 yards. |
| 2nd and 6 at OKLAHOMA 44 | Damien Williams rushed for 12 yards. |
| 1st and 10 at UTEP 44 | Damien Williams rushed for 3 yards. |
| 2nd and 7 at UTEP 41 | Offensive penalty on Oklahoma, Kenny Stills, False Start, 5 yards, enforced at the Texas-El Paso 41. |
| 2nd and 12 at UTEP 46 | Damien Williams rushed for 3 yards. |
| 3rd and 9 at UTEP 43 | Landry Jones sacked by DeAndre Little for -9 yards. |
| 4th and 18 at OKLAHOMA 48 | Tress Way punted 39 yards from the Oklahoma 48 to the Texas-El Paso 13 for a fair catch by Mike Edwards. |
| Texas-El Paso at 5:00 |
| 1st and 10 at UTEP 13 | Autrey Golden rushed for 3 yards. |
| 2nd and 7 at UTEP 16 | Nick Lamaison pass incomplete. |
| 3rd and 7 at UTEP 16 | Nick Lamaison pass to C.J. Haley to the Texas-El Paso 20 for 4 yards. |
| 4th and 3 at UTEP 20 | Ian Campbell punted 54 yards from the Texas-El Paso 20 to the Oklahoma 26. Justin Brown returned to the Oklahoma 31 for 5 yards. |
| Oklahoma at 3:25 |
| 1st and 10 at OKLAHOMA 31 | Damien Williams rushed to the Oklahoma 35 for 4 yards. |
| 2nd and 6 at OKLAHOMA 35 | 65-yard run by Damien Williams. |
| | Michael Hunnicutt extra point is good. |
| | Patrick O'Hara kicked off 64 yards from the Oklahoma 35 to the Texas-El Paso 1. Xay Williams to the Texas-El Paso 8 for 7 yards. Xay Williams fumble self recovered at the Texas-El Paso 8 returned for no gain. |
| Texas-El Paso at 1:45 |
| 1st and 10 at UTEP 8 | Nick Lamaison sacked by Rashod Favors for -3 yards. |
| 2nd and 13 at UTEP 5 | Nick Lamaison pass incomplete. |
| 3rd and 13 at UTEP 5 | Nick Lamaison pass incomplete. |
| 4th and 13 at UTEP 5 | Ian Campbell punted 44 yards from the Texas-El Paso 5 to the Texas-El Paso 49. Justin Brown to the 50 for -1 yards. |
| Oklahoma at 1:23 |
| 1st and 10 at the 50 | Damien Williams rushed for 5 yards. |
| 2nd and 5 at UTEP 45 | Damien Williams rushed for 4 yards. |
| 3rd and 1 at UTEP 41 | Blake Bell rushed for 19 yards. |