National Basketball Association
| Orlando Magic vs. Cleveland Cavaliers |
| | ATS | O/U |
| 04/07/13 6:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Orlando | 18-58 | 34-40-2 | 13-24-1 | 21-16-1 | 40-35-1 | 21-17-0 | 19-18-1 |
| Cleveland | 23-52 | 38-37-0 | 16-21-0 | 22-16-0 | 37-36-2 | 16-19-2 | 21-17-0 |
|---|
| Quickchart Matchup |
Orlando Off vs.
Cleveland Def | Cleveland Off vs.
Orlando Def |
94.2 Pts F
101.5 Pts A
44.8 FG%
47.8 FG%
10.6 REB
10.8 REB |
96.8 Pts F
100.9 Pts A
43.4 FG%
46.2 FG%
12.2 REB
10.8 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | Sports Interaction | BOVADA | Mirage | DonBest Consensus |
| 509 | ORL | | | | | |
| 510 | CLE | -6 | -5.5 | -5.5 | -6 | -5.5 |
| | O/U: | 203 | 202.5 | 203 | 203.5 | 203 |
| Orlando | Cleveland |
|
- Guard Jason Richardson (2/8, left knee surgery) will
miss the remainder of the season. Center Andrew Bynum (10/31, left/right knee
surgery) will miss the entire season.
|
- *Guard C.J. Miles (4/17, concussion) is questionable
for Wednesday's game against Charlotte. *Forward Luke Walton (4/17, sprained
right ankle) is questionable for Wednesday's game against Charlotte. Center
Anderson Varejao (12/19, right knee surgery/blood clot on right lung) will
miss the remainder of the season.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Orlando | 94.2 | 44.8 | 33.2 | 76.7 | 10.6 | 31.8 |
|
Orlando | 91.6 | 41.1 | 35.7 | 78.1 | 12.6 | 34.2 |
| Cleveland | 96.8 | 43.4 | 34.8 | 75.7 | 12.2 | 12.2 |
|
Cleveland | 93.0 | 43.6 | 28.0 | 76.6 | 10.0 | 31.8 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Orlando | 100.9 | 46.2 | 35.4 | 74.1 | 10.8 | 31.9 |
|
Orlando | 97.0 | 42.2 | 31.1 | 76.8 | 13.6 | 35.0 |
| Cleveland | 101.5 | 47.8 | 37.5 | 74.6 | 10.8 | 31.3 |
|
Cleveland | 103.0 | 48.8 | 39.3 | 68.8 | 9.8 | 32.4 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Orlando | 95.1 | 45.4 | 36.0 | 76.1 | 10.8 | 31.4 |
|
Orlando | 93.3 | 44.3 | 30.2 | 77.2 | 10.5 | 32.2 |
| Cleveland | 97.4 | 43.6 | 35.1 | 75.8 | 12.2 | 29.1 |
|
Cleveland | 96.3 | 43.2 | 34.5 | 75.5 | 12.2 | 28.0 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Orlando | 101.6 | 46.3 | 37.3 | 73.5 | 11.2 | 31.1 |
|
Orlando | 100.2 | 46.2 | 33.4 | 74.6 | 10.5 | 32.7 |
| Cleveland | 100.4 | 47.0 | 37.5 | 75.4 | 10.9 | 30.8 |
|
Cleveland | 102.5 | 48.6 | 37.6 | 73.9 | 10.6 | 31.7 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | ORL | CLE | | ORL | CLE |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 2 | 4 | 0 | 1 | 3 | 0 | | 3 | 2 | 0 | 4 | 2 | 0 |
| 3-3.5 | 0 | 2 | 0 | 1 | 1 | 0 | | 4 | 5 | 0 | 1 | 5 | 0 |
| 4-4.5 | 0 | 2 | 0 | 0 | 0 | 0 | | 3 | 2 | 0 | 5 | 4 | 0 |
| 5-5.5 | 0 | 1 | 0 | 2 | 1 | 0 | | 1 | 4 | 0 | 2 | 5 | 0 |
| 6-6.5 | 0 | 0 | 0 | 1 | 0 | 0 | | 2 | 2 | 0 | 3 | 4 | 0 |
| 7-7.5 | 0 | 2 | 0 | 1 | 1 | 0 | | 0 | 3 | 0 | 2 | 2 | 0 |
| 8-8.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | 1 | 4 | 6 | 0 |
| 9-9.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 5 | 1 | 1 | 2 | 0 |
| 10-10.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | 0 | 3 | 0 | 0 |
| 11-13.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 4 | 0 | 5 | 1 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 0 | 0 | 2 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 02/23/13 | CLE 118 | ORL 94 | CLE | -5/200.5 | CLE/O |
| 02/08/13 | ORL 108 | CLE 119 | CLE | -7/199.5 | CLE/O |
| 11/23/12 | CLE 104 | ORL 108 | ORL | -4.5/185 | CLE/O |
| 04/15/12 | ORL 100 | CLE 84 | ORL | -6.5/190.5 | ORL/U |
| 03/23/12 | CLE 80 | ORL 93 | ORL | -9.5/191 | ORL/U |
| 02/03/12 | CLE 94 | ORL 102 | ORL | -7.5/189 | ORL/O |
| 03/21/11 | ORL 97 | CLE 86 | ORL | -12/193 | CLE/U |
| 01/30/11 | CLE 87 | ORL 103 | ORL | -17.5/206 | CLE/U |
| 12/28/10 | ORL 110 | CLE 95 | ORL | -7.5/194.5 | ORL/O |
| 11/26/10 | CLE 100 | ORL 111 | ORL | -11/191.5 | -/O |
| Cleveland's Next 5 and Last 5 |
| Date | Vs. | |
| 04/07/13 | Orlando | |
| 04/09/13 | @Indiana | |
| 04/10/13 | Detroit | |
| 04/12/13 | New York | |
| 04/14/13 | @Philadelphia | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/05/13 | CLE 97 | BOS 91 | BOS | -5/199 | CLE/U |
| 04/03/13 | BRK 113 | CLE 95 | BRK | -5/198 | BRK/O |
| 04/01/13 | CLE 94 | ATL 102 | ATL | -10/201 | CLE/U |
| 03/31/13 | CLE 92 | NOH 112 | NOH | -5.5/193 | NOH/O |
| 03/29/13 | PHI 97 | CLE 87 | PHI | -2/194 | PHI/U |
| Orlando's Next 5 and Last 5 |
| Date | Vs. | |
| 04/07/13 | @Cleveland | |
| 04/10/13 | Milwaukee | |
| 04/13/13 | Boston | |
| 04/15/13 | Chicago | |
| 04/17/13 | @Miami | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/05/13 | ORL 86 | CHI 87 | CHI | -8/191 | ORL/U |
| 04/03/13 | ORL 84 | SAN 98 | SAN | -12/198.5 | SAN/U |
| 04/01/13 | ORL 103 | HOU 111 | HOU | -12/202.5 | ORL/O |
| 03/30/13 | ORL 88 | ATL 97 | ATL | -11/202.5 | ORL/U |
| 03/29/13 | WAS 92 | ORL 97 | WAS | -4/197 | ORL/U |
Powered by The Sports Network.
|