| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 6:54 | New Jersey | New Jersey Goal - David Clarkson (8), from Adam Henrique at 13:06. |
| Time | Team | Penalty Detail |
| :04 | Pittsburgh | Robert Bortuzzo - 5 minutes for fighting (maj) |
| :04 | New Jersey | Ryan Carter - 5 minutes for fighting (maj) |
| 13:50 | New Jersey | Stephen Gionta - 2 minutes for interference |
| 18:45 | New Jersey | Anton Volchenkov - 2 minutes for delaying game-puck over glass |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 8:33 | New Jersey | New Jersey Goal - Ilya Kovalchuk (4), from Stefan Matteau at 11:27. |
| 6:40 | New Jersey | New Jersey Power-Play Goal - David Clarkson (9), from Patrik Elias and Marek Zidlicky at 13:20. |
| Time | Team | Penalty Detail |
| 12:09 | Pittsburgh | James Neal - 2 minutes for cross checking |
| 19:48 | New Jersey | Stephen Gionta - 2 minutes for slashing |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 19:45 | Pittsburgh | Pittsburgh Power-Play Goal - James Neal (8), from Chris Kunitz and Evgeni Malkin at :15. |
| Time | Team | Penalty Detail |
| No Penalties |