| April |
| 4/014/014/014/014/01 | at MIN (WP: J.Verlander; LP: V.Worley) | W - 4-2 | Wrap | Box |
| 4/034/034/034/034/03 | at MIN (WP: G.Perkins; LP: P.Coke) | L - 2-3 | Wrap | Box |
| 4/044/044/044/044/04 | at MIN (WP: M.Pelfrey; LP: R.Porcello) | L - 2-8 | Wrap | Box |
| 4/054/054/054/054/05 | vs. NYY (WP: D.Fister; LP: I.Nova) | W - 8-3 | Wrap | Box |
| 4/064/064/064/064/06 | vs. NYY (WP: M.Scherzer; LP: P.Hughes) | W - 8-4 | Wrap | Box |
| 4/074/074/074/074/07 | vs. NYY (WP: C.Sabathia; LP: J.Verlander) | L - 0-7 | Wrap | Box |
| 4/094/094/094/094/09 | vs. TOR (WP: A.Sanchez; LP: B.Morrow) | W - 7-3 | Wrap | Box |
| 4/104/104/104/104/10 | vs. TOR (WP: A.Loup; LP: B.Villarreal) | L - 6-8 | Wrap | Box |
| 4/114/114/114/114/11 | vs. TOR (WP: D.Fister; LP: J.Johnson) | W - 11-1 | Wrap | Box |
| 4/124/124/124/124/13 | at OAK (WP: C.Resop; LP: B.Villarreal) | L - 3-4 (12th) | Wrap | Box |
| 4/134/134/134/134/13 | at OAK (WP: J.Verlander; LP: B.Anderson) | W - 7-3 | Wrap | Box |
| 4/144/144/144/144/14 | at OAK (WP: A.Sanchez; LP: J.Parker) | W - 10-1 | Wrap | Box |
| 4/164/164/164/164/17 | at SEA (WP: D.Fister; LP: A.Harang) | W - 6-2 | Wrap | Box |
| 4/174/174/174/174/18 | at SEA (WP: D.Smyly; LP: C.Furbush) | W - 2-1 (14th) | Wrap | Box |
| 4/184/184/184/184/18 | at SEA (WP: C.Capps; LP: J.Verlander) | L - 0-2 | Wrap | Box |
| 4/194/194/194/194/20 | at ANA (WP: T.Hanson; LP: A.Sanchez) | L - 1-8 | Wrap | Box |
| 4/204/204/204/204/20 | at ANA (WP: G.Richards; LP: R.Porcello) | L - 0-10 | Wrap | Box |
| 4/214/214/214/214/21 | at ANA (WP: J.Williams; LP: P.Coke) | L - 3-4 (13th) | Wrap | Box |
| 4/234/234/234/234/24 | vs. KAN | Postponed | Wrap |
| 4/244/244/244/244/25 | vs. KAN (WP: M.Scherzer; LP: W.Davis) | W - 7-5 | Wrap | Box |
| 4/254/254/254/254/25 | vs. KAN (WP: T.Collins; LP: P.Coke) | L - 3-8 (10th) | Wrap | Box |
| 4/264/264/264/264/27 | vs. ATL (WP: A.Sanchez; LP: P.Maholm) | W - 10-0 | Wrap | Box |
| 4/274/274/274/274/27 | vs. ATL (WP: R.Porcello; LP: K.Medlen) | W - 7-4 | Wrap | Box |
| 4/284/284/284/284/29 | vs. ATL (WP: D.Fister; LP: M.Minor) | W - 8-3 | Wrap | Box |
| 4/294/294/294/294/30 | vs. MIN (WP: M.Scherzer; LP: M.Pelfrey) | W - 4-3 | Wrap | Box |
| 4/304/304/304/305/01 | vs. MIN (WP: J.Verlander; LP: V.Worley) | W - 6-1 | Wrap | Box |
| May |
| 5/015/015/015/015/01 | vs. MIN (WP: S.Diamond; LP: A.Sanchez) | L - 2-6 | Wrap | Box |
| 5/025/025/025/025/03 | at HOU (WP: L.Putkonen; LP: D.Keuchel) | W - 7-3 (14th) | Wrap | Box |
| 5/035/035/035/035/04 | at HOU (WP: D.Smyly; LP: J.Veras) | W - 4-3 | Wrap | Box |
| 5/045/045/045/045/05 | at HOU (WP: M.Scherzer; LP: L.Harrell) | W - 17-2 | Wrap | Box |
| 5/055/055/055/055/05 | at HOU (WP: J.Verlander; LP: P.Humber) | W - 9-0 | Wrap | Box |
| 5/075/075/075/075/08 | at WAS | Postponed | Wrap |
| 5/085/085/085/085/09 | at WAS (WP: J.Zimmermann; LP: A.Sanchez) | L - 1-3 | Wrap | Box |
| 5/095/095/095/095/09 | at WAS (WP: D.Haren; LP: D.Fister) | L - 4-5 | Wrap | Box |
| 5/105/105/105/105/11 | vs. CLE (WP: M.Scherzer; LP: C.Kluber) | W - 10-4 | Wrap | Box |
| 5/115/115/115/115/12 | vs. CLE (WP: U.Jimenez; LP: J.Verlander) | L - 6-7 | Wrap | Box |
| 5/125/125/125/125/12 | vs. CLE (WP: J.Smith; LP: D.Downs) | L - 3-4 (10th) | Wrap | Box |
| 5/135/135/135/135/14 | vs. HOU (WP: A.Sanchez; LP: B.Norris) | W - 7-2 | Wrap | Box |
| 5/145/145/145/145/15 | vs. HOU (WP: D.Fister; LP: L.Harrell) | W - 6-2 | Wrap | Box |
| 5/155/155/155/155/15 | vs. HOU (WP: H.Ambriz; LP: A.Alburquerque) | L - 5-7 | Wrap | Box |
| 5/165/165/165/165/17 | at TEX (WP: Y.Darvish; LP: J.Verlander) | L - 4-10 | Wrap | Box |
| 5/175/175/175/175/18 | at TEX (WP: R.Porcello; LP: N.Tepesch) | W - 2-1 | Wrap | Box |
| 5/185/185/185/185/19 | at TEX (WP: J.Grimm; LP: A.Sanchez) | L - 2-7 | Wrap | Box |
| 5/195/195/195/195/20 | at TEX (WP: R.Ross; LP: J.Ortega) | L - 8-11 | Wrap | Box |
| 5/215/215/215/215/22 | at CLE (WP: M.Scherzer; LP: C.Kluber) | W - 5-1 | Wrap | Box |
| 5/225/225/225/225/23 | at CLE (WP: J.Verlander; LP: U.Jimenez) | W - 11-7 | Wrap | Box |
| 5/235/235/235/235/24 | vs. MIN (WP: J.Benoit; LP: J.Burton) | W - 7-6 | Wrap | Box |
| 5/245/245/245/245/25 | vs. MIN (WP: A.Sanchez; LP: S.Deduno) | W - 6-0 | Wrap | Box |
| 5/255/255/255/255/25 | vs. MIN (WP: P.Walters; LP: D.Fister) | L - 2-3 | Wrap | Box |
| 5/265/265/265/265/26 | vs. MIN (WP: M.Scherzer; LP: M.Pelfrey) | W - 6-1 | Wrap | Box |
| 5/275/275/275/275/27 | vs. PIT (WP: J.Verlander; LP: F.Liriano) | W - 6-5 | Wrap | Box |
| 5/285/285/285/285/29 | vs. PIT (WP: M.Melancon; LP: J.Ortega) | L - 0-1 (11th) | Wrap | Box |
| 5/295/295/295/295/30 | at PIT (WP: B.Morris; LP: A.Sanchez) | L - 3-5 | Wrap | Box |
| 5/305/305/305/305/31 | at PIT (WP: B.Morris; LP: L.Putkonen) | L - 0-1 (11th) | Wrap | Box |
| 5/315/315/315/316/01 | at BAL (WP: D.O`Day; LP: J.Valverde) | L - 5-7 | Wrap | Box |
| June |
| 6/016/016/016/016/01 | at BAL (WP: J.Verlander; LP: J.Hammel) | W - 10-3 | Wrap | Box |
| 6/026/026/026/026/02 | at BAL (WP: B.Matusz; LP: R.Porcello) | L - 2-4 | Wrap | Box |
| 6/046/046/046/046/05 | vs. TAM (WP: A.Sanchez; LP: M.Moore) | W - 10-1 | Wrap | Box |
| 6/056/056/056/056/06 | vs. TAM (WP: J.Peralta; LP: D.Fister) | L - 0-3 | Wrap | Box |
| 6/066/066/066/066/06 | vs. TAM (WP: M.Scherzer; LP: R.Hernandez) | W - 5-2 | Wrap | Box |
| 6/076/076/076/076/08 | vs. CLE (WP: J.Verlander; LP: U.Jimenez) | W - 7-5 | Wrap | Box |
| 6/086/086/086/086/08 | vs. CLE (WP: R.Porcello; LP: C.Carrasco) | W - 6-4 | Wrap | Box |
| 6/096/096/096/096/09 | vs. CLE (WP: J.Alvarez; LP: J.Masterson) | W - 4-1 | Wrap | Box |
| 6/106/106/106/106/11 | at KAN (WP: J.Guthrie; LP: D.Fister) | L - 2-3 | Wrap | Box |
| 6/116/116/116/116/12 | at KAN (WP: M.Scherzer; LP: A.Crow) | W - 3-2 | Wrap | Box |
| 6/126/126/126/126/12 | at KAN (WP: G.Holland; LP: P.Coke) | L - 2-3 (10th) | Wrap | Box |
| 6/146/146/146/146/15 | at MIN (WP: R.Porcello; LP: S.Diamond) | W - 4-0 | Wrap | Box |
| 6/156/156/156/156/16 | at MIN (WP: S.Deduno; LP: D.Downs) | L - 3-6 | Wrap | Box |
| 6/166/166/166/166/16 | at MIN (WP: D.Fister; LP: P.Walters) | W - 5-2 | Wrap | Box |
| 6/176/176/176/176/18 | vs. BAL (WP: M.Scherzer; LP: J.Arrieta) | W - 5-1 | Wrap | Box |
| 6/186/186/186/186/19 | vs. BAL (WP: Z.Britton; LP: J.Verlander) | L - 2-5 | Wrap | Box |
| 6/196/196/196/196/19 | vs. BAL (WP: C.Tillman; LP: R.Porcello) | L - 3-13 | Wrap | Box |
| 6/206/206/206/206/21 | vs. BOS | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | NESN, FSN-DET, MLB Net |
| 6/216/216/216/216/22 | vs. BOS | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | NESN, FSN-DET |
| 6/226/226/226/226/23 | vs. BOS | 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT | FOX |
| 6/236/236/236/236/23 | vs. BOS | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | NESN, FSN-DET |
| 6/256/256/256/256/26 | vs. ANA | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-W, FSN-DET |
| 6/266/266/266/266/27 | vs. ANA | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-W, FSN-DET |
| 6/276/276/276/276/27 | vs. ANA | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | FSN-W, FSN-DET |
| 6/286/286/286/286/29 | at TAM | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET, Sun Sports |
| 6/296/296/296/296/30 | at TAM | 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT | FOX |
| 6/306/306/306/306/30 | at TAM | 1:40 PM ET12:40 PM CT11:40 AM MT10:40 AM PT6:40 PM GMT | FSN-DET, Sun Sports |
| July |
| 7/017/017/017/017/01 | at TOR | 1:07 PM ET12:07 PM CT11:07 AM MT10:07 AM PT6:07 PM GMT | FSN-DET, SNET |
| 7/027/027/027/027/03 | at TOR | 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT | FSN-DET, SNET |
| 7/037/037/037/037/04 | at TOR | 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT | FSN-DET, SNET |
| 7/047/047/047/047/05 | at TOR | 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT | FSN-DET, SNET |
| 7/057/057/057/057/06 | at CLE | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-DET, STO |
| 7/067/067/067/067/06 | at CLE | 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT | FSN-DET, STO |
| 7/077/077/077/077/07 | at CLE | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT | FSN-DET, STO |
| 7/087/087/087/087/09 | at CLE | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-DET, STO |
| 7/097/097/097/097/10 | vs. CWS | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | WCIU, FSN-DET |
| 7/107/107/107/107/11 | vs. CWS | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | CSN-CHI, FSN-DET |
| 7/117/117/117/117/11 | vs. CWS | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | CSN-CHI, FSN-DET |
| 7/127/127/127/127/13 | vs. TEX | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | TXA-21, FSN-DET |
| 7/137/137/137/137/14 | vs. TEX | 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT | FOX |
| 7/147/147/147/147/14 | vs. TEX | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | FSN-SW, FSN-DET |
| 7/197/197/197/197/20 | at KAN | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, FSN-KC |
| 7/207/207/207/207/21 | at KAN | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET, FSN-KC |
| 7/217/217/217/217/21 | at KAN | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | FSN-DET, FSN-KC |
| 7/227/227/227/227/23 | at CWS | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, WCIU |
| 7/237/237/237/237/24 | at CWS | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, CSN-CHI |
| 7/247/247/247/247/25 | at CWS | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, CSN-CHI |
| 7/257/257/257/257/25 | at CWS | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | FSN-DET, CSN-CHI |
| 7/267/267/267/267/27 | vs. PHI | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | CSN-PHI, FSN-DET |
| 7/277/277/277/277/28 | vs. PHI | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | CSN-PHI, FSN-DET |
| 7/287/287/287/287/28 | vs. PHI | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | PHL 17, FSN-DET |
| 7/307/307/307/307/31 | vs. WAS | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | MASN, FSN-DET |
| 7/317/317/317/317/31 | vs. WAS | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | MASN, WUSA, FSN-DET |
| August |
| 8/028/028/028/028/03 | vs. CWS | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | CSN-CHI, FSN-DET |
| 8/038/038/038/038/04 | vs. CWS | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | WGN, FSN-DET |
| 8/048/048/048/048/04 | vs. CWS | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | CSN-CHI, FSN-DET |
| 8/058/058/058/058/06 | at CLE | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-DET, STO |
| 8/068/068/068/068/07 | at CLE | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-DET, STO |
| 8/078/078/078/078/08 | at CLE | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-DET, STO, WKYC 3 |
| 8/088/088/088/088/09 | at CLE | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-DET, STO |
| 8/098/098/098/098/10 | at NYY | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-DET, YES |
| 8/108/108/108/108/10 | at NYY | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT | FSN-DET, YES |
| 8/118/118/118/118/11 | at NYY | TBA | FSN-DET |
| 8/128/128/128/128/13 | at CWS | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, CSN-CHI |
| 8/138/138/138/138/14 | at CWS | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, WCIU |
| 8/148/148/148/148/14 | at CWS | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | FSN-DET, CSN-CHI |
| 8/158/158/158/158/16 | vs. KAN | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-KC, FSN-DET |
| 8/168/168/168/168/16 | vs. KAN | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | FSN-KC, FSN-DET |
| 8/168/168/168/168/17 | vs. KAN | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-KC, FSN-DET |
| 8/178/178/178/178/18 | vs. KAN | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-KC, FSN-DET |
| 8/188/188/188/188/18 | vs. KAN | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | FSN-KC, FSN-DET |
| 8/208/208/208/208/21 | vs. MIN | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-N, FSN-DET |
| 8/218/218/218/218/22 | vs. MIN | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-N, FSN-DET |
| 8/228/228/228/228/22 | vs. MIN | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | FSN-N, FSN-DET |
| 8/238/238/238/238/24 | at NYM | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET, WPIX |
| 8/248/248/248/248/25 | at NYM | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FOX |
| 8/258/258/258/258/25 | at NYM | 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT | FSN-DET, SNY |
| 8/268/268/268/268/27 | vs. OAK | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | CSN-CA, FSN-DET |
| 8/278/278/278/278/28 | vs. OAK | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | CSN-CA, FSN-DET |
| 8/288/288/288/288/29 | vs. OAK | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | CSN-CA, FSN-DET |
| 8/298/298/298/298/29 | vs. OAK | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | FSN-DET |
| 8/308/308/308/308/31 | vs. CLE | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | STO, FSN-DET |
| 8/318/318/318/319/01 | vs. CLE | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | STO, FSN-DET |
| September |
| 9/019/019/019/019/01 | vs. CLE | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | STO, FSN-DET |
| 9/029/029/029/029/02 | at BOS | 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT | FSN-DET, NESN |
| 9/039/039/039/039/04 | at BOS | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET, NESN |
| 9/049/049/049/049/05 | at BOS | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET, NESN |
| 9/069/069/069/069/07 | at KAN | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, FSN-KC |
| 9/079/079/079/079/08 | at KAN | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET |
| 9/089/089/089/089/08 | at KAN | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | FSN-DET |
| 9/099/099/099/099/10 | at CWS | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, CSN-CHI |
| 9/109/109/109/109/11 | at CWS | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, WCIU |
| 9/119/119/119/119/12 | at CWS | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, CSN-CHI |
| 9/139/139/139/139/14 | vs. KAN | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-KC, FSN-DET |
| 9/149/149/149/149/15 | vs. KAN | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-DET |
| 9/159/159/159/159/15 | vs. KAN | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | FSN-DET |
| 9/169/169/169/169/17 | vs. SEA | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | ROOT-NW, FSN-DET |
| 9/179/179/179/179/18 | vs. SEA | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | ROOT-NW, FSN-DET |
| 9/189/189/189/189/19 | vs. SEA | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | ROOT-NW, FSN-DET |
| 9/199/199/199/199/19 | vs. SEA | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | ROOT-NW, FSN-DET |
| 9/209/209/209/209/21 | vs. CWS | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | WCIU, FSN-DET |
| 9/219/219/219/219/22 | vs. CWS | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | CSN-CHI, FSN-DET |
| 9/229/229/229/229/22 | vs. CWS | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | CSN-CHI, FSN-DET |
| 9/239/239/239/239/24 | at MIN | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, FSN-N |
| 9/249/249/249/249/25 | at MIN | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, FSN-N |
| 9/259/259/259/259/26 | at MIN | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, FSN-N |
| 9/279/279/279/279/28 | at MIA | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET, FSN-FL |
| 9/289/289/289/289/29 | at MIA | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET, FSN-FL |
| 9/299/299/299/299/29 | at MIA | 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT | FSN-DET, FSN-FL |