2013 Chicago White Sox Schedule/Results All Times Eastern
| April | | 1 - W vs. Kansas City, 1-0 (WP: C.Sale; LP: J.Shields) | Log Wrap Box | | 3 - W vs. Kansas City, 5-2 (WP: J.Peavy; LP: E.Santana) | Log Wrap Box | | 4 - L vs. Kansas City, 1-3 (WP: J.Guthrie; LP: G.Floyd) | Log Wrap Box | | 5 - L vs. Seattle, 7-8 (10th) (WP: K.Loe; LP: N.Jones) | Log Wrap Box | | 6 - W vs. Seattle, 4-3 (WP: D.Veal; LP: F.Hernandez) | Log Wrap Box | | 7 - W vs. Seattle, 4-3 (10th) (WP: A.Reed; LP: K.Loe) | Log Wrap Box | | 9 - L at Washington, 7-8 (WP: C.Stammen; LP: J.Peavy) | Log Wrap Box | | 10 - L at Washington, 2-5 (WP: J.Zimmermann; LP: G.Floyd) | Log Wrap Box | | 11 - L at Washington, 4-7 (WP: D.Haren; LP: D.Axelrod) | Log Wrap Box | | 12 - L at Cleveland, 0-1 (WP: J.Masterson; LP: J.Crain) | Log Wrap Box | | 13 - L at Cleveland, 4-9 (WP: Z.McAllister; LP: C.Sale) | Log Wrap Box | | 14 - W at Cleveland, 3-1 (WP: J.Peavy; LP: B.Myers) | Log Wrap Box | | 15 - L at Toronto, 3-4 (WP: M.Buehrle; LP: G.Floyd) | Log Wrap Box | | 16 - W at Toronto, 4-3 (WP: M.Lindstrom; LP: S.Delabar) | Log Wrap Box | | 17 - W at Toronto, 7-0 (WP: J.Quintana; LP: J.Happ) | Log Wrap Box | | 18 - L at Toronto, 1-3 (WP: R.Dickey; LP: C.Sale) | Log Wrap Box | | 19 - Postponed vs. Minnesota | | | 20 - L vs. Minnesota, 1-2 (10th) (WP: C.Fien; LP: H.Santiago) | Log Wrap Box | | 21 - L vs. Minnesota, 3-5 (WP: S.Diamond; LP: M.Lindstrom) | Log Wrap Box | | 22 - L vs. Cleveland, 2-3 (WP: J.Masterson; LP: M.Thornton) | Log Wrap Box | | 23 - Postponed vs. Cleveland | | | 24 - W vs. Cleveland, 3-2 (WP: J.Quintana; LP: Z.McAllister) | Log Wrap Box | | 25 - W vs. Tampa Bay, 5-2 (WP: C.Sale; LP: J.Hellickson) | Log Wrap Box | | 26 - W vs. Tampa Bay, 5-4 (WP: J.Peavy; LP: R.Hernandez) | Log Wrap Box | | 27 - L vs. Tampa Bay, 4-10 (WP: M.Moore; LP: G.Floyd) | Log Wrap Box | | 28 - L vs. Tampa Bay, 3-8 (WP: D.Price; LP: N.Jones) | Log Wrap Box | | 30 - L at Texas, 6-10 (WP: Y.Darvish; LP: M.Lindstrom) | Log Wrap Box |
| | | | May | | 1 - W at Texas, 5-2 (WP: C.Sale; LP: N.Tepesch) | Log Wrap Box | | 2 - W at Texas, 3-1 (WP: H.Santiago; LP: J.Grimm) | Log Wrap Box | | 3 - Postponed at Kansas City | | | 4 - L at Kansas City, 0-2 (WP: J.Guthrie; LP: D.Axelrod) | Log Wrap Box | | 5 - L at Kansas City, 5-6 (10th) (WP: G.Holland; LP: B.Omogrosso) | Log Wrap Box | | 6 - W at Kansas City, 2-1 (11th) (WP: J.Crain; LP: K.Herrera) | Log Wrap Box | | 7 - L at NY Mets, 0-1 (10th) (WP: B.Parnell; LP: N.Jones) | Log Wrap Box | | 8 - W at NY Mets, 6-3 (WP: J.Peavy; LP: J.Hefner) | Log Wrap Box | | 10 - L vs. LA Angels, 5-7 (WP: M.Kohn; LP: D.Axelrod) | Log Wrap Box | | 11 - L vs. LA Angels, 2-3 (WP: J.Williams; LP: J.Quintana) | Log Wrap Box | | 12 - W vs. LA Angels, 3-0 (WP: C.Sale; LP: C.Wilson) | Log Wrap Box | | 13 - L at Minnesota, 3-10 (WP: P.Hernandez; LP: H.Santiago) | Log Wrap Box | | 14 - W at Minnesota, 4-2 (WP: J.Peavy; LP: K.Correia) | Log Wrap Box | | 15 - W at Minnesota, 9-4 (WP: D.Axelrod; LP: M.Pelfrey) | Log Wrap Box | | 16 - W at LA Angels, 5-4 (WP: M.Lindstrom; LP: D.De La Rosa) | Log Wrap Box | | 17 - W at LA Angels, 3-0 (WP: C.Sale; LP: C.Wilson) | Log Wrap Box | | 18 - L at LA Angels, 9-12 (WP: R.Coello; LP: N.Jones) | Log Wrap Box | | 19 - L at LA Angels, 2-6 (WP: J.Vargas; LP: J.Peavy) | Log Wrap Box | | 20 - W vs. Boston, 6-4 (WP: D.Axelrod; LP: J.Lester) | Log Wrap Box | | 21 - W vs. Boston, 3-1 (WP: J.Quintana; LP: F.Doubront) | Log Wrap Box | | 22 - L vs. Boston, 2-6 (WP: C.Buchholz; LP: H.Santiago) | Log Wrap Box | | 24 - W vs. Miami, 4-3 (11th) (WP: N.Jones; LP: R.Webb) | Log Wrap Box | | 25 - vs. Miami, 7:15 PM | | | 26 - vs. Miami, 2:10 PM | | | 27 - vs. Chicago Cubs, 7:10 PM | | | 28 - vs. Chicago Cubs, 8:10 PM | | | 29 - at Chicago Cubs, 2:20 PM | | | 30 - at Chicago Cubs, 2:20 PM | | | 31 - at Oakland, 10:05 PM | |
| | | | June | | 1 - at Oakland, 4:05 PM | | | 2 - at Oakland, 4:05 PM | | | 3 - at Seattle, 10:10 PM | | | 4 - at Seattle, 10:10 PM | | | 5 - at Seattle, 3:40 PM | | | 6 - vs. Oakland, 8:10 PM | | | 7 - vs. Oakland, 8:10 PM | | | 8 - vs. Oakland, 4:10 PM | | | 9 - vs. Oakland, 2:10 PM | | | 10 - vs. Toronto, 8:10 PM | | | 11 - vs. Toronto, 8:10 PM | | | 12 - vs. Toronto, 8:10 PM | | | 14 - at Houston, 8:10 PM | | | 15 - at Houston, 7:15 PM | | | 16 - at Houston, 2:10 PM | | | 17 - at Houston, 8:10 PM | | | 18 - at Minnesota, 8:10 PM | | | 19 - at Minnesota, 8:10 PM | | | 20 - at Minnesota, 1:10 PM | | | 21 - at Kansas City, 8:10 PM | | | 22 - at Kansas City, 2:10 PM | | | 23 - at Kansas City, 2:10 PM | | | 25 - vs. NY Mets, 8:10 PM | | | 26 - vs. NY Mets, 8:10 PM | | | 28 - vs. Cleveland, 5:10 PM | | | 28 - vs. Cleveland, 8:40 PM | | | 29 - vs. Cleveland, 7:10 PM | | | 30 - vs. Cleveland, 2:10 PM | |
| | | | July | | 2 - vs. Baltimore, 8:10 PM | | | 3 - vs. Baltimore, 7:10 PM | | | 4 - vs. Baltimore, 2:10 PM | | | 5 - at Tampa Bay, 7:10 PM | | | 6 - at Tampa Bay, 7:15 PM | | | 7 - at Tampa Bay, 1:40 PM | | | 9 - at Detroit, 7:08 PM | | | 10 - at Detroit, 7:08 PM | | | 11 - at Detroit, 1:08 PM | | | 12 - at Philadelphia, 7:05 PM | | | 13 - at Philadelphia, 4:05 PM | | | 14 - at Philadelphia, 1:35 PM | | | 19 - vs. Atlanta, 8:10 PM | | | 20 - vs. Atlanta, 4:05 PM | | | 21 - vs. Atlanta, 2:10 PM | | | 22 - vs. Detroit, 8:10 PM | | | 23 - vs. Detroit, 8:10 PM | | | 24 - vs. Detroit, 8:10 PM | | | 25 - vs. Detroit, 2:10 PM | | | 26 - vs. Kansas City, 8:10 PM | | | 27 - vs. Kansas City, 7:10 PM | | | 28 - vs. Kansas City, 2:10 PM | | | 29 - at Cleveland, 7:05 PM | | | 30 - at Cleveland, 7:05 PM | | | 31 - at Cleveland, 7:05 PM | |
| | | | August | | 1 - at Cleveland, 12:05 PM | | | 2 - at Detroit, 7:08 PM | | | 3 - at Detroit, 7:08 PM | | | 4 - at Detroit, 1:08 PM | | | 5 - vs. NY Yankees, 8:10 PM | | | 6 - vs. NY Yankees, 8:10 PM | | | 7 - vs. NY Yankees, 8:10 PM | | | 9 - vs. Minnesota, 2:10 PM | | | 9 - vs. Minnesota, 8:10 PM | | | 10 - vs. Minnesota, 4:05 PM | | | 11 - vs. Minnesota, 2:10 PM | | | 12 - vs. Detroit, 8:10 PM | | | 13 - vs. Detroit, 8:10 PM | | | 14 - vs. Detroit, 2:10 PM | | | 15 - at Minnesota, 8:10 PM | | | 16 - at Minnesota, 8:10 PM | | | 17 - at Minnesota, 7:10 PM | | | 18 - at Minnesota, 2:10 PM | | | 20 - at Kansas City, 8:10 PM | | | 21 - at Kansas City, 8:10 PM | | | 22 - at Kansas City, 8:10 PM | | | 23 - vs. Texas, 8:10 PM | | | 24 - vs. Texas, 4:05 PM | | | 25 - vs. Texas, 2:10 PM | | | 26 - vs. Houston, 8:10 PM | | | 27 - vs. Houston, 8:10 PM | | | 28 - vs. Houston, 8:10 PM | | | 30 - at Boston, 7:10 PM | | | 31 - at Boston, 7:10 PM | |
| | | | September | | 1 - at Boston, 1:35 PM | | | 2 - at NY Yankees, 1:05 PM | | | 3 - at NY Yankees, 7:05 PM | | | 4 - at NY Yankees, 7:05 PM | | | 5 - at Baltimore, 7:05 PM | | | 6 - at Baltimore, 7:05 PM | | | 7 - at Baltimore, 7:05 PM | | | 8 - at Baltimore, 1:35 PM | | | 9 - vs. Detroit, 8:10 PM | | | 10 - vs. Detroit, 8:10 PM | | | 11 - vs. Detroit, 8:10 PM | | | 12 - vs. Cleveland, 8:10 PM | | | 13 - vs. Cleveland, 2:10 PM | | | 13 - vs. Cleveland, 2:10 PM | | | 15 - vs. Cleveland, 2:10 PM | | | 16 - vs. Minnesota, 8:10 PM | | | 17 - vs. Minnesota, 8:10 PM | | | 18 - vs. Minnesota, 2:10 PM | | | 20 - at Detroit, 7:08 PM | | | 21 - at Detroit, 7:08 PM | | | 22 - at Detroit, 1:08 PM | | | 24 - at Cleveland, 7:05 PM | | | 25 - at Cleveland, 7:05 PM | | | 26 - vs. Kansas City, 8:10 PM | | | 27 - vs. Kansas City, 8:10 PM | | | 28 - vs. Kansas City, 7:10 PM | | | 29 - vs. Kansas City, 2:10 PM | |
|
Powered by The Sports Network.
|