| | Career W-L | | 1-0 | | | | Career ERA | | 14.63 |
| | Name | Sandy Rosario | | Born | 8/22/1985 | | Height | 6-1 | | Weight | 210 | | Number | 43 | | Position | RP | | Bats | R | | Throws | R |
|
| Platoon Splits | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | VSRIGHT | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Home or Away | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | AWAY | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Game Dates | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | Mar/Apr | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bases Occupied | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | 1stBase | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Number of Outs in Inning | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | 2-Out | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| By Inning | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | Inning8 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | | Inning7-9 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Lead Off | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | None |
| Game Outcome for Team | | Split | W | L | PCT | SV | BS | HLD | IP | H | R | ER | BB | SO | KL | HR | ERA | WHIP | | InWin | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Powered by The Sports Network.
|