2013 San Diego Padres Team Statistics Complete through Friday, May 24
| | | National League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Atlanta Braves | Home | 1-2 | 3-3 | 2-1 | 0-0 | | | Away | 1-2 | 2-1 | 1-3 | 0-0 | | | Total | 2-4 | 5-4 | 3-4 | 0-0 | | Miami Marlins | Home | 1-2 | 4-0 | 0-3 | 3-0 | | | Away | 5-1 | 3-0 | 1-2 | 0-0 | | | Total | 6-3 | 7-0 | 1-5 | 3-0 | | New York Mets | Home | 2-1 | 1-2 | 2-1 | 0-0 | | | Away | 1-2 | 2-2 | 1-3 | 1-2 | | | Total | 3-3 | 3-4 | 3-4 | 1-2 | | Philadelphia Phillies | Home | 0-3 | 0-4 | 2-2 | 0-0 | | | Away | 2-2 | 1-3 | 1-2 | 0-0 | | | Total | 2-5 | 1-7 | 3-4 | 0-0 | | Washington Nationals | Home | 2-1 | 1-3 | 1-2 | 2-2 | | | Away | 1-2 | 2-1 | 1-1 | 0-0 | | | Total | 3-3 | 3-4 | 2-3 | 2-2 | | National League East Totals | 16-18 | 19-19 | 12-20 | 6-4 |
|
| | National League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago Cubs | Home | 1-3 | 2-1 | 3-0 | 0-0 | | | Away | 4-0 | 1-2 | 0-3 | 2-2 | | | Total | 5-3 | 3-3 | 3-3 | 2-2 | | Cincinnati Reds | Home | 2-1 | 1-2 | 1-3 | 0-0 | | | Away | 2-1 | 1-2 | 1-3 | 0-0 | | | Total | 4-2 | 2-4 | 2-6 | 0-0 | | Milwaukee Brewers | Home | 3-1 | 1-1 | 2-1 | 1-2 | | | Away | 1-2 | 1-2 | 2-4 | 0-0 | | | Total | 4-3 | 2-3 | 4-5 | 1-2 | | Pittsburgh Pirates | Home | 3-0 | 1-2 | 3-0 | 0-0 | | | Away | 3-0 | 3-0 | 2-1 | 0-0 | | | Total | 6-0 | 4-2 | 5-1 | 0-0 | | St. Louis Cardinals | Home | 2-1 | 1-2 | 3-0 | 1-2 | | | Away | 1-3 | 2-1 | 0-3 | 0-0 | | | Total | 3-4 | 3-3 | 3-3 | 1-2 | | National League Central Totals | 22-12 | 14-15 | 17-18 | 4-6 |
|
| | National League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Arizona Diamondbacks | Home | 8-1 | 5-4 | 4-5 | 2-1 | | | Away | 2-7 | 2-7 | 7-2 | 0-1 | | | Total | 10-8 | 7-11 | 11-7 | 2-2 | | Colorado Rockies | Home | 2-7 | 3-6 | 6-3 | 0-3 | | | Away | 4-5 | 6-3 | 4-5 | 0-3 | | | Total | 6-12 | 9-9 | 10-8 | 0-6 | | Los Angeles Dodgers | Home | 5-4 | 3-6 | 3-6 | 1-2 | | | Away | 5-4 | 2-7 | 4-5 | 3-0 | | | Total | 10-8 | 5-13 | 7-11 | 4-2 | | San Francisco Giants | Home | 5-4 | 3-6 | 3-6 | 3-0 | | | Away | 7-2 | 3-6 | 3-6 | 0-3 | | | Total | 12-6 | 6-12 | 6-12 | 3-3 | | National League West Totals | 38-34 | 27-45 | 34-38 | 9-13 |
|
| | National League Totals | 76-64 | 60-79 | 63-76 | 19-23 |
|
| | | | American League East | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Baltimore Orioles | Home | 2-1 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 2-0 | | | Total | 2-1 | 0-0 | 0-0 | 2-0 | | Boston Red Sox | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 2-1 | 0-0 | 0-0 | | | Total | 0-0 | 2-1 | 0-0 | 0-0 | | New York Yankees | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Tampa Bay Rays | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 2-1 | 0-0 | 0-0 | 0-3 | | | Total | 2-1 | 0-0 | 0-0 | 0-3 | | Toronto Blue Jays | Home | 1-2 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 1-2 | 0-0 | 0-0 | 0-0 | | American League East Totals | 5-4 | 2-1 | 0-0 | 2-3 |
|
| | American League Central | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Chicago White Sox | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Cleveland Indians | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Detroit Tigers | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-0 | 0-0 | | Kansas City Royals | Home | 0-0 | 3-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 3-0 | 0-0 | 0-0 | | Minnesota Twins | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-3 | 0-0 | 0-0 | | | Total | 0-0 | 0-3 | 0-0 | 0-0 | | American League Central Totals | 0-0 | 3-3 | 0-0 | 0-0 |
|
| | American League West | | Record vs. Each Team (Home/Away) | 2010 | 2011 | 2012 | 2013 | | Houston Astros | Home | 3-1 | 3-1 | 3-1 | 0-0 | | | Away | 2-1 | 2-2 | 2-2 | 0-0 | | | Total | 5-2 | 5-3 | 5-3 | 0-0 | | LA Angels of Anaheim | Home | 0-0 | 0-0 | 2-1 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 2-1 | 0-0 | | Oakland Athletics | Home | 0-0 | 0-0 | 0-0 | 0-0 | | | Away | 0-0 | 0-0 | 1-2 | 0-0 | | | Total | 0-0 | 0-0 | 1-2 | 0-0 | | Seattle Mariners | Home | 2-1 | 0-3 | 2-1 | 0-0 | | | Away | 2-1 | 1-2 | 3-0 | 0-0 | | | Total | 4-2 | 1-5 | 5-1 | 0-0 | | Texas Rangers | Home | 0-0 | 0-0 | 0-3 | 0-0 | | | Away | 0-0 | 0-0 | 0-0 | 0-0 | | | Total | 0-0 | 0-0 | 0-3 | 0-0 | | American League West Totals | 9-4 | 6-8 | 13-10 | 0-0 |
|
| | American League Totals | 14-8 | 11-12 | 13-10 | 2-3 |
|
| | Overall Totals | 90-72 | 71-91 | 76-86 | 21-26 |
|
| | | | | | | | | | Monthly Records | March/April | May | June | July | August | Sept/Oct | | 2013 | 10-16 | 11-10 | 0-0 | 0-0 | 0-0 | 0-0 | | 2012 | 7-17 | 10-18 | 12-15 | 15-11 | 18-10 | 14-15 | | 2011 | 10-17 | 14-14 | 13-14 | 10-17 | 13-15 | 11-14 | | 2010 | 15-8 | 16-12 | 15-12 | 14-10 | 16-13 | 14-17 | | 2009 | 11-11 | 14-14 | 9-17 | 8-20 | 15-14 | 18-11 | | 2008 | 11-17 | 12-17 | 10-17 | 9-16 | 11-16 | 10-16 | | 2007 | 13-13 | 18-9 | 15-11 | 10-16 | 18-11 | 15-14 | | 2006 | 9-15 | 19-10 | 14-12 | 13-13 | 13-15 | 20-9 | | 2005 | 11-13 | 22-6 | 10-17 | 8-18 | 15-12 | 16-14 | | 2004 | 15-9 | 13-14 | 13-13 | 17-10 | 13-14 | 16-15 | | 2003 | 10-17 | 6-23 | 12-15 | 14-12 | 13-15 | 9-16 | | 2002 | 14-12 | 11-18 | 9-18 | 11-14 | 13-15 | 8-19 | | 2001 | 10-15 | 17-11 | 10-18 | 14-11 | 16-13 | 12-15 |
|
Powered by The Sports Network.
|