National Basketball Association
| Chicago Bulls vs. Orlando Magic |
| | ATS | O/U |
| 04/15/13 7:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Chicago | 43-36 | 34-44-1 | 12-26-1 | 22-18-0 | 36-42-1 | 15-23-1 | 21-19-0 |
| Orlando | 19-60 | 35-41-3 | 14-25-1 | 21-16-2 | 42-36-1 | 23-17-0 | 19-19-1 |
|---|
| Quickchart Matchup |
Chicago Off vs.
Orlando Def | Orlando Off vs.
Chicago Def |
93.1 Pts F
101.1 Pts A
43.5 FG%
46.1 FG%
12.6 REB
10.9 REB |
94.3 Pts F
93.0 Pts A
44.8 FG%
44.3 FG%
10.8 REB
11.0 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | Sports Interaction | BOVADA | Mirage | DonBest Consensus |
| 501 | CHI | -5.5 | -6 | -5.5 | -5 | -5.5 |
| 502 | ORL | | | | | |
| | O/U: | 191.5 | 191.5 | 191 | 191.5 | 191 |
| Chicago | Orlando |
|
- No significant injuries.
|
- Guard Jason Richardson (2/8, left knee surgery) will
miss the remainder of the season. Center Andrew Bynum (10/31, left/right knee
surgery) will miss the entire season.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Chicago | 93.1 | 43.5 | 35.0 | 77.4 | 12.6 | 30.7 |
|
Chicago | 96.4 | 42.5 | 41.7 | 74.8 | 10.4 | 31.6 |
| Orlando | 94.3 | 44.8 | 33.2 | 76.5 | 10.8 | 10.8 |
|
Orlando | 91.2 | 41.8 | 34.8 | 76.1 | 13.6 | 35.8 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Chicago | 93.0 | 44.3 | 34.6 | 74.2 | 11.0 | 30.2 |
|
Chicago | 102.6 | 48.1 | 37.4 | 75.2 | 7.6 | 33.8 |
| Orlando | 101.1 | 46.1 | 35.6 | 74.1 | 10.9 | 32.0 |
|
Orlando | 99.8 | 43.3 | 39.1 | 75.0 | 12.0 | 35.2 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Chicago | 92.9 | 43.1 | 37.2 | 76.9 | 12.8 | 31.4 |
|
Chicago | 93.3 | 43.9 | 32.9 | 77.9 | 12.4 | 30.0 |
| Orlando | 95.4 | 45.3 | 36.4 | 75.9 | 11.0 | 31.6 |
|
Orlando | 93.1 | 44.2 | 29.8 | 77.1 | 10.7 | 32.3 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Chicago | 90.8 | 43.2 | 33.7 | 75.4 | 11.0 | 30.3 |
|
Chicago | 95.2 | 45.4 | 35.5 | 73.0 | 11.0 | 30.1 |
| Orlando | 102.1 | 46.3 | 37.5 | 73.3 | 11.2 | 31.3 |
|
Orlando | 100.0 | 45.9 | 33.6 | 74.9 | 10.6 | 32.8 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | CHI | ORL | | CHI | ORL |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 6 | 4 | 0 | 2 | 4 | 0 | | 6 | 5 | 0 | 3 | 2 | 0 |
| 3-3.5 | 2 | 4 | 1 | 0 | 2 | 0 | | 3 | 3 | 0 | 4 | 5 | 0 |
| 4-4.5 | 2 | 5 | 0 | 0 | 2 | 0 | | 4 | 1 | 0 | 3 | 3 | 0 |
| 5-5.5 | 0 | 2 | 0 | 0 | 1 | 0 | | 2 | 1 | 0 | 2 | 4 | 0 |
| 6-6.5 | 1 | 4 | 0 | 0 | 0 | 0 | | 2 | 3 | 0 | 2 | 2 | 1 |
| 7-7.5 | 2 | 0 | 0 | 0 | 2 | 0 | | 3 | 0 | 0 | 0 | 3 | 0 |
| 8-8.5 | 1 | 4 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 2 | 1 | 1 |
| 9-9.5 | 0 | 2 | 0 | 0 | 0 | 0 | | 0 | 2 | 0 | 7 | 5 | 1 |
| 10-10.5 | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 2 | 1 | 0 |
| 11-13.5 | 0 | 2 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 4 | 4 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 4 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 04/05/13 | ORL 86 | CHI 87 | CHI | -8/191 | ORL/U |
| 01/02/13 | CHI 96 | ORL 94 | CHI | -3/184 | ORL/O |
| 11/06/12 | ORL 93 | CHI 99 | CHI | -9/185.5 | ORL/O |
| 03/19/12 | CHI 85 | ORL 59 | ORL | -2/183.5 | CHI/U |
| 03/08/12 | ORL 99 | CHI 94 | CHI | -6.5/182.5 | ORL/O |
| 01/06/12 | CHI 97 | ORL 83 | CHI | -1/181.5 | CHI/U |
| 04/10/11 | CHI 102 | ORL 99 | CHI | -6/183.5 | ORL/O |
| 03/04/11 | CHI 89 | ORL 81 | ORL | -2/190 | CHI/U |
| 01/28/11 | ORL 90 | CHI 99 | ORL | -1/188.5 | CHI/O |
| 12/01/10 | ORL 107 | CHI 78 | CHI | -2/192.5 | ORL/U |
| Orlando's Next 5 and Last 5 |
| Date | Vs. | |
| 04/15/13 | Chicago | |
| 04/17/13 | @Miami | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/13/13 | BOS 120 | ORL 88 | BOS | -4/194.5 | BOS/O |
| 04/10/13 | MIL 103 | ORL 113 | MIL | -5/202 | ORL/O |
| 04/07/13 | ORL 85 | CLE 91 | CLE | -6/203 | -/U |
| 04/05/13 | ORL 86 | CHI 87 | CHI | -8/191 | ORL/U |
| 04/03/13 | ORL 84 | SAN 98 | SAN | -12/198.5 | SAN/U |
| Chicago's Next 5 and Last 5 |
| Date | Vs. | |
| 04/15/13 | @Orlando | |
| 04/17/13 | Washington | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/14/13 | CHI 93 | MIA 105 | MIA | -9.5/190 | MIA/O |
| 04/12/13 | CHI 88 | TOR 97 | TOR | -2.5/188.5 | TOR/U |
| 04/11/13 | NYK 111 | CHI 118 | NYK | -4.5/194 | CHI/O |
| 04/09/13 | TOR 101 | CHI 98 | CHI | -3.5/185 | TOR/O |
| 04/07/13 | CHI 85 | DET 99 | CHI | -4.5/185.5 | DET/U |
Powered by The Sports Network.
|