|
| 1st Quarter |
|
| Philadelphia at 14:53 |
| | Alex Henery kicked off 62 yards from the Philadelphia 35 to the NY Giants 3. David Wilson to the NY Giants 39 for 36 yards. |
| NY Giants at 14:47 |
| 1st and 10 at NYG 39 | Eli Manning pass incomplete to Domenik Hixon. |
| 2nd and 10 at NYG 39 | Andre Brown rushed for no gain. |
| 3rd and 10 at NYG 39 | Eli Manning pass to Victor Cruz to the 50 for 11 yards. |
| 1st and 10 at the 50 | Eli Manning pass incomplete to Ahmad Bradshaw. |
| 2nd and 10 at the 50 | Eli Manning pass incomplete to Bear Pascoe. |
| 3rd and 10 at the 50 | Eli Manning pass incomplete to Victor Cruz. |
| 4th and 10 at the 50 | Steve Weatherford punted 39 yards from the Philadelphia 50 to the Philadelphia 11 for a fair catch by Damaris Johnson. |
| Philadelphia at 12:55 |
| 1st and 10 at PHI 11 | LeSean McCoy rushed for no gain. |
| 2nd and 10 at PHI 11 | Michael Vick pass incomplete to Stanley Havili. |
| 3rd and 10 at PHI 11 | Michael Vick pass to Brent Celek to the Philadelphia 16 for 5 yards. |
| 4th and 5 at PHI 16 | Mat McBriar punted 56 yards from the Philadelphia 16 to the NY Giants 28. Rueben Randle returned to the NY Giants 46 for 18 yards. |
| NY Giants at 11:20 |
| 1st and 10 at NYG 46 | Ahmad Bradshaw rushed to the Philadelphia 49 for 5 yards. |
| 2nd and 4 at PHI 48 | Eli Manning pass incomplete to David Wilson. |
| 3rd and 5 at PHI 49 | Offensive penalty on NY Giants, Will Beatty, Holding/Illegal Use of Hands, 10 yards, enforced at the Philadelphia 49. |
| 3rd and 15 at NYG 41 | Eli Manning pass to Ahmad Bradshaw to the 50 for 9 yards. |
| 4th and 6 at the 50 | Steve Weatherford punted 43 yards from the 50 to the Philadelphia 7. Damaris Johnson returned to the Philadelphia 10 for 3 yards. |
| Philadelphia at 9:28 |
| 1st and 10 at PHI 10 | Michael Vick pass incomplete to Brent Celek. |
| 2nd and 10 at PHI 10 | Bryce Brown rushed to the Philadelphia 9 for -1 yards. |
| 3rd and 11 at PHI 9 | Michael Vick pass to DeSean Jackson to the Philadelphia 41 for 32 yards. |
| 1st and 10 at PHI 41 | Offensive penalty on Philadelphia, Todd Herremans, Holding/Illegal Use of Hands, 10 yards, enforced at the Philadelphia 41. |
| 1st and 20 at PHI 31 | LeSean McCoy rushed to the Philadelphia 30 for -1 yards. |
| 2nd and 21 at PHI 30 | Michael Vick pass to Clay Harbor to the Philadelphia 37 for 7 yards. |
| 3rd and 14 at PHI 37 | Defensive penalty on NY Giants, Mathias Kiwanuka, Neutral Zone Infraction, 5 yards, enforced at the Philadelphia 37. |
| 3rd and 9 at PHI 42 | Michael Vick pass incomplete to Brent Celek. |
| 4th and 9 at PHI 42 | Mat McBriar punted 43 yards from the Philadelphia 42 to the NY Giants 15. Rueben Randle returned to the NY Giants 13 for -2 yards. |
| NY Giants at 6:08 |
| 1st and 10 at NYG 13 | Henry Hynoski rushed to the NY Giants 17 for 4 yards. |
| 2nd and 6 at NYG 17 | Eli Manning pass to Victor Cruz to the NY Giants 21 for 4 yards. |
| 3rd and 2 at NYG 21 | Defensive penalty on Philadelphia, Dominique Rodgers-Cromartie, Holding/Illegal Use of Hands, 5 yards, enforced at the NY Giants 21. |
| 1st and 10 at NYG 26 | Eli Manning pass incomplete to Martellus Bennett. |
| 2nd and 10 at NYG 26 | Eli Manning pass to Domenik Hixon to the NY Giants 37 for 11 yards. |
| 1st and 10 at NYG 37 | Ahmad Bradshaw rushed to the NY Giants 45 for 8 yards. |
| 2nd and 2 at NYG 45 | Ahmad Bradshaw rushed to the NY Giants 40 for -5 yards. |
| 3rd and 7 at NYG 40 | Eli Manning pass incomplete to Domenik Hixon. |
| 4th and 7 at NYG 40 | Steve Weatherford punted into the end zone for a touchback. |
| Philadelphia at 2:50 |
| 1st and 10 at PHI 20 | Michael Vick pass incomplete to DeSean Jackson. |
| 2nd and 10 at PHI 20 | Michael Vick pass to DeSean Jackson to the Philadelphia 31 for 11 yards. |
| 1st and 10 at PHI 31 | Michael Vick rushed to the Philadelphia 34 for 3 yards. |
| 2nd and 7 at PHI 34 | LeSean McCoy rushed to the Philadelphia 39 for 5 yards. |
| 3rd and 2 at PHI 39 | Michael Vick pass to Brent Celek to the NY Giants 44 for 17 yards. |
| 1st and 10 at NYG 44 | Bryce Brown rushed for no gain. |
| 2nd and 10 at NYG 44 | End of 1st quarter. |