|
| 4th Quarter |
|
| Wyoming at 15:00 |
| 1st and 10 at TEXAS 22 | 4th quarter under way. |
| 1st and 10 at TEXAS 22 | 22-yard pass from Brett Smith to Robert Herron. |
| 1st and 3 at TEXAS 3 | Brett Smith pass to Dominic Rufran for the two-point conversion. |
| | Justin Martin kicked off 36 yards from the Wyoming 35 to the Texas 29. Ryan Roberson to the Texas 35 for 6 yards. |
| Texas at 14:46 |
| 1st and 10 at TEXAS 35 | David Ash rushed for -5 yards. David Ash fumble recovered by Miraldo Michel at the Texas 30 returned for no gain. |
| Wyoming at 14:15 |
| 1st and 10 at TEXAS 30 | Brandon Miller rushed for -2 yards. |
| 2nd and 12 at TEXAS 32 | Brett Smith pass to Brandon Miller to the Texas 21 for 11 yards. |
| 4th and 1 at TEXAS 21 | Brett Smith rushed for 4 yards. |
| 1st and 10 at TEXAS 17 | Brett Smith pass to Robert Herron to the Texas 9 for 8 yards. |
| 2nd and 2 at TEXAS 9 | Brett Smith pass incomplete to Robert Herron. |
| 3rd and 2 at TEXAS 9 | Brett Smith rushed for no gain. |
| 4th and 2 at TEXAS 9 | Brett Smith rushed for no gain. Brett Smith fumble self recovered at the Texas 9 returned for no gain. |
| Texas at 11:00 |
| 1st and 10 at TEXAS 9 | Joe Bergeron rushed to the Wyoming 37 for 54 yards. |
| 1st and 10 at WYOMING 37 | Malcolm Brown rushed to the Wyoming 36 for 1 yard. |
| 2nd and 9 at WYOMING 36 | David Ash pass to Jaxon Shipley to the Wyoming 28 for 8 yards. |
| 3rd and 1 at WYOMING 28 | David Ash rushed to the Wyoming 25 for 3 yards. |
| 1st and 10 at WYOMING 25 | David Ash pass to Mike Davis to the Wyoming 17 for 8 yards. |
| 2nd and 2 at WYOMING 17 | Joe Bergeron rushed for 17 yards. |
| | Nick Jordan extra point blocked by Marqueston Huff |
| | Nick Rose kicked off 65 yards from the Texas 35 into the end zone. Shaun Wick to the Wyoming 16 for 16 yards. |
| Wyoming at 8:30 |
| 1st and 10 at WYOMING 16 | Brett Smith pass incomplete to Trey Norman. |
| 2nd and 10 at WYOMING 16 | Brett Smith pass incomplete to Chris McNeill. |
| 3rd and 10 at WYOMING 16 | Brett Smith pass incomplete to Chris McNeill. |
| 4th and 10 at WYOMING 16 | Tim Gleeson punt downed by kicking team at the Texas 31 for 53 yards. |
| Texas at 8:00 |
| 1st and 10 at TEXAS 31 | Defensive penalty on Wyoming, Blair Burns, Pass Interference, 15 yards, enforced at the Texas 46. |
| 1st and 10 at TEXAS 46 | Malcolm Brown rushed to the Wyoming 46 for 8 yards. |
| 2nd and 2 at WYOMING 46 | Malcolm Brown rushed to the Wyoming 45 for 1 yard. |
| 3rd and 1 at WYOMING 45 | Malcolm Brown rushed to the Wyoming 43 for 2 yards. |
| 1st and 10 at WYOMING 43 | D.J. Monroe rushed to the Wyoming 30 for 13 yards. |
| 1st and 10 at WYOMING 30 | Johnathan Gray rushed to the Wyoming 29 for 1 yard. |
| 2nd and 9 at WYOMING 29 | Johnathan Gray rushed to the Wyoming 27 for 2 yards. |
| 3rd and 7 at WYOMING 27 | David Ash rushed for no gain. |
| 4th and 7 at WYOMING 27 | Nick Jordan 44 yard field goal missed short. |
| Wyoming at 3:25 |
| 1st and 10 at WYOMING 27 | Brett Smith pass to Brandon Miller to the Wyoming 33 for 6 yards. |
| 2nd and 4 at WYOMING 33 | Brett Smith pass incomplete to Chris McNeill. |
| 3rd and 4 at WYOMING 33 | Brett Smith pass incomplete to Jalen Claiborne. |
| 4th and 4 at WYOMING 33 | Tim Gleeson punt downed by kicking team at the Texas 13 for 54 yards. |
| Texas at 2:15 |
| 1st and 10 at TEXAS 13 | Johnathan Gray rushed for 4 yards. |
| 2nd and 6 at TEXAS 17 | Johnathan Gray rushed for no gain. |
| 3rd and 6 at TEXAS 17 | Case McCoy rushed for -1 yards. |
| 4th and 7 at TEXAS 16 | Alex King punt downed by kicking team at the Wyoming 27 for 57 yards. |
| Wyoming at 0:00 |
| 1st and 10 at WYOMING 28 | D.J. May rushed to the Wyoming 31 for 3 yards. |