| Final Team Statistics |
|---|
| | ULM | Florida State |
|---|
| TOTAL FIRST DOWNS | 12 | 21 |
| By Rushing | 6 | 6 |
| By Passing | 5 | 13 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 5-15-33.0 | 8-14-57.0 |
| FOURTH DOWN EFFICIENCY | 0-2-0 | 1-1-100 |
| TOTAL NET YARDS | 191 | 372 |
| Total Off. Plays (inc. times thrown passing) | 61 | 63 |
| Avg. gain per offensive play | 3.1 | 5.9 |
| NET YARDS RUSHING | 99 | 92 |
| Total Rushing Plays | 39 | 28 |
| Avg. gain per rushing play | 2.5 | 3.3 |
| NET YARDS PASSING | 92 | 280 |
| Times Thrown - yards lost attempting to pass | 4-23 | 2-6 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 22-12-1 | 35-23-1 |
| Avg. gain per pass play (inc. # thrown passing) | 4.2 | 8.0 |
| PUNTS Number and average | 7-36.7 | 3-41.7 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 71 |
| No. and Yards Punt Returns | 0-0 | 4-71 |
| No. and Yards Kickoff Returns | 5-74 | 1-36 |
| No. and Yards Interception Returns | 1-0 | 1-0 |
| PENALTIES No. and Yards | 6-58 | 5-32 |
| FUMBLES No. and Lost | 3-0 | 0-0 |
| TOUCHDOWNS | 0 | 4 |
| Rushing | 0 | 1 |
| Passing | 0 | 3 |
| EXTRA POINTS Made-Attempts | 0-0 | 4-4 |
| FIELD GOALS Made-Attempts | 0-0 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 0 | 34 |
| TIME OF POSSESSION | 29:32 | 30:28 |
| Final Individual Statistics |
|---|
| ULM | Florida State |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| D.Prelow | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| L.Joyner | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Munoz | 5 | 170 | 34.0 | 1 | 43 | | C.Fryoux | 2 | 87 | 43.5 | 0 | 44 | | Total | 7 | 257 | 36.7 | 1 | 44 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Powell | 3 | 125 | 41.7 | 2 | 44 | | | | | | | | | Total | 3 | 125 | 41.7 | 2 | 44 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| G.Reid | 4 | 71 | 30 | 0 | | Total | 4 | 71 | 30 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| L.Joyner | 1 | 36 | 36 | 0 | | | | | | | | Total | 1 | 36 | 36 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| | | | | | | | Total | 0/0 | 0.0 | 0 | 0/0 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Hopkins | 2/2 | 100.0 | 24 | 4/4 | 10 | | Total | 2/2 | 100.0 | 24 | 4/4 | 10 |
|