| Final Team Statistics |
|---|
| | Baylor | Wake Forest |
|---|
| TOTAL FIRST DOWNS | 18 | 19 |
| By Rushing | 13 | 8 |
| By Passing | 4 | 8 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 5-13-38.0 | 5-13-38.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 2-3-67 |
| TOTAL NET YARDS | 366 | 269 |
| Total Off. Plays (inc. times thrown passing) | 62 | 65 |
| Avg. gain per offensive play | 5.9 | 4.1 |
| NET YARDS RUSHING | 197 | 126 |
| Total Rushing Plays | 37 | 34 |
| Avg. gain per rushing play | 5.3 | 3.7 |
| NET YARDS PASSING | 169 | 143 |
| Times Thrown - yards lost attempting to pass | 3-14 | 3-19 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 25-16-0 | 31-20-3 |
| Avg. gain per pass play (inc. # thrown passing) | 6.8 | 4.6 |
| PUNTS Number and average | 3-48.3 | 2-35.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 14 | 7 |
| No. and Yards Punt Returns | 1-12 | 1-7 |
| No. and Yards Kickoff Returns | 3-78 | 3-60 |
| No. and Yards Interception Returns | 3-2 | 0-0 |
| PENALTIES No. and Yards | 10-90 | 5-40 |
| FUMBLES No. and Lost | 1-1 | 2-1 |
| TOUCHDOWNS | 3 | 3 |
| Rushing | 1 | 1 |
| Passing | 2 | 2 |
| EXTRA POINTS Made-Attempts | 3-3 | 3-3 |
| FIELD GOALS Made-Attempts | 1-3 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 21 |
| TIME OF POSSESSION | 30:09 | 29:51 |
| Final Individual Statistics |
|---|
| Baylor | Wake Forest |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| R.Skinner | 31 | 20 | 143 | 0 | 2 | 22 | 3 | | | | | | | | | | | | | | | | | | | | Total | 31 | 20 | 143 | 0 | 2 | 22 | 3 |
|
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Popham | 2 | 70 | 35.0 | 0 | 47 | | | | | | | | | Total | 2 | 70 | 35.0 | 0 | 47 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| K.Buerck | 1 | 12 | 12 | 0 | | Total | 1 | 12 | 12 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| D.Brown | 1 | 7 | 7 | 0 | | Total | 1 | 7 | 7 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Parks | 1/3 | 33.3 | 22 | 3/3 | 6 | | Total | 1/3 | 33.3 | 22 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| S.Popham | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
|