| Final Team Statistics |
|---|
| | Baylor | Iowa State |
|---|
| TOTAL FIRST DOWNS | 18 | 27 |
| By Rushing | 5 | 13 |
| By Passing | 13 | 13 |
| By Penalty | 0 | 1 |
| THIRD DOWN EFFICIENCY | 5-14-36.0 | 12-18-67.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-0-0 |
| TOTAL NET YARDS | 364 | 454 |
| Total Off. Plays (inc. times thrown passing) | 67 | 82 |
| Avg. gain per offensive play | 5.4 | 5.5 |
| NET YARDS RUSHING | 89 | 240 |
| Total Rushing Plays | 21 | 46 |
| Avg. gain per rushing play | 4.2 | 5.2 |
| NET YARDS PASSING | 275 | 214 |
| Times Thrown - yards lost attempting to pass | 1-5 | 1-6 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 46-26-3 | 36-25-1 |
| Avg. gain per pass play (inc. # thrown passing) | 6.0 | 5.9 |
| PUNTS Number and average | 5-35.8 | 2-42.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 19 | 34 |
| No. and Yards Punt Returns | 0-0 | 3-7 |
| No. and Yards Kickoff Returns | 5-77 | 3-47 |
| No. and Yards Interception Returns | 1-19 | 3-27 |
| PENALTIES No. and Yards | 8-85 | 10-79 |
| FUMBLES No. and Lost | 2-0 | 1-0 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 0 | 2 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 1-1 | 1-4 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 10 | 24 |
| TIME OF POSSESSION | 23:56 | 36:04 |
| Final Individual Statistics |
|---|
| Baylor | Iowa State |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| A.Arnaud | 28 | 18 | 166 | 0 | 1 | 19 | 1 | | J.Tiller | 8 | 7 | 48 | 1 | 0 | 12 | 0 | | | | | | | | | | | | | | | | | | | | Total | 36 | 25 | 214 | 1 | 1 | 19 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| T.Atchison | 1 | 19 | 19 | 0 | | | | | | | | Total | 1 | 19 | 19 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Epperson | 4 | 179 | 44.8 | 3 | 50 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 5 | 179 | 35.8 | 3 | 50 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| M.Brandtner | 2 | 85 | 42.5 | 1 | 45 | | | | | | | | | Total | 2 | 85 | 42.5 | 1 | 45 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Parks | 1/1 | 100.0 | 38 | 1/1 | 4 | | Total | 1/1 | 100.0 | 38 | 1/1 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| G.Mahoney | 1/4 | 25.0 | 45 | 3/3 | 6 | | Total | 1/4 | 25.0 | 45 | 3/3 | 6 |
|