| Final Team Statistics |
|---|
| | Georgia | Oklahoma State |
|---|
| TOTAL FIRST DOWNS | 16 | 17 |
| By Rushing | 5 | 11 |
| By Passing | 8 | 5 |
| By Penalty | 3 | 1 |
| THIRD DOWN EFFICIENCY | 4-12-33.0 | 6-15-40.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-1-100 |
| TOTAL NET YARDS | 257 | 307 |
| Total Off. Plays (inc. times thrown passing) | 60 | 68 |
| Avg. gain per offensive play | 4.3 | 4.5 |
| NET YARDS RUSHING | 95 | 172 |
| Total Rushing Plays | 30 | 46 |
| Avg. gain per rushing play | 3.2 | 3.7 |
| NET YARDS PASSING | 162 | 135 |
| Times Thrown - yards lost attempting to pass | 2-9 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 30-15-1 | 22-11-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.4 | 6.1 |
| PUNTS Number and average | 6-57.0 | 7-50.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 3 | 49 |
| No. and Yards Punt Returns | 3-3 | 3-45 |
| No. and Yards Kickoff Returns | 4-65 | 3-101 |
| No. and Yards Interception Returns | 0-0 | 1-4 |
| PENALTIES No. and Yards | 7-58 | 15-106 |
| FUMBLES No. and Lost | 2-2 | 0-0 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 0 | 1 |
| Passing | 1 | 2 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 1-1 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 10 | 24 |
| TIME OF POSSESSION | 26:17 | 33:43 |
| Final Individual Statistics |
|---|
| Georgia | Oklahoma State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| J.Cox | 30 | 15 | 162 | 0 | 1 | 29 | 1 | | Total | 30 | 15 | 162 | 0 | 1 | 29 | 1 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| Z.Robinson | 22 | 11 | 135 | 0 | 2 | 46 | 0 | | Total | 22 | 11 | 135 | 0 | 2 | 46 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| P.Lavine | 1 | 4 | 4 | 0 | | Total | 1 | 4 | 4 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Burrows | 6 | 342 | 57.0 | 2 | 75 | | Total | 6 | 342 | 57.0 | 2 | 75 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| Q.Sharp | 7 | 350 | 50.0 | 4 | 61 | | Total | 7 | 350 | 50.0 | 4 | 61 |
|
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Walsh | 1/1 | 100.0 | 53 | 1/1 | 4 | | Total | 1/1 | 100.0 | 53 | 1/1 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Bailey | 1/1 | 100.0 | 28 | 3/3 | 6 | | Total | 1/1 | 100.0 | 28 | 3/3 | 6 |
|