html Scores & Statistics - The Sacramento Bee, Sacramento, California
Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
San Jose State Spartans Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 294 229
     Rushing 79 84
     Passing 200 128
     Penalty 15 17
     3rd Down:  Made/Attempts 76/176 64/189
     3rd Down Pct. 43.2 33.9
     4th Down:  Made/Attempts 7/14 12/28
     4th Down Pct. 50.0 42.9
POSSESSION AVERAGE 32:13 27:44
TOTAL NET YARDS 5800 4481
     Average Per Game 446.2 344.7
     Total Plays 914 881
     Average Per Play 6.3 5.1
NET YARDS RUSHING 1475 1589
     Average Per Game 113.5 122.2
     Total Rushes 446 442
NET YARDS PASSING 4325 2892
     Average Per Game 332.7 222.5
     Sacked/Yards Lost 26/195 42/25
     Gross Yards 4520 2917
     Attempts/Completions 468/336 439/250
     Completion Pct. 71.8 56.9
     Had Intercepted 9 15
PUNTS/AVERAGE 58/41.1 75/43.0
NET PUNTING AVERAGE 58/35.8 75/40.8
PENALTIES/YARDS 68/618 50/455
FUMBLES/BALL LOST 24/15 28/17
TOUCHDOWNS 57 35
     Rushing 17 16
     Passing 35 18
     Returns 5 1
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 98 136 127 91 0 452
OPPONENTS 65 94 51 67 0 277
 
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 0-2
 
RUSHING No. Yards Avg Long TD
D.Eskridge 207 1025 5.0 63 11
T.Ervin 45 205 4.6 32 1
B.Jurich 43 174 4.0 19 3
I.Liaina 33 98 3.0 9 1
D.Freeman 21 72 3.4 10 1
C.Jones 5 67 13.4 39 0
J.Simpson 11 26 2.4 7 0
J.Brown 9 15 1.7 5 0
N.Grigsby 1 4 4.0 4 0
B.Thompson 4 3 0.8 2 0
J.Gray 2 0 0.0 2 0
K.Nunn 2 -19 -9.5 -7 0
Team 21 -56 -2.7 0 0
D.Fales 42 -139 -3.3 13 0
TEAM 446 1475 3.3 63 17
OPPONENTS 442 1589 3.6 86 16
 
RECEIVING No. Yards Avg Long TD
N.Grigsby 82 1307 15.9 51 9
J.Carr 62 639 10.3 45 4
C.Jones 54 691 12.8 70 11
R.Otten 47 742 15.8 38 4
D.Eskridge 28 156 5.6 15 0
K.Nunn 26 244 9.4 33 2
T.Ervin 10 126 12.6 36 1
I.Liaina 10 110 11.0 58 2
P.Tuitupou 9 154 17.1 35 0
D.Freeman 2 76 38.0 78 1
H.Wilson 2 52 26.0 42 1
D.Bradbury 2 15 7.5 9 0
T.Lorius 1 9 9.0 9 0
S.Linton 1 4 4.0 4 0
TEAM 336 4325 12.9 78 35
OPPONENTS 250 2892 11.6 69 18
 
INTERCEPTIONS No. Yards Avg Long TD
B.Benwikere 7 152 21.7 47 1
F.Hightower 1 34 34.0 34 0
C.Newsome 1 22 22.0 22 0
D.Ogburn Jr 1 0 0.0 0 0
K.Smith 1 0 0.0 0 0
F.Vae 1 3 3.0 3 0
H.Roach 1 9 9.0 9 0
J.Pruitt 1 30 30.0 30 0
J.Orth 1 0 0.0 0 0
TEAM 15 250 16.7 47 1
OPPONENTS 9 36 4.0 23 0
 
PUNTING No. Yards Avg IN20 Long
H.Waid 52 2197 42.3 16 0
A.Lopez 5 200 40.0 0 59
Team 1 -14 -14.0 0 -14
TEAM 58 2383 41.1 16 59
OPPONENTS 75 3226 43.0 23 72
 
PUNT RETURNS Ret Yards Avg Long TD
R.Yell 15 42 2.8 10 0
B.Benwikere 1 24 24.0 24 0
T.Talienko 1 0 0.0 0 0
TEAM 17 66 3.9 24 0
OPPONENTS 20 188 9.4 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
T.Ervin 22 599 27.2 97 2
F.Hightower 6 180 30.0 47 0
D.Freeman 6 105 17.5 28 0
D.Ogburn Jr 5 127 25.4 67 0
J.Simpson 3 48 16.0 17 0
TEAM 42 1059 25.2 97 2
OPPONENTS 60 1230 20.5 52 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
A.Lopez 1/1 8/8 5/5 3/3 0/0
H.Waid 0/0 0/0 1/1 0/1 0/0
TEAM 1/1 8/8 6/6 3/4 0/0
OPPONENTS 0/0 5/5 2/4 5/5 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
D.Fales 451 327 4193 72.5 9.3 33 7.3 9 2.0 78 26 117.3
B.Jurich 11 5 66 45.5 6.0 1 9.1 0 0.0 30 0 95.3
K.Nunn 2 1 43 50.0 21.5 1 50.0 0 0.0 43 0 135.4
J.Gray 4 3 23 75.0 5.8 0 0.0 0 0.0 10 0 88.5
TEAM 468 336 4325 71.8 9.2 35 7.5 9 1.9 78 26 117.3
OPPONENTS 439 250 3117 56.9 7.1 18 4.1 15 3.4 69 42 78.6