html Scores & Statistics - The Sacramento Bee, Sacramento, California
Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
Ohio State Buckeyes Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 257 219
     Rushing 156 67
     Passing 86 122
     Penalty 15 30
     3rd Down:  Made/Attempts 67/158 63/191
     3rd Down Pct. 42.4 33.0
     4th Down:  Made/Attempts 7/9 10/23
     4th Down Pct. 77.8 43.5
POSSESSION AVERAGE 30:00 29:51
TOTAL NET YARDS 5085 4315
     Average Per Game 423.8 359.6
     Total Plays 837 849
     Average Per Play 6.1 5.1
NET YARDS RUSHING 2907 1393
     Average Per Game 242.3 116.1
     Total Rushes 559 392
NET YARDS PASSING 2178 2922
     Average Per Game 181.5 243.5
     Sacked/Yards Lost 30/197 30/260
     Gross Yards 2375 3182
     Attempts/Completions 278/161 457/267
     Completion Pct. 57.9 58.4
     Had Intercepted 7 14
PUNTS/AVERAGE 62/33.2 68/40.5
NET PUNTING AVERAGE 62/29.9 68/33.7
PENALTIES/YARDS 84/774 68/630
FUMBLES/BALL LOST 19/11 15/7
TOUCHDOWNS 60 33
     Rushing 37 14
     Passing 17 15
     Returns 6 4
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 75 149 104 104 14 446
OPPONENTS 69 58 68 79 0 274
 
 
2-Pt. Conversions:  TEAM 3-3, OPPONENTS 3-4
 
RUSHING No. Yards Avg Long TD
B.Miller 227 1271 5.6 72 13
C.Hyde 185 970 5.2 29 16
J.Hall 40 218 5.5 15 1
R.Smith 32 215 6.7 33 2
B.Dunn 25 133 5.3 13 2
C.Brown 11 96 8.7 21 1
Z.Boren 11 33 3.0 8 2
K.Guiton 9 32 3.6 23 0
B.Buchanan 1 6 6.0 6 0
D.Smith 1 2 2.0 2 0
N.Vannett 1 -1 -1.0 0 0
Team 16 -68 -4.3 0 0
TEAM 559 2907 5.2 72 37
OPPONENTS 392 1393 3.6 81 14
 
RECEIVING No. Yards Avg Long TD
C.Brown 60 669 11.2 38 3
D.Smith 30 618 20.6 72 6
J.Stoneburner 16 269 16.8 72 4
E.Spencer 12 136 11.3 44 0
N.Vannett 9 123 13.7 32 0
J.Heuerman 8 94 11.8 35 1
C.Hyde 8 51 6.4 14 1
Z.Boren 5 42 8.4 14 0
C.Fields 4 55 13.8 35 1
J.Hall 3 31 10.3 14 0
M.Thomas 3 22 7.3 11 0
R.Smith 2 55 27.5 51 1
V.Reed 1 13 13.0 13 0
TEAM 161 2178 13.5 72 17
OPPONENTS 267 2922 10.9 83 15
 
INTERCEPTIONS No. Yards Avg Long TD
T.Howard 4 51 12.8 25 0
B.Roby 2 49 24.5 41 1
O.Johnson 2 6 3.0 3 0
C.Barnett 2 1 0.5 1 0
R.Shazier 1 17 17.0 17 1
D.Grant 1 0 0.0 0 0
C.Bryant 1 38 38.0 38 0
E.Sabino 1 2 2.0 2 0
TEAM 14 164 11.7 41 2
OPPONENTS 7 6 0.9 3 0
 
PUNTING No. Yards Avg IN20 Long
B.Buchanan 59 2421 41.0 16 50
Team 3 0 0.0 0 0
TEAM 62 2421 39.0 16 50
OPPONENTS 68 2754 40.5 20 70
 
PUNT RETURNS Ret Yards Avg Long TD
C.Brown 18 221 12.3 76 2
D.Smith 4 15 3.8 16 0
C.Fields 2 14 7.0 9 0
T.Howard 1 13 13.0 0 0
B.Roby 1 11 11.0 0 1
J.Hall 1 6 6.0 6 0
TEAM 27 280 10.4 76 3
OPPONENTS 20 128 6.4 0 2
 
KICKOFF RETURNS No. Yards Avg Long TD
R.Smith 13 303 23.3 36 0
D.Smith 8 147 18.4 26 0
B.Roby 3 61 20.3 26 0
A.Reeves 2 45 22.5 26 0
B.Dunn 1 22 22.0 22 0
C.Brown 1 0 0.0 0 0
J.Heuerman 1 0 0.0 0 0
TEAM 29 578 19.9 36 0
OPPONENTS 57 1184 20.8 100 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
D.Basil 0/0 4/4 2/4 1/1 1/2
TEAM 0/0 4/4 2/4 1/1 1/2
OPPONENTS 0/0 6/7 2/3 4/10 2/3
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
B.Miller 254 148 2039 58.3 8.0 15 5.9 6 2.4 72 28 93.9
K.Guiton 23 13 139 56.5 6.0 2 8.7 1 4.3 39 1 85.2
C.Hyde 0 0 0 0.0 0.0 0 0.0 0 0.0 0 1 0.0
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 278 161 2178 57.9 7.8 17 6.1 7 2.5 72 30 92.9
OPPONENTS 457 267 3182 58.4 7.0 15 3.3 14 3.1 83 30 78.0