| November |
| 11/1011/1011/1011/1011/10 | vs. Dartmouth | L - 53-64 | |
| 11/1311/1311/1311/1311/14 | at Rhode Island | L - 50-65 | |
| 11/1611/1611/1611/1611/17 | at Akron | L - 56-78 | |
| 11/1811/1811/1811/1811/18 | at Youngstown St | L - 59-75 | |
| 11/2811/2811/2811/2811/28 | at Brown | W - 81-58 | |
| December |
| 12/0112/0112/0112/0112/01 | vs. Columbia | W - 68-54 | |
| 12/0512/0512/0512/0512/06 | at Iona | W - 77-71 (OT) | |
| 12/1012/1012/1012/1012/11 | vs. Maine | W - 44-40 | |
| 12/2112/2112/2112/2112/21 | vs. Holy Cross | L - 66-68 | |
| 12/3012/3012/3012/3012/30 | at Army | L - 51-67 | |
| January |
| 1/051/051/051/051/05 | at St Francis-PA | L - 76-81 | |
| 1/071/071/071/071/07 | at Robert Morris | L - 69-71 | |
| 1/121/121/121/121/12 | at Central Conn St | L - 50-59 | |
| 1/141/141/141/141/15 | vs. Quinnipiac | L - 62-85 | |
| 1/161/161/161/161/17 | vs. Yale | L - 65-78 | |
| 1/191/191/191/191/19 | vs. Mount St Marys | L - 84-86 (OT) | |
| 1/211/211/211/211/21 | vs. Wagner | W - 65-47 | |
| 1/261/261/261/261/26 | vs. Long Island | W - 64-49 | |
| 1/281/281/281/281/29 | at Sacred Heart | L - 44-62 | |
| February |
| 2/022/022/022/022/02 | at Monmouth | W - 58-55 | |
| 2/042/042/042/042/05 | at Fairleigh Dickinson | W - 66-53 | |
| 2/092/092/092/092/09 | vs. Sacred Heart | Postponed | |
| 2/102/102/102/102/10 | vs. Sacred Heart | Postponed | |
| 2/122/122/122/122/13 | vs. St Francis-NY | L - 57-68 | |
| 2/162/162/162/162/16 | at Wagner | W - 71-53 | |
| 2/182/182/182/182/19 | at Mount St Marys | W - 69-62 | |
| 2/232/232/232/232/23 | vs. Central Conn St | L - 66-76 | |
| 2/252/252/252/252/26 | at Quinnipiac | L - 61-74 | |
| 2/272/272/272/272/27 | vs. Sacred Heart | L - 50-58 | |
| March |
| 3/023/023/023/023/02 | vs. St Francis-PA | W - 79-54 | |
| 3/043/043/043/043/05 | vs. Robert Morris | W - 61-56 (OT) | |
| 3/103/103/103/103/10 | at Quinnipiac | L - 55-79 | |