| November |
| 11/1011/1011/1011/1011/10 | vs. Saint Peters | W - 82-48 | |
| 11/1311/1311/1311/1311/14 | at Fairfield | L - 34-49 | |
| 11/1711/1711/1711/1711/17 | at Vermont | L - 56-66 | |
| 11/2111/2111/2111/2111/22 | at Rhode Island | W - 55-51 | |
| 11/2411/2411/2411/2411/24 | at Pittsburgh | L - 57-58 | |
| 11/2811/2811/2811/2811/28 | vs. Bryant | L - 58-81 | |
| December |
| 12/0112/0112/0112/0112/01 | vs. Rider | L - 47-57 | |
| 12/0212/0212/0212/0212/02 | vs. New Hampshire | W - 50-43 | |
| 12/2812/2812/2812/2812/28 | at Maryland | L - 36-76 | |
| 12/2912/2912/2912/2912/30 | vs. MD-Eastern Shore | W - 57-46 | |
| January |
| 1/021/021/021/021/02 | vs. Army | W - 48-45 | |
| 1/051/051/051/051/05 | at Lafayette | L - 32-56 | |
| 1/081/081/081/081/08 | at Holy Cross | L - 66-83 | |
| 1/151/151/151/151/15 | vs. NJIT | W - 53-51 | |
| 1/191/191/191/191/19 | at Yale | W - 68-67 | |
| 1/251/251/251/251/25 | vs. Yale | L - 47-59 | |
| February |
| 2/012/012/012/012/01 | vs. Dartmouth | L - 41-49 | |
| 2/022/022/022/022/02 | vs. Harvard | L - 58-68 | |
| 2/082/082/082/082/08 | vs. Princeton | Postponed | |
| 2/092/092/092/092/10 | vs. Princeton | L - 37-68 | |
| 2/102/102/102/102/10 | vs. Penn | L - 48-65 | |
| 2/152/152/152/152/16 | at Columbia | L - 51-62 | |
| 2/162/162/162/162/17 | at Cornell | L - 58-60 | |
| 2/222/222/222/222/23 | at Harvard | L - 71-77 | |
| 2/232/232/232/232/24 | at Dartmouth | W - 59-39 | |
| March |
| 3/013/013/013/013/01 | vs. Cornell | W - 58-51 | |
| 3/023/023/023/023/02 | vs. Columbia | L - 55-58 | |
| 3/083/083/083/083/09 | at Penn | L - 48-60 | |
| 3/093/093/093/093/09 | at Princeton | L - 51-80 | |