| November |
| 11/0911/0911/0911/0911/09 | at BYU | L - 55-80 | |
| 11/1511/1511/1511/1511/16 | vs. Boise State | L - 56-70 | |
| 11/1811/1811/1811/1811/18 | at Oklahoma St | L - 49-101 | |
| 11/2111/2111/2111/2111/22 | vs. Army | L - 58-77 | |
| 11/2411/2411/2411/2411/24 | vs. Utah | L - 47-73 | |
| 11/2711/2711/2711/2711/28 | at New Mexico | L - 44-67 | |
| December |
| 12/0412/0412/0412/0412/05 | at Utah Valley U | L - 56-68 | |
| 12/1412/1412/1412/1412/15 | at Wyoming | L - 62-77 | |
| 12/1612/1612/1612/1612/16 | at Arizona | L - 49-81 | |
| 12/2012/2012/2012/2012/20 | vs. Eastern Washington | L - 60-88 | |
| 12/2212/2212/2212/2212/22 | vs. Portland State | L - 60-74 | |
| January |
| 1/031/031/031/031/04 | at Northern Colorado | L - 48-69 | |
| 1/051/051/051/051/05 | at North Dakota | L - 49-73 | |
| 1/121/121/121/121/12 | vs. Southern Utah | L - 61-74 | |
| 1/141/141/141/141/15 | vs. Idaho State | L - 45-69 | |
| 1/171/171/171/171/18 | at Northern Ariz | L - 55-76 | |
| 1/191/191/191/191/19 | at Sacramento St | L - 60-103 | |
| 1/241/241/241/241/25 | vs. Montana State | L - 37-67 | |
| 1/261/261/261/261/26 | vs. Montana | L - 53-61 | |
| 1/311/311/311/312/01 | vs. North Dakota | L - 51-56 | |
| February |
| 2/022/022/022/022/02 | vs. Northern Colorado | L - 47-65 | |
| 2/072/072/072/072/08 | at Southern Utah | L - 54-72 | |
| 2/142/142/142/142/15 | at Montana | L - 43-90 | |
| 2/162/162/162/162/16 | at Montana State | L - 65-69 | |
| 2/212/212/212/212/22 | at Idaho State | L - 37-68 | |
| 2/282/282/282/283/01 | vs. Sacramento St | L - 57-63 | |
| March |
| 3/023/023/023/023/03 | vs. Northern Ariz | L - 49-65 | |
| 3/073/073/073/073/08 | at Portland State | L - 73-79 (OT) | |
| 3/093/093/093/093/09 | at Eastern Washington | L - 53-70 | |