WNBA
 
2013 WNBA Rebound Leaders
Scoring | Rebounds | Field Goals | Blocks | Free Throws
3-Pointers | Assists | Steals | Fouls | Minutes | Turnovers
Player Team GP MPG OFF ORPG DEF DRPG REB RPG
Tina Charles CON 1 37:01 3 3.0 10 10.0 13 13.0
Erlana Larkins IND 1 29:01 5 5.0 7 7.0 12 12.0
Sancho Lyttle ATL 1 31:38 0 0.0 10 10.0 10 10.0
Kalana Greene CON 1 29:49 4 4.0 5 5.0 9 9.0
Kara Braxton NYL 1 26:26 3 3.0 6 6.0 9 9.0
Essence Carson NYL 1 31:59 1 1.0 7 7.0 8 8.0
Kelsey Bone NYL 1 23:56 3 3.0 5 5.0 8 8.0
Liz Cambage TUL 1 17:46 2 2.0 6 6.0 8 8.0
Glory Johnson TUL 1 34:36 3 3.0 4 4.0 7 7.0
Kara Lawson CON 1 31:36 1 1.0 6 6.0 7 7.0
Kayla Pedersen TUL 1 19:45 2 2.0 4 4.0 6 6.0
Erika de Souza ATL 1 18:54 0 0.0 6 6.0 6 6.0
Shavonte Zellous IND 1 33:32 0 0.0 5 5.0 5 5.0
Tamika Catchings IND 1 30:49 1 1.0 4 4.0 5 5.0
Kelsey Griffin CON 1 24:58 2 2.0 3 3.0 5 5.0
Shenise Johnson SAN 1 21:58 5 5.0 0 0.0 5 5.0
Jayne Appel SAN 1 20:49 0 0.0 5 5.0 5 5.0
Kayla Alexander SAN 1 10:32 2 2.0 3 3.0 5 5.0
Mistie Bass CON 1 10:01 3 3.0 2 2.0 5 5.0
Cappie Pondexter NYL 1 33:40 0 0.0 4 4.0 4 4.0
Armintie Herrington ATL 1 31:30 3 3.0 1 1.0 4 4.0
Angel McCoughtry ATL 1 27:40 2 2.0 2 2.0 4 4.0
Jasmine Thomas ATL 1 21:51 1 1.0 3 3.0 4 4.0
Danielle Adams SAN 1 17:47 3 3.0 1 1.0 4 4.0
Aneika Henry ATL 1 17:19 2 2.0 2 2.0 4 4.0
Le`coe Willingham ATL 1 11:18 2 2.0 2 2.0 4 4.0
Danielle Robinson SAN 1 34:55 1 1.0 2 2.0 3 3.0
Briann January IND 1 34:16 0 0.0 3 3.0 3 3.0
Skylar Diggins TUL 1 33:55 1 1.0 2 2.0 3 3.0
Shameka Christon SAN 1 30:15 0 0.0 3 3.0 3 3.0

Powered by The Sports Network.

Sports Plus - Ruidoso News