Football Championship Subdivision

 
              *** Final 2012 NCAA FCS Individual Scoring Stats ***
                    (Complete through Saturday, January 5th)
 
                             From The Sports Network
 
 SCORING
 
 Rank        Player                        G TD OKM OKA  FGM FGA  Pts   PTPG
  1. Gavin McCarney, Colgate              12 23   0   0    0   0  140  11.67
  2. Jordan McCord, Colgate               12 23   0   0    0   0  138  11.50
  3. Drew Smith, Albany (NY)              10 19   0   0    0   0  114  11.40
  4. Miguel Maysonet, Stony Brook         13 23   0   0    0   0  138  10.62
  5. Aaron Mellette, Elon                 11 18   0   0    0   0  108   9.82
  5. David Johnson, UNI                   11 18   0   0    0   0  108   9.82
  7. Patrick Murray, Fordham              11  0  30  31   25  30  105   9.55
  8. Matt Denham, Eastern Ky.             11 17   0   0    0   0  104   9.45
  9. Gus Johnson, Stephen F. Austin       10 15   0   0    0   0   90   9.00
  9. Jordan Harris, Bryant                10 15   0   0    0   0   90   9.00
  9. Terrance West, Towson                10 15   0   0    0   0   90   9.00
 12. Miquel Antonio, Sam Houston St.      15  0  73  74   20  25  133   8.87
 13. Eric Breitenstein, Wofford           13 19   0   0    0   0  114   8.77
 14. Kendall Gaskins, Richmond            11 16   0   0    0   0   96   8.73
 14. Quentin Sims, Tenn.-Martin           11 16   0   0    0   0   96   8.73
 16. Jerick McKinnon, Ga. Southern        14 20   0   0    0   0  122   8.71
 17. Dominique Swope, Ga. Southern        12 17   0   0    0   0  104   8.67
 18. Carlton Koonce, Fordham              11 15   0   0    0   0   90   8.18
 18. Greg Hardin, North Dakota            11 15   0   0    0   0   90   8.18
 18. Isaiah Crowell, Alabama St.          11 15   0   0    0   0   90   8.18
 18. Jamaine Cook, Youngstown St.         11 15   0   0    0   0   90   8.18
 18. Trabis Ward, Tennessee St.           11 15   0   0    0   0   90   8.18
 23. Dae'Quan Scott, James Madison         9 12   0   0    0   0   72   8.00
 24. Jarod Brown, Old Dominion            13  0  73  73   10  12  103   7.92
 25. Rory Perez, Montana St.              12  0  44  48   17  21   95   7.92
 26. Colton Cook, Southern Utah           11  0  30  33   19  22   87   7.91
 26. Sean Baner, Delaware                 11  0  33  33   18  23   87   7.91
 28. Jordan Benton, Murray St.            11  0  53  54   11  14   86   7.82
 29. Treavor Scales, Harvard              10 13   0   0    0   0   78   7.80
 29. Washaun Ealey, Jacksonville St.      10 13   0   0    0   0   78   7.80
 31. Eddie Camara, Central Ark.           12  0  53  54   13  15   92   7.67
 32. Cody Kirk, Montana St.               11 14   0   0    0   0   84   7.64
 32. Ernie Collins, San Diego             11  0  36  37   16  22   84   7.64
 34. Bobby Zalud, Cal Poly                12  0  55  55   12  16   91   7.58
 35. Adam Keller, North Dakota St.        15  0  57  61   18  24  113   7.53
 36. Steven Miller, Appalachian St.       12 15   0   0    0   0   90   7.50
 37. Chris Lider, Montana                 11  0  37  41   15  21   82   7.45
 38. Nick Mayers, Old Dominion            13 16   0   0    0   0   96   7.38
 39. Jamin Godfrey, Tennessee St.         11  0  33  36   16  20   81   7.36
 39. Jordan Wiggs, Stephen F. Austin      11  0  36  39   15  20   81   7.36
 39. Remington Hinshaw, Richmond          11  0  36  42   15  22   81   7.36
 42. Jeremiah Schwartz, Hampton            9 11   0   0    0   0   66   7.33
 43. Wesley Skiffington, Stony Brook      12  0  51  52   12  16   87   7.25
 44. Jimmy Pavel, Eastern Wash.           14  0  50  54   17  19  101   7.21
 45. Tim Flanders, Sam Houston St.        15 18   0   0    0   0  108   7.20
 45. Keion Wade, St. Francis (PA)         10 12   0   0    0   0   72   7.20
 47. Sean Kenny, Albany (NY)              11  0  46  49   11  17   79   7.18
 48. Charlie Leventry, Duquesne           11  0  33  34   15  19   78   7.09
 48. Jerodis Williams, Furman             11 13   0   0    0   0   78   7.09
 48. Kevin Johnson, Lamar                 11 13   0   0    0   0   78   7.09
 48. Travis Davidson, Morgan St.          11 13   0   0    0   0   78   7.09
 48. Zeb Miller, North Dakota             11  0  42  43   12  14   78   7.09
 
 01/06 10:01:27 ET