Football Championship Subdivision

Robert Morris Colonials Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 175 216
     Rushing 74 88
     Passing 84 109
     Penalty 17 19
     3rd Down:  Made/Attempts 44/144 57/151
     3rd Down Pct. 30.6 37.7
     4th Down:  Made/Attempts 10/16 14/20
     4th Down Pct. 62.5 70.0
POSSESSION AVERAGE 28:02 30:48
TOTAL NET YARDS 3333 4126
     Average Per Game 303.0 375.1
     Total Plays 666 737
     Average Per Play 5.0 5.6
NET YARDS RUSHING 1436 1761
     Average Per Game 130.5 160.1
     Total Rushes 374 432
NET YARDS PASSING 1897 2365
     Average Per Game 172.5 215.0
     Sacked/Yards Lost 31/174 25/124
     Gross Yards 2071 2489
     Attempts/Completions 292/144 305/183
     Completion Pct. 49.3 60.0
     Had Intercepted 14 9
PUNTS/AVERAGE 67/37.5 55/37.8
NET PUNTING AVERAGE 67/32.9 55/34.2
PENALTIES/YARDS 75/592 83/779
FUMBLES/BALL LOST 13/5 12/6
TOUCHDOWNS 26 35
     Rushing 8 15
     Passing 16 19
     Returns 2 1
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 38 37 54 73 0 202
OPPONENTS 66 83 76 68 0 293
 
 
2-Pt. Conversions:  TEAM 1-1, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
E.Taylor 183 847 4.6 65 0
J.Sinclair 92 319 3.5 33 3
R.Thermil 36 111 3.1 30 2
D.Howard 27 77 2.9 20 2
D.Jeter 3 68 22.7 38 0
N.Groat 11 46 4.2 10 1
W.Quarles 7 34 4.9 10 0
D.Abbott 2 1 0.5 3 0
Team 4 -5 -1.3 0 0
M.Layman 9 -62 -6.9 2 0
TEAM 374 1436 3.8 65 8
OPPONENTS 432 1761 4.1 73 15
 
RECEIVING No. Yards Avg Long TD
D.Jeter 37 631 17.1 77 5
D.Mitchell 26 396 15.2 44 5
P.Evans 24 345 14.4 41 2
Q.Pirl 10 94 9.4 14 0
A.Smith 10 76 7.6 18 0
D.Howard 8 21 2.6 7 0
D.Hayes 6 105 17.5 38 1
E.Taylor 6 35 5.8 15 0
R.Jackson 5 38 7.6 12 0
W.Quarles 4 64 16.0 31 0
N.Groat 3 10 3.3 6 1
T.Digby 2 32 16.0 25 0
S.Mitchell 1 41 41.0 41 1
R.Thermil 1 5 5.0 5 0
D.Pearson 1 4 4.0 4 1
TEAM 144 1897 13.2 77 16
OPPONENTS 183 2365 12.9 75 19
 
INTERCEPTIONS No. Yards Avg Long TD
M.Branch 3 0 0.0 0 0
C.Chadwick 2 18 9.0 12 0
B.Banas 1 55 55.0 55 1
D.Howard 1 0 0.0 0 0
A.Eddie 1 10 10.0 10 0
B.Jones 1 0 0.0 0 0
TEAM 9 83 9.2 55 1
OPPONENTS 14 113 8.1 34 1
 
PUNTING No. Yards Avg IN20 Long
T.LaMancusa 66 2511 38.0 12 49
Team 1 0 0.0 0 0
TEAM 67 2511 37.5 12 49
OPPONENTS 55 2080 37.8 22 54
 
PUNT RETURNS Ret Yards Avg Long TD
E.Taylor 14 71 5.1 16 0
Q.Pirl 2 3 1.5 3 0
M.Branch 1 13 13.0 13 0
A.Perez 1 1 1.0 0 0
R.Thermil 0 9 0.0 9 0
TEAM 18 97 5.4 16 0
OPPONENTS 30 227 7.6 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
B.Jones 33 547 16.6 34 0
D.Jeter 5 99 19.8 29 0
D.Taylor 3 59 19.7 25 0
Q.Pirl 2 41 20.5 25 0
TEAM 43 746 17.3 34 0
OPPONENTS 39 935 24.0 96 2
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
G.Langer 0/0 3/4 2/5 2/2 0/0
TEAM 0/0 3/4 2/5 2/2 0/0
OPPONENTS 1/1 6/7 3/4 2/4 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
J.Sinclair 242 122 1710 50.4 7.1 15 6.2 11 4.5 77 22 75.3
M.Layman 47 22 187 46.8 4.0 1 2.1 3 6.4 20 8 38.2
D.Abbott 1 0 0 0.0 0.0 0 0.0 0 0.0 0 1 39.6
Team 2 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 292 144 1897 49.3 6.5 16 5.5 14 4.8 77 31 68.5
OPPONENTS 305 183 2489 60.0 8.2 19 6.2 9 3.0 60 25 94.6