|
Pittsburgh Pirates |
|
|
|
| | 2013 Avg. | | .000 | | | | Career Avg. | | .241 |
| | Name | Anderson Hernandez | | Born | 10/30/1982 | | Height | 5-9 | | Weight | 190 | | Number | 58 | | Position | 2B | | Bats | S | | Throws | R |
|
| | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2010-HOU | .188 | .229 | 32 | 48 | 7 | 9 | 11 | 2 | 0 | 0 | 1 | 8 | 10 | 2 | 0 | 1 | |
| Career | .241 | .314 | 240 | 643 | 69 | 155 | 202 | 25 | 5 | 4 | 60 | 55 | 107 | 10 | 6 | 18 | | | | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2010-CLE | .246 | .295 | 22 | 61 | 6 | 15 | 18 | 3 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | |
| 2009-NYM | .252 | .370 | 46 | 135 | 14 | 34 | 50 | 6 | 2 | 2 | 14 | 13 | 22 | 2 | 2 | 6 | |
| 2009-WAS | .251 | .320 | 77 | 231 | 25 | 58 | 74 | 9 | 2 | 1 | 23 | 20 | 41 | 5 | 3 | 6 | |
| 2008-WAS | .333 | .383 | 28 | 81 | 11 | 27 | 31 | 4 | 0 | 0 | 17 | 10 | 8 | 0 | 0 | 3 | |
| 2007-NYM | .333 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2006-NYM | .152 | .242 | 25 | 66 | 4 | 10 | 16 | 1 | 1 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | |
| 2005-NYM | .056 | .056 | 6 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | |
Notes: Signed as nondrafted free agent by Tigers, April 23, 2001
Highlights: 2001: 1st Triples (11); 1st Stolen Bases(34); 3rd Runs(37); 3rd At-Bats(216) |

|