| November |
| 11/1111/1111/1111/1111/11 | vs. Northeastern | W - 50-47 | |
| 11/1511/1511/1511/1511/16 | vs. Michigan State | L - 49-60 | |
| 11/1811/1811/1811/1811/18 | vs. Detroit | L - 54-61 | |
| 11/2311/2311/2311/2311/24 | vs. Boston U | L - 55-66 | |
| 11/2411/2411/2411/2411/24 | vs. Harvard | L - 63-67 | |
| 11/2811/2811/2811/2811/29 | at Butler | L - 59-65 | |
| December |
| 12/0112/0112/0112/0112/01 | at Wyoming | L - 50-73 | |
| 12/0412/0412/0412/0412/05 | at South Dakota St | L - 65-66 | |
| 12/1112/1112/1112/1112/12 | vs. Michigan | L - 43-55 | |
| 12/1512/1512/1512/1512/15 | at UMKC | W - 74-69 | |
| 12/2912/2912/2912/2912/29 | at Tulane | L - 65-71 | |
| 12/3012/3012/3012/3012/30 | at Ole Miss | L - 58-61 | |
| January |
| 1/051/051/051/051/05 | vs. Loyola-Chicago | L - 54-64 | |
| 1/101/101/101/101/11 | at Western Mich | W - 56-52 | |
| 1/131/131/131/131/13 | at Central Michigan | L - 51-77 | |
| 1/161/161/161/161/17 | vs. Toledo | L - 40-56 | |
| 1/201/201/201/201/20 | at Miami-Ohio | L - 48-70 | |
| 1/241/241/241/241/25 | at Kent State | W - 64-45 | |
| 1/271/271/271/271/27 | vs. Bowling Green | L - 47-61 | |
| 1/311/311/311/312/01 | vs. Northern Ill | W - 67-62 | |
| February |
| 2/032/032/032/032/03 | vs. Ball State | L - 41-56 | |
| 2/062/062/062/062/07 | at Akron | L - 81-82 | |
| 2/092/092/092/092/09 | vs. Ohio U | W - 64-57 | |
| 2/162/162/162/162/16 | vs. Buffalo | L - 63-79 | |
| 2/202/202/202/202/21 | at Ball State | L - 34-56 | |
| 2/232/232/232/232/23 | vs. Western Mich | W - 73-69 | |
| 2/282/282/282/283/01 | at Northern Ill | W - 54-45 | |
| March |
| 3/033/033/033/033/03 | at Toledo | L - 38-48 | |
| 3/063/063/063/063/07 | vs. Central Michigan | L - 56-63 | |
| 3/093/093/093/093/09 | vs. Western Mich | L - 72-80 | |