| Saturday, December 1 |
| Visitor | Home | Time/Result | Network/Info |
| Arkansas State | Florida Atlantic | FINAL: ARKANSASST (71) - FAU (79) | |
| Evansville | Ohio State | FINAL: EVANSVILLE (33) - OHIOST (78) | |
| Southern U | St Bonaventure | FINAL: SOUTHERNU (36) - STBONNIES (56) | |
| St Johns | Boston U | FINAL: STJOHNS (49) - BOSTONU (66) | |
| North Florida | South Florida | FINAL: NFLORIDA (44) - SFLORIDA (66) | |
| Saint Josephs | St Francis-PA | FINAL: STJOSEPHS (61) - STFRNCISPA (44) | |
| Columbia | Bryant | FINAL: COLUMBIA (54) - BRYANT (68) | |
| Morgan State | Cornell | FINAL: MORGANST (73) - CORNELL (77) | |
| Harvard | Hofstra | FINAL: HARVARD (70) - HOFSTRA (67) | |
| MD-Eastern Shore | Delaware State | FINAL: MDESTSHORE (52) - DELAWAREST (67) | |
| Colgate | Sacred Heart | FINAL: COLGATE (53) - SACREDHART (59) | |
| Tenn Tech | Vanderbilt | FINAL: TENNTECH (50) - VANDERBILT (77) | |
| Coll of Charleston | Elon | FINAL: CHARLESTON (57) - ELON (55) | |
| NC Central | NC A&T | FINAL: NCCENTRAL (27) - NCAT (67) | |
| Providence | Hartford | FINAL: PROVIDENCE (39) - HARTFORD (66) | |
| Colorado | Illinois | FINAL: COLORADO (69) - ILLINOIS (62) | |
| Massachusetts | Miami-Ohio | FINAL: UMASS (40) - MIAOHIO (50) | |
| Florida | Michigan | FINAL: FLORIDA (53) - MICHIGAN (59) | |
| Pittsburgh | Lafayette | FINAL: PITT (65) - LAFAYETTE (68) | |
| Rhode Island | Houston Baptist | FINAL: RISLAND (59) - HSTNBAPT (36) | |
| Rider | Brown | FINAL: RIDER (57) - BROWN (47) | |
| Lamar | Texas Tech | FINAL: LAMAR (52) - TEXASTECH (73) | |
| Campbell | UNC-Asheville | FINAL: CAMPBELL (73) - NASHVILLE (56) | |
| Charleston Southern | Wake Forest | FINAL: CHARSOTHRN (57) - WAKEFOREST (77) | |
| Marshall | Presbyterian | FINAL: MARSHALL (59) - PRESBY (51) | |
| McNeese State | Rice | FINAL: MCNEESE (51) - RICE (60) | |
| Northeastern | NJIT | FINAL: NEASTERN (59) - NJIT (45) | |
| Canisius | Akron | FINAL: CANISIUS (72) - AKRON (81) | |
| Towson | Long Island | FINAL: TOWSON (63) - LONGISLAND (65) | |
| St Francis-NY | Fairfield | FINAL: STFRNCISNY (43) - FAIRFIELD (52) | |
| American Univ | Loyola-Maryland | FINAL: AMERICAN (53) - LOYOLAMD (55) | |
| Kent State | Niagara | FINAL: KENTST (55) - NIAGARA (82) | |
| Western Mich | Oakland | FINAL: WMICHIGAN (70) - OAKLAND (73) 2OT | |
| Northern Ky | Missouri State | FINAL: NKENTUCKY (67) - MISSOURIST (70) | |
| SIU-Edwardsville | Toledo | FINAL: SIUED (43) - TOLEDO (59) | |
| Saint Louis | Valparaiso | FINAL: STLOUIS (53) - VALPO (47) | |
| Wofford | Samford | FINAL: WOFFORD (46) - SAMFORD (52) | |
| Binghamton | Arizona State | FINAL: BINGHAMTON (35) - ARIZONAST (60) | |
| Illinois-Chicago | SE Missouri St | FINAL: ILLCHICAGO (52) - SEMISSOURI (67) | |
| Texas Southern | Oklahoma St | FINAL: TSOUTHRN (49) - OKLAHOMAST (91) | |
| Coastal Carolina | Gardner-Webb | FINAL: CCAROLINA (65) - GARDNER (62) | |
| Liberty | Radford | FINAL: LIBERTY (67) - RADFORD (65) | |
| Alabama | Wisconsin | FINAL: ALABAMA (50) - WISCONSIN (69) | |
| TX-Pan American | SMU | FINAL: PANAMERICN (35) - SMU (71) | |
| Yale | Army | FINAL: YALE (47) - ARMY (53) | |
| Idaho State | Nebraska | FINAL: IDAHOST (51) - NEBRASKA (60) | |
| Northern Iowa | Iowa | FINAL: NIOWA (46) - IOWA (68) | |
| Monmouth | East Carolina | FINAL: MONMOUTH (49) - ECAROLINA (64) | |
| Drexel | Vermont | FINAL: DREXEL (66) - VERMONT (49) | |
| Georgia Southern | Davidson | FINAL: GASOUTHERN (49) - DAVIDSON (61) | |
| Hampton | SC State | FINAL: HAMPTON (59) - SCSTATE (46) | |
| Norfolk State | Savannah State | FINAL: NORFOLKST (55) - SAVANNAHST (62) | |
| Quinnipiac | New Hampshire | FINAL: QUINNIPIAC (60) - NHAMPSHIRE (53) | |
| Georgetown | George Washington | FINAL: GEORGETOWN (70) - GWASH (54) | |
| Milwaukee | Michigan State | FINAL: WMILWAUKEE (50) - MICHIGANST (81) | |
| VA Commonwealth | Florida A&M | FINAL: VCU (86) - FLAAM (57) | |
| Montana State | Utah State | FINAL: MONTANAST (71) - UTAHST (65) | |
| Boise State | UMKC | FINAL: BOISEST (71) - UMKC (64) | |
| Eastern Michigan | Wyoming | FINAL: EMICHIGAN (50) - WYOMING (73) | |
| Iona | Wagner | FINAL: IONA (74) - WAGNER (64) | |
| Holy Cross | Manhattan | FINAL: HOLYCROSS (60) - MANHATTAN (52) | |
| Jackson State | Eastern Kentucky | FINAL: JACKSONST (56) - EKENTUCKY (64) | |
| Longwood | Virginia Tech | FINAL: LONGWOOD (58) - VATECH (73) | |
| Colorado State | Bowling Green | FINAL: COLORADOST (49) - BOWLINGGRN (71) | |
| Maine | Fla Gulf Coast | FINAL: MAINE (49) - FLGULF (79) | |
| Furman | Chattanooga | FINAL: FURMAN (40) - CHATTNOOGA (83) | |
| UNC Greensboro | Western Carolina | FINAL: NGREENSBRO (44) - WCAROLINA (47) | |
| Middle Tennessee | South Dakota St | FINAL: MIDTENNST (56) - SDAKOTAST (63) | |
| Albany | Siena | FINAL: ALBANY (65) - SIENA (48) | |
| CS-Northridge | San Jose St | FINAL: CSNORTHRDG (63) - SANJOSEST (73) | |
| Miss State | Southern Miss | FINAL: MISSST (59) - SOTHRNMISS (61) | |
| St Marys-CA | UC Santa Barbara | FINAL: STMARYSCA (49) - CSANTABAR (39) | |
| Central Arkansas | Tenn-Martin | FINAL: CARKANSAS (48) - TENNMARTIN (72) | |
| UNLV | Dayton | FINAL: UNLV (58) - DAYTON (82) | |
| South Alabama | FIU | FINAL: SALABAMA (49) - FIU (63) | |
| William Woods | Western Ill | FINAL: WMWOODS (53) - WILLINOIS (70) | |
| ULM | Ark-Little Rock | FINAL: ULMONROE (54) - ARKLTLROCK (71) | |
| Louisiana | North Texas | FINAL: ULLAFAYETE (59) - NTEXAS (71) | |
| High Point | Navy | FINAL: HIGHPOINT (63) - NAVY (47) | |
| Utah Valley U | South Dakota | FINAL: UTVALLEY (48) - SDAKOTA (72) | |
| Western Ky | Troy | FINAL: WKENTUCKY (84) - TROY (81) | |
| Ball State | Austin Peay | FINAL: BALLST (66) - AUSTINPEAY (79) | |
| San Diego | Air Force | FINAL: SANDIEGOU (74) - AIRFORCE (43) | |
| New Mexico St | Southern Utah | FINAL: NMEXICOST (70) - SUTAH (68) | |
| Cal-Irvine | Seattle | FINAL: CIRVINE (61) - SEATTLE (60) | |
| Utah | Hawaii | FINAL: UTAH (62) - HAWAII (61) | |
| Buffalo | Bucknell | FINAL: BUFFALO (71) - BUCKNELL (78) | |
| Belmont | Lipscomb | FINAL: BELMONT (70) - LIPSCOMB (54) | |
| Sacramento St | Oregon State | FINAL: SACRAMENTO (80) - OREGONST (71) | |
| Stephen F Austin | Grambling | FINAL: STEFAUSTIN (63) - GRAMBLING (64) | |
| Fordham | Marquette | FINAL: FORDHAM (48) - MARQUETTE (51) | |
| Winthrop | Bradley | FINAL: WINTHROP (64) - BRADLEY (80) | |
| Ole Miss | Louisiana Tech | FINAL: MISS (54) - LOUISTECH (57) | |
| Southern Ill | Murray State | FINAL: SILLINOIS (55) - MURRAYST (67) | |
| Tennessee St | Montana | FINAL: TENNST (48) - MONTANA (71) | |
| Texas State | Texas-El Paso | FINAL: TEXASST (81) - UTEP (88) | |
| |
| Sunday, December 2 |
| Visitor | Home | Time/Result | Network/Info |
| SIU-Edwardsville | Southern U | FINAL: SIUED (55) - SOUTHERNU (53) | |
| Rutgers | Boston College | FINAL: RUTGERS (56) - BOSTONCOLL (58) | |
| Duquesne | Robert Morris | FINAL: DUQUESNE (61) - RMORRIS (47) | |
| North Carolina | Tennessee | FINAL: NCAROLINA (57) - TENNESSEE (102) | |
| Central Michigan | Purdue | FINAL: CMICHIGAN (71) - PURDUE (87) | |
| La Salle | Villanova | FINAL: LASALLE (44) - VILLANOVA (49) | |
| Detroit | Ohio U | FINAL: DETROIT (65) - OHIOU (53) | |
| UMBC | Princeton | FINAL: UMBC (46) - PRINCETON (93) | |
| Richmond | James Madison | FINAL: RICHMOND (70) - JAMESMADSN (66) | |
| Kennesaw St | Georgia State | FINAL: KENNESAW (42) - GASTATE (63) | |
| Xavier | Cincinnati | FINAL: XAVIER (69) - CINCINNATI (67) | |
| Florida State | Charlotte | FINAL: FLORIDAST (70) - CHARLOTTE (54) | |
| Cleveland State | Indiana | FINAL: CLEVEST (69) - INDIANA (58) | |
| East Tenn St | Morehead St | FINAL: ETENNST (57) - MOREHEADST (53) | |
| Jacksonville | Clemson | FINAL: JACKSNVLLE (58) - CLEMSON (87) | |
| California | Duke | FINAL: CALIFORNIA (63) - DUKE (77) | |
| South Carolina | Seton Hall | FINAL: SCAROLINA (55) - SETONHALL (42) | |
| Georgia | Georgia Tech | FINAL: GEORGIA (60) - GATECH (50) | |
| Rider | Quinnipiac | FINAL: RIDER (57) - QUINNIPIAC (72) | |
| Binghamton | UNLV | FINAL: BINGHAMTON (56) - UNLV (58) | |
| Fairleigh Dickinson | Penn State | FINAL: FDU (44) - PENNST (101) | |
| West Virginia | Virginia | FINAL: WVIRGINIA (54) - VIRGINIA (47) | |
| UAB | George Mason | FINAL: UAB (55) - GMASON (58) | |
| Syracuse | Temple | FINAL: SYRACUSE (67) - TEMPLE (74) | |
| Dartmouth | Old Dominion | FINAL: DARTMOUTH (59) - ODU (73) | |
| Bethune-Cookman | UCF | FINAL: BETHUNE (43) - UCF (64) | |
| St Bonaventure | Toledo | FINAL: STBONNIES (45) - TOLEDO (59) | |
| Minnesota | Kansas | FINAL: MINNESOTA (53) - KANSAS (65) | |
| San Francisco | TX-San Antonio | FINAL: SANFRAN (61) - TXSANANTO (60) | |
| Houston | TCU | FINAL: HOUSTON (51) - TCU (60) | |
| Marist | Oklahoma | FINAL: MARIST (55) - OKLAHOMA (68) | |
| NC State | LSU | FINAL: NCSTATE (73) - LSU (81) | |
| Pepperdine | Arkansas | FINAL: PEPPERDINE (39) - ARKANSAS (64) | |
| UNC-Wilmington | Tulane | FINAL: NWILMINGTN (58) - TULANE (73) | |
| No Dakota State | Northern Colorado | FINAL: NDAKOTAST (61) - NOCOLORADO (75) | |
| Chicago State | Drake | FINAL: CHICAGOST (39) - DRAKE (67) | |
| New Hampshire | Brown | FINAL: NHAMPSHIRE (43) - BROWN (50) | |
| Arizona | Long Beach St | FINAL: ARIZONA (61) - LBEACHST (71) | |
| Dayton | Arizona State | FINAL: DAYTON (65) - ARIZONAST (59) | |
| Stanford | Gonzaga | FINAL: STANFORD (69) - GONZAGA (41) | |
| Denver | Oregon | FINAL: DENVER (73) - OREGON (62) | |
| Northwestern | DePaul | FINAL: NWESTERN (61) - DEPAUL (89) | |
| Northern Ariz | UC-Riverside | FINAL: NARIZONA (43) - CRIVERSIDE (71) | |
| Portland | Portland State | FINAL: PORTLAND (49) - PORTLANDST (64) | |
| TX-Arlington | Fresno State | FINAL: TXARLINGTN (45) - FRESNOST (70) | |
| Cal Poly | Nevada | FINAL: CALPOLY (72) - NEVADA (63) | |
| Loyola Marymount | UCLA | FINAL: LOYOLACAL (66) - UCLA (86) | |
| Kentucky | Louisville | FINAL: KENTUCKY (48) - LOUISVILLE (47) | |
| |
| Monday, December 3 |
| Visitor | Home | Time/Result | Network/Info |
| Columbia College | Campbell | FINAL: COLCOLL (54) - CAMPBELL (84) | |
| Elon | Western Carolina | FINAL: ELON (64) - WCAROLINA (48) | |
| Norfolk State | SC State | FINAL: NORFOLKST (59) - SCSTATE (62) | |
| Coppin State | Morgan State | FINAL: COPPINST (63) - MORGANST (70) | |
| Howard | Delaware State | FINAL: HOWARD (54) - DELAWAREST (40) | |
| Georgia Southern | Appalachian St | FINAL: GASOUTHERN (47) - APPALACHAN (79) | |
| Coll of Charleston | UNC Greensboro | FINAL: CHARLESTON (88) - NGREENSBRO (61) | |
| Hampton | Savannah State | FINAL: HAMPTON (70) - SAVANNAHST (40) | |
| Maryland | Connecticut | FINAL: MARYLAND (48) - UCONN (63) | |
| Youngstown St | IUPUI | FINAL: YSU (58) - IUPUI (57) | |
| UNC-Asheville | USC Upstate | FINAL: NASHVILLE (52) - SCUPSTATE (54) | |
| Bucknell | Penn | FINAL: BUCKNELL (53) - PENN (58) | |
| Lehigh | Loyola-Maryland | FINAL: LEHIGH (48) - LOYOLAMD (60) | |
| Alcorn State | Miami-Florida | FINAL: ALCORNST (53) - MIAFLA (68) | |
| Furman | Samford | FINAL: FURMAN (33) - SAMFORD (65) | |
| Illinois-Chicago | Saint Louis | FINAL: ILLCHICAGO (49) - STLOUIS (58) | |
| Tenn-Martin | Missouri | FINAL: TENNMARTIN (71) - MISSOURI (82) | |
| Tennessee St | Montana State | FINAL: TENNST (55) - MONTANAST (65) | |
| Pacific | San Jose St | FINAL: PACIFIC (74) - SANJOSEST (60) | |
| |
| Tuesday, December 4 |
| Visitor | Home | Time/Result | Network/Info |
| Lynn | Stetson | FINAL: LYNN (51) - STETSON (65) | |
| Austin Peay | Middle Tennessee | FINAL: AUSTINPEAY (56) - MIDTENNST (70) | |
| Wright State | Miami-Ohio | FINAL: WRIGHTST (54) - MIAOHIO (72) | |
| NC Central | East Carolina | FINAL: NCCENTRAL (28) - ECAROLINA (65) | |
| Spring Hill | South Alabama | FINAL: SPRHILL (52) - SALABAMA (86) | |
| Prairie View | Northwestern St | FINAL: PRAIRIE (63) - NWESTERNST (31) | |
| Florida A&M | Wake Forest | FINAL: FLAAM (60) - WAKEFOREST (80) | |
| Sacred Heart | Stony Brook | FINAL: SACREDHART (46) - STONYBROOK (51) | |
| Belmont | Indiana | FINAL: BELMONT (58) - INDIANA (54) | |
| Georgetown | Monmouth | FINAL: GEORGETOWN (61) - MONMOUTH (48) | |
| Fordham | Yale | FINAL: FORDHAM (53) - YALE (67) | |
| Providence | Harvard | FINAL: PROVIDENCE (59) - HARVARD (73) | |
| Valparaiso | IUPU-Ft Wayne | FINAL: VALPO (82) - IUPUFTWNE (73) | |
| LeMoyne-Owen | Ark-Pine Bluff | FINAL: LEMOWENS (57) - AKRPNEBLUF (87) | |
| Mercer | Georgia | FINAL: MERCER (38) - GEORGIA (80) | |
| West Virginia | Marshall | FINAL: WVIRGINIA (64) - MARSHALL (48) | |
| Wagner | Syracuse | FINAL: WAGNER (28) - SYRACUSE (66) | |
| Liberty | James Madison | FINAL: LIBERTY (60) - JAMESMADSN (48) | |
| Columbia | Colgate | FINAL: COLUMBIA (48) - COLGATE (67) | |
| Troy | Florida | FINAL: TROY (62) - FLORIDA (87) | |
| William & Mary | Navy | FINAL: WMMARY (64) - NAVY (69) | |
| Army | Manhattan | FINAL: ARMY (54) - MANHATTAN (49) | |
| Northern Ill | Indiana State | FINAL: NILLINOIS (52) - INDIANAST (58) | |
| Bradley | Milwaukee | FINAL: BRADLEY (112) - WMILWAUKEE (116) | |
| Air Force | North Dakota | FINAL: AIRFORCE (42) - NDAKOTA (76) | |
| Chicago State | Northern Iowa | FINAL: CHICAGOST (41) - NIOWA (81) | |
| Tulsa | Nebraska Omaha | FINAL: TULSA (49) - NEBOMAHA (48) | |
| TX-Pan American | TX-Arlington | FINAL: PANAMERICN (59) - TXARLINGTN (57) | |
| Evansville | Eastern Illinois | FINAL: EVANSVILLE (57) - EILLINOIS (70) | |
| Louisiana Tech | Texas A&M | FINAL: LOUISTECH (26) - TEXASAM (77) | |
| Vanderbilt | Western Ky | FINAL: VANDERBILT (77) - WKENTUCKY (67) | |
| Eastern Michigan | South Dakota St | FINAL: EMICHIGAN (65) - SDAKOTAST (66) | |
| Central Baptist (AR) | Central Arkansas | FINAL: CNTBAPT (21) - CARKANSAS (99) | |
| Kansas State | Wichita State | FINAL: KANSASST (48) - WICHITAST (43) | |
| Southern Miss | Ark-Little Rock | FINAL: SOTHRNMISS (45) - ARKLTLROCK (64) | |
| Utah State | BYU | FINAL: UTAHST (77) - BYU (81) | |
| Eastern Washington | Gonzaga | FINAL: EWASHINGTN (50) - GONZAGA (65) | |
| Cal State Fullerton | New Mexico | FINAL: FULLERTON (43) - NMEXICO (52) | |
| Weber State | Utah Valley U | FINAL: WEBERST (56) - UTVALLEY (68) | |
| Point Loma Nazarene | San Diego | FINAL: PTLOMA (56) - SANDIEGOU (81) | |
| |
| Wednesday, December 5 |
| Visitor | Home | Time/Result | Network/Info |
| St Francis-PA | Duquesne | FINAL: STFRNCISPA (38) - DUQUESNE (69) | |
| Green Bay | Central Michigan | FINAL: WGREENBAY (50) - CMICHIGAN (54) | |
| Evangel | Oral Roberts | FINAL: EVANGEL (34) - ORALROBRTS (96) | |
| Charlotte | UNC-Wilmington | FINAL: CHARLOTTE (63) - NWILMINGTN (58) | |
| Dartmouth | New Hampshire | FINAL: DARTMOUTH (38) - NHAMPSHIRE (54) | |
| Maine | Siena | FINAL: MAINE (50) - SIENA (53) | |
| High Point | Davidson | FINAL: HIGHPOINT (42) - DAVIDSON (59) | |
| Michigan State | Oakland | FINAL: MICHIGANST (75) - OAKLAND (43) | |
| Butler | Bowling Green | FINAL: BUTLER (47) - BOWLINGGRN (67) | |
| Vermont | Central Conn St | FINAL: VERMONT (41) - CNTRALCONN (67) | |
| Baylor | Notre Dame | FINAL: BAYLOR (73) - NOTREDAME (61) | |
| UMBC | VA Commonwealth | FINAL: UMBC (41) - VCU (70) | |
| Virginia Tech | Richmond | FINAL: VATECH (51) - RICHMOND (65) | |
| MD-Eastern Shore | Mount St Marys | FINAL: MDESTSHORE (58) - MTSTMARYS (62) | |
| Youngstown St | Cincinnati | FINAL: YSU (46) - CINCINNATI (57) | |
| Albany | La Salle | FINAL: ALBANY (75) - LASALLE (36) | |
| Massachusetts | Boston U | FINAL: UMASS (50) - BOSTONU (73) | |
| Fla Gulf Coast | South Florida | FINAL: FLGULF (46) - SFLORIDA (67) | |
| Loyola-Maryland | Pittsburgh | FINAL: LOYOLAMD (47) - PITT (57) | |
| Lafayette | Saint Josephs | FINAL: LAFAYETTE (43) - STJOSEPHS (69) | |
| St Bonaventure | Buffalo | FINAL: STBONNIES (64) - BUFFALO (55) | |
| Akron | George Mason | FINAL: AKRON (65) - GMASON (49) | |
| Radford | North Carolina | FINAL: RADFORD (44) - NCAROLINA (64) | |
| Hofstra | Princeton | FINAL: HOFSTRA (54) - PRINCETON (84) | |
| Holy Cross | Northeastern | FINAL: HOLYCROSS (48) - NEASTERN (70) | |
| Penn | St Francis-NY | FINAL: PENN (61) - STFRNCISNY (60) | |
| NJIT | Fairleigh Dickinson | FINAL: NJIT (58) - FDU (67) | |
| Bryant | Iona | FINAL: BRYANT (77) - IONA (71) | |
| Coppin State | American Univ | FINAL: COPPINST (54) - AMERICAN (70) | |
| Western Mich | IUPUI | FINAL: WMICHIGAN (67) - IUPUI (75) | |
| Texas Southern | Sam Houston St | FINAL: TSOUTHRN (62) - SAMHOUSTON (57) | |
| Delaware | Rhode Island | FINAL: DELAWARE (57) - RISLAND (40) | |
| Colorado State | Colorado | FINAL: COLORADOST (46) - COLORADO (72) | |
| Denver | Minnesota | FINAL: DENVER (51) - MINNESOTA (74) | |
| Marquette | Wisconsin | FINAL: MARQUETTE (68) - WISCONSIN (71) | |
| Illinois | Texas Tech | FINAL: ILLINOIS (56) - TEXASTECH (75) | |
| Western Ill | Loyola-Chicago | FINAL: WILLINOIS (65) - LOYOLACHI (61) | |
| TX-San Antonio | TCU | FINAL: TXSANANTO (64) - TCU (73) | |
| San Francisco | CS-Northridge | FINAL: SANFRAN (33) - CSNORTHRDG (77) | |
| Sacramento St | SIU-Edwardsville | FINAL: SACRAMENTO (57) - SIUED (75) | |
| Michigan | Illinois State | FINAL: MICHIGAN (56) - ILLINOISST (45) | |
| Nebraska | Creighton | FINAL: NEBRASKA (57) - CREIGHTON (66) | |
| SE Missouri St | Southern Ill | FINAL: SEMISSOURI (57) - SILLINOIS (58) | |
| New Mexico St | Texas-El Paso | FINAL: NMEXICOST (44) - UTEP (66) | |
| USC | Fresno State | FINAL: USC (60) - FRESNOST (65) | |
| Idaho | Cal-Irvine | FINAL: IDAHO (73) - CIRVINE (55) | |
| San Diego State | Washington | FINAL: SANDIEGOST (58) - WASHINGTON (59) | |
| UC Santa Barbara | Loyola Marymount | FINAL: CSANTABAR (76) - LOYOLACAL (69) | |
| |
| Thursday, December 6 |
| Visitor | Home | Time/Result | Network/Info |
| Samford | Tenn Tech | FINAL: SAMFORD (56) - TENNTECH (65) | |
| Detroit | Ball State | FINAL: DETROIT (64) - BALLST (73) | |
| Western Ky | Morehead St | FINAL: WKENTUCKY (62) - MOREHEADST (38) | |
| Penn State | Connecticut | FINAL: PENNST (52) - UCONN (67) | |
| Georgia Tech | Duke | FINAL: GATECH (52) - DUKE (85) | |
| Purdue | IUPU-Ft Wayne | FINAL: PURDUE (69) - IUPUFTWNE (54) | |
| Virginia | Maryland | FINAL: VIRGINIA (55) - MARYLAND (79) | |
| Temple | Kent State | FINAL: TEMPLE (62) - KENTST (71) | |
| Fairfield | Lehigh | FINAL: FAIRFIELD (42) - LEHIGH (47) | |
| Eastern Kentucky | Ohio U | FINAL: EKENTUCKY (58) - OHIOU (69) | |
| Long Island | Rutgers | FINAL: LONGISLAND (32) - RUTGERS (58) | |
| Huston-Tillotson | Texas State | FINAL: HUSTTILL (42) - TEXASST (93) | |
| Dakota State | South Dakota | FINAL: DAKSTATE (35) - SDAKOTA (90) | |
| Mid-Continent | Murray State | FINAL: MIDCONT (28) - MURRAYST (110) | |
| Hartford | Vanderbilt | FINAL: HARTFORD (45) - VANDERBILT (67) | |
| Kansas | Arkansas | FINAL: KANSAS (56) - ARKANSAS (64) | |
| Xavier | Middle Tennessee | FINAL: XAVIER (48) - MIDTENNST (63) | |
| North Texas | Oklahoma | FINAL: NTEXAS (68) - OKLAHOMA (71) | |
| Stephen F Austin | Oklahoma St | FINAL: STEFAUSTIN (41) - OKLAHOMAST (85) | |
| Saint Louis | Tenn-Martin | FINAL: STLOUIS (62) - TENNMARTIN (78) | |
| Missouri State | Missouri | FINAL: MISSOURIST (77) - MISSOURI (91) | |
| Drake | No Dakota State | FINAL: DRAKE (62) - NDAKOTAST (50) | |
| Iowa State | Iowa | FINAL: IOWAST (42) - IOWA (50) | |
| Wyoming | Montana | FINAL: WYOMING (58) - MONTANA (56) | |
| Southern Utah | Utah Valley U | FINAL: SUTAH (71) - UTVALLEY (66) | |
| St Marys-CA | UC Davis | FINAL: STMARYSCA (75) - UCDAVIS (56) | |
| |
| Friday, December 7 |
| Visitor | Home | Time/Result | Network/Info |
| NC Central | Old Dominion | FINAL: NCCENTRAL (33) - ODU (59) | |
| Northern Colorado | Wichita State | FINAL: NOCOLORADO (35) - WICHITAST (51) | |
| Hampton | UMBC | FINAL: HAMPTON (81) - UMBC (36) | |
| Reinhardt | Jacksonville St | FINAL: REINHARDT (65) - JACKSNVLST (60) | |
| DePaul | Kentucky | FINAL: DEPAUL (64) - KENTUCKY (96) | |
| Arizona State | Providence | FINAL: ARIZONAST (67) - PROVIDENCE (58) | |
| Mercer | Georgia Southern | FINAL: MERCER (48) - GASOUTHERN (44) | |
| Iona | Columbia | FINAL: IONA (67) - COLUMBIA (63) | |
| Pacific | Florida | FINAL: PACIFIC (82) - FLORIDA (89) | |
| Army | Rider | FINAL: ARMY (60) - RIDER (66) | |
| Illinois-Chicago | Indiana State | FINAL: ILLCHICAGO (33) - INDIANAST (64) | |
| UMKC | Minnesota | FINAL: UMKC (49) - MINNESOTA (87) | |
| Ark-Little Rock | Memphis | FINAL: ARKLTLROCK (56) - MEMPHIS (44) | |
| Sacramento St | Eastern Illinois | FINAL: SACRAMENTO (67) - EILLINOIS (72) | |
| Florida Atlantic | Miss State | FINAL: FAU (58) - MISSST (59) | |
| Texas Southern | TX-Pan American | FINAL: TSOUTHRN (46) - PANAMERICN (65) | |
| Northwestern | Illinois State | FINAL: NWESTERN (46) - ILLINOISST (64) | |
| Eastern Washington | Boise State | FINAL: EWASHINGTN (74) - BOISEST (63) | |
| Nevada | Portland | FINAL: NEVADA (61) - PORTLAND (70) | |
| California | CS-Bakersfield | FINAL: CALIFORNIA (84) - CBAKERS (46) | |
| Idaho | UC-Riverside | FINAL: IDAHO (78) - CRIVERSIDE (64) | |
| Gonzaga | Portland State | FINAL: GONZAGA (54) - PORTLANDST (40) | |
| |
| Saturday, December 8 |
| Visitor | Home | Time/Result | Network/Info |
| Utah State | Notre Dame | FINAL: UTAHST (70) - NOTREDAME (109) | |
| Michigan State | Dayton | FINAL: MICHIGANST (53) - DAYTON (60) | |
| Rhode Island | Maine | FINAL: RISLAND (51) - MAINE (38) | |
| South Florida | Jacksonville | FINAL: SFLORIDA (92) - JACKSNVLLE (52) | |
| Loyola-Maryland | Syracuse | FINAL: LOYOLAMD (48) - SYRACUSE (83) | |
| Holy Cross | Quinnipiac | FINAL: HOLYCROSS (49) - QUINNIPIAC (61) | |
| Marshall | Southern Ill | FINAL: MARSHALL (70) - SILLINOIS (66) | |
| Stony Brook | Fordham | FINAL: STONYBROOK (58) - FORDHAM (46) | |
| Richmond | UNC Greensboro | FINAL: RICHMOND (104) - NGREENSBRO (69) | |
| Fairleigh Dickinson | Saint Peters | FINAL: FDU (55) - STPETERS (50) | |
| Tenn Tech | Western Carolina | FINAL: TENNTECH (61) - WCAROLINA (56) | |
| Miami-Ohio | Cleveland State | FINAL: MIAOHIO (75) - CLEVEST (87) | |
| Albany | Canisius | FINAL: ALBANY (65) - CANISIUS (43) | |
| Pittsburgh | Duquesne | FINAL: PITT (61) - DUQUESNE (70) | |
| George Washington | American Univ | FINAL: GWASH (54) - AMERICAN (57) | |
| Milwaukee | Toledo | FINAL: WMILWAUKEE (59) - TOLEDO (83) | |
| VA Commonwealth | Coppin State | FINAL: VCU (57) - COPPINST (46) | |
| Seton Hall | Wake Forest | FINAL: SETONHALL (63) - WAKEFOREST (64) | |
| Villanova | Saint Josephs | FINAL: VILLANOVA (55) - STJOSEPHS (51) | |
| Chicago State | Western Mich | FINAL: CHICAGOST (38) - WMICHIGAN (80) | |
| Towson | MD-Eastern Shore | FINAL: TOWSON (48) - MDESTSHORE (60) | |
| Wright State | Akron | FINAL: WRIGHTST (73) - AKRON (71) | |
| Columbia College | UNC-Asheville | FINAL: COLCOLL (48) - NASHVILLE (70) | |
| Yale | St Francis-NY | FINAL: YALE (66) - STFRNCISNY (62) | |
| Delaware State | NJIT | FINAL: DELAWAREST (42) - NJIT (55) | |
| UNLV | TX-San Antonio | FINAL: UNLV (46) - TXSANANTO (61) | |
| Navy | Mount St Marys | FINAL: NAVY (45) - MTSTMARYS (53) | |
| Oakland | Manhattan | FINAL: OAKLAND (43) - MANHATTAN (47) | |
