Final 2012-2013 NHL Team Statistics - Power Play Records
(Complete through Sunday, April 28th)
(ADV) Total Advantages (PPGF) Power-Play Goals for
(PCTG) Arrived by Dividing Number of Power-Play Goals
by Total Advantages
| | Home | Road | Over All |
| | Team | GP | ADV | PPGF | PCTG | Team | GP | ADV | PPGF | PCTG | Team | GP | ADV | PPGF | PCTG |
| 1 | PHI | 24 | 79 | 22 | 27.8 | WAS | 24 | 83 | 22 | 26.5 | WAS | 48 | 164 | 44 | 26.8 |
| 2 | WAS | 24 | 81 | 22 | 27.2 | MIN | 24 | 68 | 16 | 23.5 | PIT | 48 | 170 | 42 | 24.7 |
| 3 | PIT | 24 | 80 | 21 | 26.3 | PIT | 24 | 90 | 21 | 23.3 | PHI | 48 | 171 | 37 | 21.6 |
| 4 | SJS | 24 | 82 | 21 | 25.6 | TOR | 24 | 78 | 15 | 19.2 | ANA | 48 | 135 | 29 | 21.5 |
| 5 | TAM | 24 | 91 | 22 | 24.2 | NYI | 24 | 68 | 13 | 19.1 | MON | 48 | 203 | 42 | 20.7 |
| 6 | DET | 24 | 97 | 23 | 23.7 | ANA | 24 | 63 | 12 | 19.0 | FLA | 48 | 142 | 29 | 20.4 |
| 7 | ANA | 24 | 72 | 17 | 23.6 | EDM | 24 | 84 | 16 | 19.0 | SJS | 48 | 169 | 34 | 20.1 |
| 8 | NAS | 24 | 68 | 16 | 23.5 | CAL | 24 | 84 | 16 | 19.0 | EDM | 48 | 169 | 34 | 20.1 |
| 9 | MON | 24 | 98 | 22 | 22.4 | MON | 24 | 105 | 20 | 19.0 | CAL | 48 | 155 | 31 | 20.0 |
| 10 | FLA | 24 | 82 | 18 | 22.0 | LOS | 24 | 81 | 15 | 18.5 | LOS | 48 | 166 | 33 | 19.9 |
| 11 | STL | 24 | 84 | 18 | 21.4 | FLA | 24 | 60 | 11 | 18.3 | NYI | 48 | 156 | 31 | 19.9 |
| 12 | LOS | 24 | 85 | 18 | 21.2 | COL | 24 | 68 | 12 | 17.6 | STL | 48 | 149 | 29 | 19.5 |
| 13 | EDM | 24 | 85 | 18 | 21.2 | BOS | 24 | 58 | 10 | 17.2 | TAM | 48 | 163 | 31 | 19.0 |
| 14 | CAL | 24 | 71 | 15 | 21.1 | STL | 24 | 65 | 11 | 16.9 | TOR | 48 | 166 | 31 | 18.7 |
| 15 | NYI | 24 | 88 | 18 | 20.5 | PHI | 24 | 92 | 15 | 16.3 | DET | 48 | 185 | 34 | 18.4 |
| 16 | DAL | 24 | 92 | 18 | 19.6 | OTT | 24 | 81 | 13 | 16.0 | MIN | 48 | 151 | 27 | 17.9 |
| 17 | NYR | 24 | 83 | 16 | 19.3 | CHI | 24 | 72 | 11 | 15.3 | NAS | 48 | 140 | 24 | 17.1 |
| 18 | PHO | 24 | 86 | 16 | 18.6 | SJS | 24 | 87 | 13 | 14.9 | DAL | 48 | 171 | 29 | 17.0 |
| 19 | TOR | 24 | 88 | 16 | 18.2 | VAN | 24 | 81 | 12 | 14.8 | CHI | 48 | 150 | 25 | 16.7 |
| 20 | NJD | 24 | 94 | 17 | 18.1 | CAR | 24 | 83 | 12 | 14.5 | OTT | 48 | 157 | 25 | 15.9 |
| 21 | CHI | 24 | 78 | 14 | 17.9 | DAL | 24 | 79 | 11 | 13.9 | NJD | 48 | 176 | 28 | 15.9 |
| 22 | VAN | 24 | 84 | 14 | 16.7 | NJD | 24 | 82 | 11 | 13.4 | VAN | 48 | 165 | 26 | 15.8 |
| 23 | CBJ | 24 | 86 | 14 | 16.3 | DET | 24 | 88 | 11 | 12.5 | NYR | 48 | 153 | 24 | 15.7 |
| 24 | BUF | 24 | 82 | 13 | 15.9 | TAM | 24 | 72 | 9 | 12.5 | COL | 48 | 140 | 21 | 15.0 |
| 25 | OTT | 24 | 76 | 12 | 15.8 | BUF | 24 | 81 | 10 | 12.3 | BOS | 48 | 122 | 18 | 14.8 |
| 26 | WIN | 24 | 78 | 12 | 15.4 | WIN | 24 | 67 | 8 | 11.9 | PHO | 48 | 169 | 25 | 14.8 |
| 27 | CAR | 24 | 82 | 12 | 14.6 | CBJ | 24 | 69 | 8 | 11.6 | CAR | 48 | 165 | 24 | 14.5 |
| 28 | MIN | 24 | 83 | 11 | 13.3 | NYR | 24 | 70 | 8 | 11.4 | CBJ | 48 | 155 | 22 | 14.2 |
| 29 | BOS | 24 | 64 | 8 | 12.5 | NAS | 24 | 72 | 8 | 11.1 | BUF | 48 | 163 | 23 | 14.1 |
| 30 | COL | 24 | 72 | 9 | 12.5 | PHO | 24 | 83 | 9 | 10.8 | WIN | 48 | 145 | 20 | 13.8 |
| | 720 | 2471 | 493 | 20.0 | | 720 | 2314 | 379 | 16.4 | | 720 | 4785 | 872 | 18.2 |
As of April 29, 2013, at 09:42 AM ET
Powered by The Sports Network.
|