| December |
| 12/2512/2512/2512/2512/26 | at Oklahoma City | L - 89-97 | Wrap | Box |
| 12/2612/2612/2612/2612/27 | vs. Houston | W - 104-95 | Wrap | Box |
| 12/2912/2912/2912/2912/30 | vs. New Jersey | W - 94-78 | Wrap | Box |
| 12/3012/3012/3012/3012/31 | at Charlotte | W - 100-79 | Wrap | Box |
| January |
| 1/011/011/011/011/01 | vs. Toronto | W - 102-96 | Wrap | Box |
| 1/021/021/021/021/03 | at Detroit | L - 78-89 | Wrap | Box |
| 1/041/041/041/041/05 | vs. Washington | W - 103-85 | Wrap | Box |
| 1/061/061/061/061/07 | vs. Chicago | L - 83-97 | Wrap | Box |
| 1/081/081/081/081/08 | at Sacramento | W - 104-97 | Wrap | Box |
| 1/111/111/111/111/12 | at Portland | W - 107-104 | Wrap | Box |
| 1/121/121/121/121/13 | at Golden State | W - 117-109 | Wrap | Box |
| 1/161/161/161/161/16 | at New York | W - 102-93 | Wrap | Box |
| 1/171/171/171/171/18 | vs. Charlotte | W - 96-89 | Wrap | Box |
| 1/181/181/181/181/19 | vs. San Antonio | L - 83-85 (OT) | Wrap | Box |
| 1/201/201/201/201/21 | vs. LA Lakers | W - 92-80 | Wrap | Box |
| 1/231/231/231/231/24 | at Boston | L - 56-87 | Wrap | Box |
| 1/241/241/241/241/25 | at Indiana | W - 102-83 | Wrap | Box |
| 1/261/261/261/261/27 | vs. Boston | L - 83-91 | Wrap | Box |
| 1/271/271/271/271/28 | at New Orleans | L - 67-93 | Wrap | Box |
| 1/291/291/291/291/29 | vs. Indiana | L - 85-106 | Wrap | Box |
| 1/301/301/301/301/31 | at Philadelphia | L - 69-74 | Wrap | Box |
| February |
| 2/012/012/012/012/02 | vs. Washington | W - 109-103 | Wrap | Box |
| 2/032/032/032/032/04 | vs. Cleveland | W - 102-94 | Wrap | Box |
| 2/042/042/042/042/05 | at Indiana | W - 85-81 | Wrap | Box |
| 2/062/062/062/062/07 | vs. LA Clippers | L - 102-107 (OT) | Wrap | Box |
| 2/082/082/082/082/09 | vs. Miami | W - 102-89 | Wrap | Box |
| 2/102/102/102/102/11 | vs. Atlanta | L - 87-89 (OT) | Wrap | Box |
| 2/112/112/112/112/12 | at Milwaukee | W - 99-94 | Wrap | Box |
| 2/132/132/132/132/14 | vs. Minnesota | W - 102-89 | Wrap | Box |
| 2/152/152/152/152/16 | vs. Philadelphia | W - 103-87 | Wrap | Box |
| 2/172/172/172/172/18 | vs. Milwaukee | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-WI, Sun Sports |
| 2/192/192/192/192/19 | at Miami | 3:30 PM ET2:30 PM CT1:30 PM MT12:30 PM PT8:30 PM GMT | ABC |
| 2/202/202/202/202/21 | at Milwaukee | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | Sun Sports, FSN-WI |
| 2/222/222/222/222/23 | at New Jersey | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | Sun Sports, YES |
| 2/232/232/232/232/24 | at Atlanta | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | FSN-FL, SportSouth |
| 2/292/292/292/293/01 | at Washington | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Sun Sports, CSN-MA |
| March |
| 3/013/013/013/013/02 | vs. Oklahoma City | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | TNT |
| 3/033/033/033/033/04 | vs. Milwaukee | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-WI, FSN-FL, NBATV |
| 3/053/053/053/053/06 | at Toronto | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Sun Sports, TSN2 |
| 3/063/063/063/063/07 | at Charlotte | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-FL, FSN-CAR |
| 3/083/083/083/083/09 | at Chicago | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | TNT |
| 3/113/113/113/113/11 | vs. Indiana | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT | Sun Sports, FSN-IN |
| 3/133/133/133/133/14 | vs. Miami | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Sun Sports, FSN-FL |
| 3/143/143/143/143/15 | at San Antonio | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | Sun Sports, FSN-SA |
| 3/163/163/163/163/17 | vs. New Jersey | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | YES, Sun Sports |
| 3/183/183/183/183/19 | at Miami | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-FL, Sun Sports, ESPN |
| 3/193/193/193/193/20 | vs. Chicago | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | TNT |
| 3/213/213/213/213/22 | vs. Phoenix | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-AZ, Sun Sports |
| 3/233/233/233/233/24 | vs. Cleveland | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-OH, FSN-FL |
| 3/263/263/263/263/27 | at Toronto | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Sun Sports, TSN |
| 3/283/283/283/283/29 | at New York | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Sun Sports, MSG, ESPN |
| 3/303/303/303/303/31 | vs. Dallas | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | FSN-SW, FSN-FL, ESPN |
| April |
| 4/014/014/014/014/01 | vs. Denver | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT | Altitude,SunSports,NBATV |
| 4/034/034/034/034/04 | at Detroit | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | FSN-FL, FSN-DET |
| 4/054/054/054/054/06 | vs. New York | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TNT |
| 4/074/074/074/074/08 | at Philadelphia | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | FSN-FL, TCN-PHI, ESPN |
| 4/094/094/094/094/10 | vs. Detroit | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-DET, FSN-FL |
| 4/104/104/104/104/11 | at Washington | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-FL, CSN-MA |
| 4/134/134/134/134/14 | vs. Atlanta | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | SportSouth, FSN-FL |
| 4/154/154/154/154/15 | at Cleveland | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT | FSN-FL, FSN-OH |
| 4/164/164/164/164/17 | vs. Philadelphia | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | CSN-PHI, FSN-FL, NBATV |
| 4/184/184/184/184/19 | at Boston | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | FSN-FL, CSN-NE, ESPN |
| 4/214/214/214/214/22 | at Utah | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | FSN-FL, ROOT-UT, ESPN |
| 4/224/224/224/224/23 | at Denver | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | FSN-FL, Altitude |
| 4/254/254/254/254/26 | vs. Charlotte | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-CAR, FSN-FL |
| 4/264/264/264/264/27 | at Memphis | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | FSN-FL, SSO-MEM |