| 2012 Phoenix Suns Schedule/Results |
| (Complete Through Wednesday, April 17 - All Times Eastern) |
| Won: 25 Lost: 57 |
| |
| October |
| 10/31 L vs Golden State, 85-87 | Preview | Matchup | Wrap | Box |
| |
| November |
| 11/02 W vs Detroit, 92-89 | Preview | Matchup | Wrap | Box |
| 11/04 L at Orlando, 94-115 | Preview | Matchup | Wrap | Box |
| 11/05 L at Miami, 99-124 | Preview | Matchup | Wrap | Box |
| 11/07 W at Charlotte, 117-110 | Preview | Matchup | Wrap | Box |
| 11/09 W vs Cleveland, 107-105 | Preview | Matchup | Wrap | Box |
| 11/10 L at Utah, 81-94 | Preview | Matchup | Wrap | Box |
| 11/12 W vs Denver, 110-100 | Preview | Matchup | Wrap | Box |
| 11/14 L vs Chicago, 106-112 (OT) | Preview | Matchup | Wrap | Box |
| 11/16 L at LA Lakers, 102-114 | Preview | Matchup | Wrap | Box |
| 11/17 L vs Miami, 88-97 | Preview | Matchup | Wrap | Box |
| 11/21 W vs Portland, 114-87 | Preview | Matchup | Wrap | Box |
| 11/23 W vs New Orleans, 111-108 (OT) | Preview | Matchup | Wrap | Box |
| 11/25 L at Philadelphia, 101-104 | Preview | Matchup | Wrap | Box |
| 11/27 W at Cleveland, 91-78 | Preview | Matchup | Wrap | Box |
| 11/28 L at Detroit, 77-117 | Preview | Matchup | Wrap | Box |
| 11/30 L at Toronto, 97-101 | Preview | Matchup | Wrap | Box |
| |
| December |
| 12/02 L at New York, 99-106 | Preview | Matchup | Wrap | Box |
| 12/04 L at Memphis, 98-108 (OT) | Preview | Matchup | Wrap | Box |
| 12/06 L vs Dallas, 94-97 | Preview | Matchup | Wrap | Box |
| 12/08 L at LA Clippers, 99-117 | Preview | Matchup | Wrap | Box |
| 12/09 L vs Orlando, 90-98 | Preview | Matchup | Wrap | Box |
| 12/12 W vs Memphis, 82-80 | Preview | Matchup | Wrap | Box |
| 12/14 W vs Utah, 99-84 | Preview | Matchup | Wrap | Box |
| 12/17 W vs Sacramento, 101-90 | Preview | Matchup | Wrap | Box |
| 12/19 W vs Charlotte, 121-104 | Preview | Matchup | Wrap | Box |
| 12/22 L at Portland, 93-96 | Preview | Matchup | Wrap | Box |
| 12/23 L vs LA Clippers, 77-103 | Preview | Matchup | Wrap | Box |
| 12/26 L vs New York, 97-99 | Preview | Matchup | Wrap | Box |
| 12/28 L at Indiana, 91-97 | Preview | Matchup | Wrap | Box |
| 12/29 L at Minnesota, 107-111 | Preview | Matchup | Wrap | Box |
| 12/31 L at Oklahoma City, 96-114 | Preview | Matchup | Wrap | Box |
| |
| January |
| 1/02 W vs Philadelphia, 95-89 | Preview | Matchup | Wrap | Box |
| 1/04 L vs Utah, 80-87 | Preview | Matchup | Wrap | Box |
| 1/06 L vs Memphis, 81-92 | Preview | Matchup | Wrap | Box |
| 1/08 L at Milwaukee, 99-108 | Preview | Matchup | Wrap | Box |
| 1/09 L at Boston, 79-87 | Preview | Matchup | Wrap | Box |
| 1/11 L at Brooklyn, 79-99 | Preview | Matchup | Wrap | Box |
| 1/12 W at Chicago, 97-81 | Preview | Matchup | Wrap | Box |
| 1/14 L vs Oklahoma City, 90-102 | Preview | Matchup | Wrap | Box |
| 1/17 L vs Milwaukee, 94-98 | Preview | Matchup | Wrap | Box |
| 1/23 W at Sacramento, 106-96 | Preview | Matchup | Wrap | Box |
| 1/24 W vs LA Clippers, 93-88 | Preview | Matchup | Wrap | Box |
| 1/26 L at San Antonio, 99-108 | Preview | Matchup | Wrap | Box |
| 1/27 L at Dallas, 95-110 | Preview | Matchup | Wrap | Box |
| 1/30 W vs LA Lakers, 92-86 | Preview | Matchup | Wrap | Box |
| |
| February |
| 2/01 L vs Dallas, 99-109 | Preview | Matchup | Wrap | Box |
| 2/02 L at Golden State, 93-113 | Preview | Matchup | Wrap | Box |
| 2/05 W at Memphis, 96-90 | Preview | Matchup | Wrap | Box |
| 2/06 L at New Orleans, 84-93 | Preview | Matchup | Wrap | Box |
| 2/08 L at Oklahoma City, 96-127 | Preview | Matchup | Wrap | Box |
| 2/10 L vs Oklahoma City, 69-97 | Preview | Matchup | Wrap | Box |
| 2/12 L at LA Lakers, 85-91 | Preview | Matchup | Wrap | Box |
| 2/19 W at Portland, 102-98 | Preview | Matchup | Wrap | Box |
| 2/20 L at Golden State, 98-108 | Preview | Matchup | Wrap | Box |
| 2/22 L vs Boston, 88-113 | Preview | Matchup | Wrap | Box |
| 2/24 L vs San Antonio, 87-97 | Preview | Matchup | Wrap | Box |
| 2/26 W vs Minnesota, 84-83 (OT) | Preview | Matchup | Wrap | Box |
| 2/27 W at San Antonio, 105-101 (OT) | Preview | Matchup | Wrap | Box |
| |
| March |
| 3/01 W vs Atlanta, 92-87 | Preview | Matchup | Wrap | Box |
| 3/06 L vs Toronto, 71-98 | Preview | Matchup | Wrap | Box |
| 3/08 L at Sacramento, 112-121 | Preview | Matchup | Wrap | Box |
| 3/09 W vs Houston, 107-105 | Preview | Matchup | Wrap | Box |
| 3/11 L vs Denver, 93-108 | Preview | Matchup | Wrap | Box |
| 3/13 L at Houston, 81-111 | Preview | Matchup | Wrap | Box |
| 3/15 L at Atlanta, 94-107 | Preview | Matchup | Wrap | Box |
| 3/16 L at Washington, 105-127 | Preview | Matchup | Wrap | Box |
| 3/18 W vs LA Lakers, 99-76 | Preview | Matchup | Wrap | Box |
| 3/20 L vs Washington, 79-88 | Preview | Matchup | Wrap | Box |
| 3/22 L vs Minnesota, 86-117 | Preview | Matchup | Wrap | Box |
| 3/24 L vs Brooklyn, 100-102 | Preview | Matchup | Wrap | Box |
| 3/27 L at Utah, 88-103 | Preview | Matchup | Wrap | Box |
| 3/28 L vs Sacramento, 103-117 | Preview | Matchup | Wrap | Box |
| 3/30 L vs Indiana, 104-112 | Preview | Matchup | Wrap | Box |
| |
| April |
| 4/03 L at LA Clippers, 101-126 | Preview | Matchup | Wrap | Box |
| 4/05 L vs Golden State, 107-111 | Preview | Matchup | Wrap | Box |
| 4/07 L vs New Orleans, 92-95 | Preview | Matchup | Wrap | Box |
| 4/09 L at Houston, 98-101 | Preview | Matchup | Wrap | Box |
| 4/10 W at Dallas, 102-91 | Preview | Matchup | Wrap | Box |
| 4/13 L at Minnesota, 93-105 | Preview | Matchup | Wrap | Box |
| 4/15 W vs Houston, 119-112 | Preview | Matchup | Wrap | Box |
| 4/17 L at Denver, 98-118 | Preview | Matchup | Wrap | Box |