NASCAR Odds
Courtesy of World Sports Exchange
THURSDAY, NOVEMBER 17TH (11/17/11) - CURRENT LINE AS OF 1:00 P.M.
Ford 400 (Sunday, November 20th)
Homestead-Miami Speedway - Homestead, Florida
| Name | Open | Current |
| Tony Stewart | 4-1 | 4-1 |
| Carl Edwards | 4-1 | 4-1 |
| Kevin Harvick | 7-1 | 7-1 |
| Matt Kenseth | 7-1 | 7-1 |
| Jimmie Johnson | 8-1 | 8-1 |
| Jeff Gordon | 10-1 | 10-1 |
| Greg Biffle | 12-1 | 12-1 |
| Kyle Busch | 12-1 | 12-1 |
| Kasey Kahne | 14-1 | 14-1 |
| Denny Hamlin | 18-1 | 18-1 |
| Kurt Busch | 20-1 | 20-1 |
| David Ragan | 20-1 | 20-1 |
| Brad Keselowski | 20-1 | 20-1 |
| Clint Bowyer | 25-1 | 25-1 |
| AJ Allmendinger | 30-1 | 30-1 |
| Ryan Newman | 30-1 | 30-1 |
| Dale Earnhardt Jr. | 35-1 | 35-1 |
| Jeff Burton | 35-1 | 35-1 |
| Mark Martin | 45-1 | 45-1 |
| Martin Truex Jr. | 45-1 | 45-1 |
| Joey Logano | 45-1 | 45-1 |
| Juan Montoya | 45-1 | 45-1 |
| Field (All Others) | 15-1 | 15-1 |
Content for Informational Purpose Only
As of November 17, 2011, at 01:05 PM ET

|