|
2013 AL On Base Plus Slugging Leaders
Complete through Monday, June 17th
From The Sports Network
| Rank | Name, Team | OPS | AVG | RBI | AB | H | BB | TB | OB% | SLG% |
| 1 | Chris Davis, BAL | 1.121 | .337 | 61 | 255 | 86 | 32 | 180 | .415 | .706 |
| 2 | Miguel Cabrera, DET | 1.089 | .358 | 71 | 268 | 96 | 42 | 171 | .451 | .638 |
| 3 | David Ortiz, BOS | .972 | .294 | 49 | 197 | 58 | 27 | 117 | .378 | .594 |
| 4 | Mike Trout, ANA | .931 | .305 | 44 | 282 | 86 | 36 | 155 | .382 | .550 |
| 5 | Evan Longoria, TAM | .917 | .306 | 42 | 268 | 82 | 26 | 148 | .365 | .552 |
| 6 | Prince Fielder, DET | .891 | .292 | 54 | 260 | 76 | 38 | 130 | .391 | .500 |
| 7 | Matt Joyce, TAM | .884 | .270 | 31 | 204 | 55 | 27 | 108 | .355 | .529 |
| 8 | Joe Mauer, MIN | .883 | .321 | 21 | 249 | 80 | 37 | 118 | .409 | .474 |
| 9 | Carlos Santana, CLE | .880 | .283 | 31 | 226 | 64 | 37 | 112 | .385 | .496 |
| 10 | Coco Crisp, OAK | .877 | .299 | 27 | 204 | 61 | 30 | 101 | .382 | .495 |
| 11 | Jhonny Peralta, DET | .873 | .332 | 30 | 241 | 80 | 23 | 117 | .387 | .485 |
| 12 | Josh Donaldson, OAK | .870 | .303 | 43 | 264 | 80 | 29 | 132 | .370 | .500 |
| 13 | Adrian Beltre, TEX | .869 | .308 | 38 | 273 | 84 | 19 | 141 | .353 | .516 |
| 14 | Howie Kendrick, ANA | .863 | .335 | 36 | 266 | 89 | 17 | 129 | .378 | .485 |
| 15 | Nelson Cruz, TEX | .862 | .266 | 48 | 248 | 66 | 22 | 132 | .330 | .532 |
| 16 | Robinson Cano, NYY | .861 | .278 | 42 | 270 | 75 | 27 | 138 | .350 | .511 |
| 17 | Edwin Encarnacion, TOR | .861 | .265 | 55 | 268 | 71 | 34 | 137 | .350 | .511 |
| 18 | Jose Bautista, TOR | .856 | .261 | 37 | 241 | 63 | 37 | 120 | .358 | .498 |
| 19 | Daniel Nava, BOS | .843 | .288 | 44 | 222 | 64 | 31 | 102 | .383 | .459 |
| 20 | Manny Machado, BAL | .843 | .322 | 37 | 307 | 99 | 14 | 150 | .354 | .489 |
| 21 | Adam Jones, BAL | .839 | .302 | 48 | 298 | 90 | 8 | 153 | .326 | .513 |
| 22 | Dustin Pedroia, BOS | .837 | .319 | 39 | 273 | 87 | 38 | 119 | .401 | .436 |
| 23 | James Loney, TAM | .837 | .301 | 35 | 229 | 69 | 22 | 109 | .361 | .476 |
| 24 | Mark Trumbo, ANA | .830 | .266 | 46 | 271 | 72 | 31 | 133 | .339 | .491 |
| 25 | Alex Rios, CWS | .827 | .288 | 33 | 260 | 75 | 23 | 125 | .346 | .481 |
| 26 | Jason Castro, HOU | .826 | .274 | 25 | 226 | 62 | 20 | 112 | .331 | .496 |
| 27 | Mike Napoli, BOS | .814 | .262 | 49 | 244 | 64 | 28 | 114 | .347 | .467 |
| 28 | Brett Gardner, NYY | .806 | .286 | 28 | 262 | 75 | 26 | 119 | .352 | .454 |
| 29 | Jason Kipnis, CLE | .797 | .265 | 34 | 234 | 62 | 27 | 107 | .340 | .457 |
| 30 | Kyle Seager, SEA | .793 | .280 | 30 | 268 | 75 | 27 | 120 | .346 | .448 |
| 31 | Seth Smith, OAK | .793 | .273 | 29 | 209 | 57 | 24 | 92 | .353 | .440 |
| 32 | Colby Rasmus, TOR | .788 | .249 | 36 | 229 | 57 | 21 | 108 | .316 | .472 |
| 33 | Jed Lowrie, OAK | .786 | .297 | 25 | 256 | 76 | 31 | 105 | .376 | .410 |
| 34 | Billy Butler, KAN | .785 | .276 | 38 | 232 | 64 | 38 | 94 | .380 | .405 |
| 35 | Albert Pujols, ANA | .784 | .266 | 43 | 267 | 71 | 28 | 120 | .334 | .449 |
| 36 | Brandon Moss, OAK | .780 | .235 | 36 | 200 | 47 | 23 | 91 | .325 | .455 |
| 37 | Alex Gordon, KAN | .778 | .297 | 36 | 273 | 81 | 21 | 117 | .349 | .429 |
| 38 | Michael Morse, SEA | .775 | .255 | 23 | 204 | 52 | 16 | 94 | .314 | .461 |
| 39 | Kendrys Morales, SEA | .775 | .278 | 36 | 259 | 72 | 18 | 114 | .335 | .440 |
| 40 | Nate McLouth, BAL | .770 | .283 | 13 | 223 | 63 | 30 | 89 | .371 | .399 |
As of June 18, 2013, at 05:36 AM ET

|