|
| 4th Quarter |
|
| Miami-Florida at 15:00 |
| 2nd and 18 at MIAFLA 47 | 4th quarter under way. |
| 2nd and 18 at MIAFLA 47 | Stephen Morris pass to Mike James to the Boston College 40 for 13 yards. |
| 3rd and 5 at BOSTONCOLL 40 | Stephen Morris pass incomplete to Rashawn Scott. |
| 4th and 5 at BOSTONCOLL 40 | Dalton Botts punt downed by kicking team at the Boston College 8 for 32 yards. |
| Boston College at 14:21 |
| 1st and 10 at BOSTONCOLL 8 | Andre Williams rushed for -2 yards. Andre Williams fumble recovered by Anthony Chickillo at the Boston College 6 returned for no gain. |
| Miami-Florida at 14:16 |
| 1st and 10 at BOSTONCOLL 6 | Stephen Morris pass incomplete to Phillip Dorsett. |
| 2nd and 6 at BOSTONCOLL 6 | Mike James rushed for no gain. |
| 3rd and 6 at BOSTONCOLL 6 | Stephen Morris pass incomplete to Clive Walford. |
| 4th and 6 at BOSTONCOLL 7 | 24-yarder by Jake Wieclaw. |
| | Jake Wieclaw kicked off 46 yards from the Miami-Florida 35 to the Boston College 19. Jake Sinkovec to the Boston College 28 for 9 yards. |
| Boston College at 13:17 |
| 1st and 10 at BOSTONCOLL 28 | Chase Rettig pass to Johnathan Coleman to the Boston College 36 for 8 yards. |
| 2nd and 2 at BOSTONCOLL 36 | Chase Rettig pass to Tahj Kimble to the Miami-Florida 49 for 15 yards. |
| 1st and 10 at MIAFLA 49 | Chase Rettig pass to Tahj Kimble to the Miami-Florida 35 for 14 yards. Tahj Kimble fumble recovered by Ladarius Gunter at the Miami-Florida 25 returned to Boston College 47. |
| Miami-Florida at 12:00 |
| 1st and 10 at BOSTONCOLL 47 | Mike James rushed for 3 yards. |
| 2nd and 7 at BOSTONCOLL 44 | Stephen Morris pass to Rashawn Scott to the Boston College 30 for 14 yards. |
| 1st and 10 at BOSTONCOLL 30 | Stephen Morris pass incomplete to Allen Hurns. |
| 2nd and 10 at BOSTONCOLL 30 | Duke Johnson rushed for 8 yards. |
| 3rd and 2 at BOSTONCOLL 22 | Eduardo Clements rushed for 2 yards. |
| 1st and 10 at BOSTONCOLL 20 | Stephen Morris pass incomplete to Malcolm Lewis. |
| 2nd and 10 at BOSTONCOLL 20 | Duke Johnson rushed for 2 yards. |
| 3rd and 8 at BOSTONCOLL 18 | 18-yard pass from Stephen Morris pass to Malcolm Lewis. |
| 1st and 3 at BOSTONCOLL 3 | Offensive penalty on Miami-Florida, Jonathan Feliciano, False Start, 5 yards, enforced at the Boston College 3. |
| | Jake Wieclaw extra point is good. |
| | Jake Wieclaw kicked off 61 yards from the Miami-Florida 35 to the Boston College 4. Spiffy Evans to the Boston College 16 for 12 yards. |
| Boston College at 9:32 |
| 1st and 10 at BOSTONCOLL 16 | Chase Rettig pass to Tahj Kimble to the Boston College 25 for 9 yards. |
| 2nd and 1 at BOSTONCOLL 25 | Andre Williams rushed for 3 yards. |
| 1st and 10 at BOSTONCOLL 28 | Chase Rettig pass to Andre Williams to the Boston College 37 for 9 yards. |
| 2nd and 1 at BOSTONCOLL 37 | Andre Williams rushed for 1 yard. |
| 1st and 10 at BOSTONCOLL 38 | Chase Rettig pass to Alex Amidon to the Miami-Florida 48 for 14 yards. |
| 1st and 10 at MIAFLA 48 | Chase Rettig pass incomplete to Alex Amidon. |
| 2nd and 10 at MIAFLA 48 | Chase Rettig pass to Donte Elliott to the Miami-Florida 29 for 19 yards. |
| 1st and 10 at MIAFLA 29 | Chase Rettig pass incomplete to Alex Amidon. |
| 2nd and 10 at MIAFLA 29 | Tahj Kimble rushed to the Miami-Florida 22 for 7 yards. |
| 3rd and 3 at MIAFLA 22 | Defensive penalty on Miami-Florida, Eddie Johnson, Illegal Substitution, 5 yards, enforced at the Miami-Florida 22. |
| 1st and 10 at MIAFLA 17 | 17-yard pass from Chase Rettig to Tahj Kimble. |
| | Nate Freese extra point is good. |
| | Nate Freese kicks 65 yards from the Boston College 35 into the end zone for a touchback. |
| Miami-Florida at 6:35 |
| 1st and 10 at MIAFLA 25 | Stephen Morris pass to Allen Hurns to the Miami-Florida 34 for 9 yards. |
| 2nd and 1 at MIAFLA 34 | Mike James rushed to the Miami-Florida 37 for 3 yards. |
| 1st and 10 at MIAFLA 37 | Offensive penalty on Miami-Florida, False Start, 5 yards, enforced at the Miami-Florida 37. |
| 1st and 15 at MIAFLA 32 | Mike James rushed to the Miami-Florida 34 for 2 yards. |
| 2nd and 13 at MIAFLA 34 | Stephen Morris pass incomplete. |
| 3rd and 13 at MIAFLA 34 | Stephen Morris pass incomplete to Kendal Thompkins. |
| 4th and 13 at MIAFLA 34 | Dalton Botts punted 48 yards from the Miami-Florida 34 to the Boston College 18 for a fair catch by Spiffy Evans. |
| Boston College at 4:41 |
| 1st and 10 at BOSTONCOLL 18 | Chase Rettig pass to Tahj Kimble to the Boston College 26 for 8 yards. |
| 2nd and 2 at BOSTONCOLL 26 | Chase Rettig pass to Tahj Kimble to the Miami-Florida 43 for 31 yards. |
| 1st and 10 at MIAFLA 43 | Chase Rettig pass incomplete to Andre Williams. |
| 2nd and 10 at MIAFLA 43 | Chase Rettig pass to Brian Miller to the Miami-Florida 38 for 5 yards. |
| 3rd and 5 at MIAFLA 38 | Chase Rettig pass incomplete to Alex Amidon. |
| 4th and 5 at MIAFLA 38 | Defensive penalty on Miami-Florida, Vaughn Telemaque, Pass Interference, 15 yards, enforced at the Miami-Florida 23. |
| 1st and 10 at MIAFLA 23 | Chase Rettig pass incomplete to Spiffy Evans. |
| 2nd and 10 at MIAFLA 23 | Chase Rettig pass to Andre Williams to the Miami-Florida 25 for -2 yards. |
| 3rd and 12 at MIAFLA 25 | Chase Rettig pass to Brian Miller to the Miami-Florida 11 for 14 yards. |
| 1st and 10 at MIAFLA 11 | Defensive penalty on Miami-Florida, Shayon Green, Roughing the Passer, 5 yards, enforced at the Miami-Florida 11. |
| 1st and 5 at MIAFLA 5 | Chase Rettig pass incomplete to Johnathan Coleman. |
| 2nd and 5 at MIAFLA 5 | Chase Rettig pass incomplete to Spiffy Evans. |
| 3rd and 5 at MIAFLA 5 | Chase Rettig pass to Spiffy Evans to the Miami-Florida 1 for 4 yards. |
| 4th and 1 at MIAFLA 1 | Chase Rettig on a sneak for no gain. |
| Miami-Florida at 2:00 |
| 1st and 10 at MIAFLA 1 | Stephen Morris on a sneak to the Miami-Florida 2 for 1 yard. |
| 2nd and 9 at MIAFLA 2 | Stephen Morris on a sneak to the Miami-Florida 1 for -1 yards. |
| 3rd and 10 at MIAFLA 1 | Stephen Morris on a sneak for no gain. |
| 4th and 10 at MIAFLA 1 | Dalton Botts stepped out of end zone. |
| Boston College at 0:01 |
| | Nate Freese kicked off 45 yards from the Miami-Florida 20 to the Boston College 35. Team Team for no gain. |
| 1st and 10 at BOSTONCOLL 35 | Chase Rettig pass to Johnathan Coleman |