| Final Team Statistics |
|---|
| | Texas Tech | Iowa State |
|---|
| TOTAL FIRST DOWNS | 20 | 13 |
| By Rushing | 8 | 9 |
| By Passing | 11 | 3 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 7-16-44.0 | 5-14-36.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 1-1-100 |
| TOTAL NET YARDS | 395 | 189 |
| Total Off. Plays (inc. times thrown passing) | 77 | 58 |
| Avg. gain per offensive play | 5.1 | 3.3 |
| NET YARDS RUSHING | 63 | 116 |
| Total Rushing Plays | 30 | 38 |
| Avg. gain per rushing play | 2.1 | 3.1 |
| NET YARDS PASSING | 332 | 73 |
| Times Thrown - yards lost attempting to pass | 3-35 | 4-24 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 47-31-2 | 20-10-3 |
| Avg. gain per pass play (inc. # thrown passing) | 7.1 | 3.7 |
| PUNTS Number and average | 5-45.0 | 6-49.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 71 | 106 |
| No. and Yards Punt Returns | 2-31 | 2-19 |
| No. and Yards Kickoff Returns | 3-69 | 3-25 |
| No. and Yards Interception Returns | 3-40 | 2-87 |
| PENALTIES No. and Yards | 11-80 | 3-32 |
| FUMBLES No. and Lost | 2-0 | 1-1 |
| TOUCHDOWNS | 3 | 2 |
| Rushing | 0 | 0 |
| Passing | 3 | 1 |
| EXTRA POINTS Made-Attempts | 3-3 | 1-2 |
| FIELD GOALS Made-Attempts | 1-2 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 13 |
| TIME OF POSSESSION | 34:37 | 25:23 |
| Final Individual Statistics |
|---|
| Texas Tech | Iowa State |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| S.Jantz | 20 | 10 | 73 | 4 | 1 | 16 | 3 | | | | | | | | | | | Total | 20 | 10 | 73 | 4 | 1 | 16 | 3 |
|
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Erxleben | 5 | 225 | 45.0 | 1 | 50 | | Total | 5 | 225 | 45.0 | 1 | 50 |
| |
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| A.Zouzalik | 2 | 31 | 27 | 0 | | Total | 2 | 31 | 27 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| A.Horne | 2 | 19 | 22 | 0 | | Total | 2 | 19 | 22 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| J.Bell | 3 | 69 | 29 | 0 | | | | | | | | Total | 3 | 69 | 29 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Bustin | 1/2 | 50.0 | 39 | 3/3 | 6 | | Total | 1/2 | 50.0 | 39 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| E.Arceo | 0/1 | 0.0 | 0 | 1/2 | 1 | | Total | 0/1 | 0.0 | 0 | 1/2 | 1 |
|