| Final Team Statistics |
|---|
| | NC State | Virginia Tech |
|---|
| TOTAL FIRST DOWNS | 12 | 24 |
| By Rushing | 2 | 13 |
| By Passing | 10 | 8 |
| By Penalty | 0 | 3 |
| THIRD DOWN EFFICIENCY | 5-12-42.0 | 8-14-57.0 |
| FOURTH DOWN EFFICIENCY | 0-2-0 | 0-1-0 |
| TOTAL NET YARDS | 259 | 397 |
| Total Off. Plays (inc. times thrown passing) | 55 | 74 |
| Avg. gain per offensive play | 4.7 | 5.4 |
| NET YARDS RUSHING | 14 | 200 |
| Total Rushing Plays | 26 | 56 |
| Avg. gain per rushing play | 0.5 | 3.6 |
| NET YARDS PASSING | 245 | 197 |
| Times Thrown - yards lost attempting to pass | 6-60 | 3-11 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 29-16-1 | 18-9-0 |
| Avg. gain per pass play (inc. # thrown passing) | 8.4 | 10.9 |
| PUNTS Number and average | 3-47.0 | 3-44.7 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 14 |
| No. and Yards Punt Returns | 0-0 | 1-11 |
| No. and Yards Kickoff Returns | 5-108 | 3-89 |
| No. and Yards Interception Returns | 0-0 | 1-0 |
| PENALTIES No. and Yards | 5-42 | 2-20 |
| FUMBLES No. and Lost | 4-3 | 1-1 |
| TOUCHDOWNS | 1 | 5 |
| Rushing | 0 | 4 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 5-5 |
| FIELD GOALS Made-Attempts | 1-1 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 10 | 38 |
| TIME OF POSSESSION | 23:34 | 36:26 |
| Final Individual Statistics |
|---|
| NC State | Virginia Tech |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Ruiz | 3 | 141 | 47.0 | 1 | 49 | | Total | 3 | 141 | 47.0 | 1 | 49 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Bowden | 3 | 134 | 44.7 | 1 | 57 | | Total | 3 | 134 | 44.7 | 1 | 57 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Hosley | 1 | 11 | 11 | 0 | | Total | 1 | 11 | 11 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| C.Johnson | 5 | 108 | 29 | 0 | | | | | | | | Total | 5 | 108 | 29 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Czajkowski | 1/1 | 100.0 | 45 | 1/1 | 4 | | Total | 1/1 | 100.0 | 45 | 1/1 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Waldron | 1/1 | 100.0 | 26 | 5/5 | 8 | | Total | 1/1 | 100.0 | 26 | 5/5 | 8 |
|